Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Venus-Sun Conjunction
published FEB 21, 2003
 
VENUS-SUN CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
2201 to 2300 CE
copyright 2003 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+--------+
|     DATE     |   GMT    | ARC |  VENUS  |  SUN   |
+--------------+----------+-----+---------+--------+
| JAN 30, 2201 | 06:41 PM | 000 | 10AQ24R | 10AQ24 |
| NOV 13, 2201 | 12:35 PM | 000 | 20SC42  | 20SC42 |
| SEP 03, 2202 | 08:34 AM | 000 | 10VI20R | 10VI20 |
| JUN 25, 2203 | 07:54 PM | 000 | 03CA32  | 03CA32 |
| APR 13, 2204 | 01:31 AM | 000 | 23AR02R | 23AR02 |
| JAN 29, 2205 | 08:06 AM | 000 | 08AQ58  | 08AQ58 |
| NOV 14, 2205 | 07:37 PM | 000 | 22SC02R | 22SC02 |
| SEP 01, 2206 | 04:57 AM | 000 | 08VI16  | 08VI16 |
| JUN 23, 2207 | 01:51 AM | 000 | 00CA56R | 00CA56 |
| APR 14, 2208 | 04:49 AM | 000 | 24AR11  | 24AR11 |
| JAN 28, 2209 | 07:37 AM | 000 | 07AQ57R | 07AQ57 |
| NOV 11, 2209 | 01:04 AM | 000 | 18SC16  | 18SC16 |
| SEP 01, 2210 | 00:05 AM | 000 | 08VI07R | 08VI07 |
| JUN 23, 2211 | 02:10 PM | 000 | 01CA28  | 01CA28 |
| APR 10, 2212 | 04:58 PM | 000 | 20AR48R | 20AR48 |
| JAN 26, 2213 | 05:54 PM | 000 | 06AQ23  | 06AQ23 |
| NOV 12, 2213 | 08:18 AM | 000 | 19SC37R | 19SC37 |
| AUG 29, 2214 | 10:44 PM | 000 | 06VI10  | 06VI10 |
| JUN 20, 2215 | 06:15 PM | 000 | 28GE48R | 28GE48 |
| APR 11, 2216 | 07:02 PM | 000 | 21AR53  | 21AR53 |
| JAN 25, 2217 | 08:21 PM | 000 | 05AQ30R | 05AQ30 |
| NOV 08, 2217 | 02:07 PM | 000 | 15SC53  | 15SC53 |
| AUG 29, 2218 | 03:31 PM | 000 | 05VI55R | 05VI55 |
| JUN 21, 2219 | 07:59 AM | 000 | 29GE23  | 29GE23 |
| APR 08, 2220 | 08:15 AM | 000 | 18AR32R | 18AR32 |
| JAN 24, 2221 | 04:02 AM | 000 | 03AQ50  | 03AQ50 |
| NOV 09, 2221 | 08:57 PM | 000 | 17SC11R | 17SC11 |
| AUG 27, 2222 | 04:19 PM | 000 | 04VI02  | 04VI02 |
| JUN 18, 2223 | 10:48 AM | 000 | 26GE39R | 26GE39 |
| APR 09, 2224 | 09:30 AM | 000 | 19AR35  | 19AR35 |
| JAN 23, 2225 | 09:05 AM | 000 | 03AQ03R | 03AQ03 |
| NOV 06, 2225 | 03:01 AM | 000 | 13SC28  | 13SC28 |
| AUG 27, 2226 | 07:14 AM | 000 | 03VI42R | 03VI42 |
| JUN 19, 2227 | 02:02 AM | 000 | 27GE17  | 27GE17 |
| APR 05, 2228 | 11:20 PM | 000 | 16AR15R | 16AR15 |
| JAN 21, 2229 | 01:41 PM | 000 | 01AQ14  | 01AQ14 |
| NOV 07, 2229 | 10:03 AM | 000 | 14SC47R | 14SC47 |
| AUG 25, 2230 | 10:11 AM | 000 | 01VI56  | 01VI56 |
| JUN 16, 2231 | 03:11 AM | 000 | 24GE30R | 24GE30 |
| APR 06, 2232 | 11:39 PM | 000 | 17AR17  | 17AR17 |
| JAN 20, 2233 | 09:51 PM | 000 | 00AQ36R | 00AQ36 |
| NOV 03, 2233 | 03:58 PM | 000 | 11SC04  | 11SC04 |
| AUG 24, 2234 | 10:45 PM | 000 | 01VI31R | 01VI31 |
| JUN 16, 2235 | 07:57 PM | 000 | 25GE13  | 25GE13 |
| APR 03, 2236 | 02:24 PM | 000 | 13AR58R | 13AR58 |
| JAN 18, 2237 | 11:18 PM | 000 | 28CP39  | 28CP39 |
| NOV 04, 2237 | 10:56 PM | 000 | 12SC23R | 12SC23 |
| AUG 23, 2238 | 04:11 AM | 000 | 29LE50  | 29LE50 |
| JUN 13, 2239 | 07:38 PM | 000 | 22GE21R | 22GE21 |
| APR 04, 2240 | 01:31 PM | 000 | 14AR57  | 14AR57 |
| JAN 18, 2241 | 10:17 AM | 000 | 28CP08R | 28CP08 |
| NOV 01, 2241 | 05:31 AM | 000 | 08SC41  | 08SC41 |
| AUG 22, 2242 | 02:28 PM | 000 | 29LE18R | 29LE18 |
| JUN 14, 2243 | 01:34 PM | 000 | 23GE06  | 23GE06 |
| APR 01, 2244 | 05:28 AM | 000 | 11AR41R | 11AR41 |
| JAN 16, 2245 | 09:21 AM | 000 | 26CP05  | 26CP05 |
| NOV 02, 2245 | 12:03 PM | 000 | 09SC59R | 09SC59 |
| AUG 20, 2246 | 10:08 PM | 000 | 27LE44  | 27LE44 |
| JUN 11, 2247 | 12:08 PM | 000 | 20GE12R | 20GE12 |
| APR 02, 2248 | 03:18 AM | 000 | 12AR37  | 12AR37 |
| JAN 15, 2249 | 10:45 PM | 000 | 25CP40R | 25CP40 |
| OCT 29, 2249 | 07:02 PM | 000 | 06SC19  | 06SC19 |
| AUG 20, 2250 | 06:13 AM | 000 | 27LE07R | 27LE07 |
| JUN 12, 2251 | 07:12 AM | 000 | 21GE00  | 21GE00 |
| MAR 29, 2252 | 08:27 PM | 000 | 09AR24R | 09AR24 |
| JAN 13, 2253 | 07:06 PM | 000 | 23CP30  | 23CP30 |
| OCT 31, 2253 | 01:18 AM | 000 | 07SC37R | 07SC37 |
| AUG 18, 2254 | 04:03 PM | 000 | 25LE38  | 25LE38 |
| JUN 09, 2255 | 04:30 AM | 000 | 18GE03R | 18GE03 |
| MAR 30, 2256 | 04:59 PM | 000 | 10AR17  | 10AR17 |
| JAN 13, 2257 | 11:14 AM | 000 | 23CP12R | 23CP12 |
| OCT 27, 2257 | 08:43 AM | 000 | 03SC58  | 03SC58 |
| AUG 17, 2258 | 10:10 PM | 000 | 24LE57R | 24LE57 |
| JUN 10, 2259 | 01:09 AM | 000 | 18GE54  | 18GE54 |
| MAR 27, 2260 | 11:22 AM | 000 | 07AR05R | 07AR05 |
| JAN 11, 2261 | 04:44 AM | 000 | 20CP54  | 20CP54 |
| OCT 28, 2261 | 02:34 PM | 000 | 05SC14R | 05SC14 |
| AUG 16, 2262 | 10:17 AM | 000 | 23LE32  | 23LE32 |
| JUN 06, 2263 | 08:45 PM | 000 | 15GE53R | 15GE53 |
| MAR 28, 2264 | 06:11 AM | 000 | 07AR54  | 07AR54 |
| JAN 10, 2265 | 11:34 PM | 000 | 20CP43R | 20CP43 |
| OCT 24, 2265 | 10:56 PM | 000 | 01SC38  | 01SC38 |
| AUG 15, 2266 | 01:59 PM | 000 | 22LE45R | 22LE45 |
| JUN 07, 2267 | 06:30 PM | 000 | 16GE47  | 16GE47 |
| MAR 25, 2268 | 02:17 AM | 000 | 04AR48R | 04AR48 |
| JAN 08, 2269 | 02:37 PM | 000 | 18CP20  | 18CP20 |
| OCT 26, 2269 | 03:46 AM | 000 | 02SC51R | 02SC51 |
| AUG 14, 2270 | 04:18 AM | 000 | 21LE27  | 21LE27 |
| JUN 04, 2271 | 01:12 PM | 000 | 13GE44R | 13GE44 |
| MAR 25, 2272 | 07:23 PM | 000 | 05AR32  | 05AR32 |
| JAN 08, 2273 | 11:52 AM | 000 | 18CP15R | 18CP15 |
| OCT 22, 2273 | 01:09 PM | 000 | 29LI18  | 29LI18 |
| AUG 13, 2274 | 06:09 AM | 000 | 20LE36R | 20LE36 |
| JUN 05, 2275 | 11:59 AM | 000 | 14GE40  | 14GE40 |
| MAR 22, 2276 | 04:57 PM | 000 | 02AR29R | 02AR29 |
| JAN 06, 2277 | 00:22 AM | 000 | 15CP45  | 15CP45 |
| OCT 23, 2277 | 05:20 PM | 000 | 00SC30R | 00SC30 |
| AUG 11, 2278 | 10:22 PM | 000 | 19LE21  | 19LE21 |
| JUN 02, 2279 | 05:25 AM | 000 | 11GE33R | 11GE33 |
| MAR 23, 2280 | 08:35 AM | 000 | 03AR09  | 03AR09 |
| JAN 06, 2281 | 00:18 AM | 000 | 15CP46R | 15CP46 |
| OCT 20, 2281 | 03:23 AM | 000 | 26LI58  | 26LI58 |
| AUG 10, 2282 | 10:05 PM | 000 | 18LE25R | 18LE25 |
| JUN 03, 2283 | 05:33 AM | 000 | 12GE34  | 12GE34 |
| MAR 20, 2284 | 07:35 AM | 000 | 00AR10R | 00AR10 |
| JAN 03, 2285 | 09:57 AM | 000 | 13CP09  | 13CP09 |
| OCT 21, 2285 | 06:46 AM | 000 | 28LI08R | 28LI08 |
| AUG 09, 2286 | 04:49 PM | 000 | 17LE17  | 17LE17 |
| MAY 30, 2287 | 09:47 PM | 000 | 09GE24R | 09GE24 |
| MAR 20, 2288 | 09:21 PM | 000 | 00AR46  | 00AR46 |
| JAN 03, 2289 | 12:37 PM | 000 | 13CP18R | 13CP18 |
| OCT 17, 2289 | 06:11 PM | 000 | 24LI41  | 24LI41 |
| AUG 08, 2290 | 02:07 PM | 000 | 16LE15R | 16LE15 |
| MAY 31, 2291 | 10:42 PM | 000 | 10GE26  | 10GE26 |
| MAR 17, 2292 | 10:14 PM | 000 | 27PI51R | 27PI51 |
| DEC 31, 2292 | 07:51 PM | 000 | 10CP35  | 10CP35 |
| OCT 18, 2293 | 08:31 PM | 000 | 25LI48R | 25LI48 |
| AUG 07, 2294 | 11:09 AM | 000 | 15LE12  | 15LE12 |
| MAY 28, 2295 | 02:08 PM | 000 | 07GE14R | 07GE14 |
| MAR 18, 2296 | 10:01 AM | 000 | 28PI21  | 28PI21 |
| JAN 01, 2297 | 00:53 AM | 000 | 10CP49R | 10CP49 |
| OCT 15, 2297 | 08:53 AM | 000 | 22LI22  | 22LI22 |
| AUG 06, 2298 | 06:10 AM | 000 | 14LE05R | 14LE05 |
| MAY 29, 2299 | 03:41 PM | 000 | 08GE17  | 08GE17 |
| MAR 16, 2300 | 12:35 PM | 000 | 25PI30R | 25PI30 |
| DEC 30, 2300 | 05:49 AM | 000 | 08CP00  | 08CP00 |
+--------------+----------+-----+---------+--------+
          NOTES:
          BCE = Before Common Era (aka BC) 
          CE = Common Era (aka AD) 
          R = Retrograde

All time and zodiacal position data are computer generated for the conjunctions of Venus and the Sun in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc. NOTE: BLUE*STAR uses 0 (zero) for 1 BCE, and negative numbers for each year prior to that. Therefore 0 = 1 BCE, -1 = 2 BCE, etc.

  
copyright © 2003 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!