Enter Astropro!  Please click here to visit this Astropro sponsor's website!
The Saturn-Lunar Node Square
published NOV 13, 1998
 
THE SATURN-LUNAR NORTH NODE SQUARE
(GEOCENTRIC TROPICAL ZODIAC)
600 BCE to 2400 CE
copyright 1998-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com
600 BCE - 900 CE                901 - 2400 CE

+-------------+----------+-----+---------+-------+
|    DATE     |   GMT    | ARC | SATURN  |N. NODE|
+-------------+----------+-----+---------+-------+
|MAR 05,  905 | 12:41 PM | 270 | 00PI02  | 00GE02|
|SEP 09,  910 | 00:02 AM | 090 | 13TA25R | 13AQ25|
|OCT 06,  910 | 03:04 PM | 090 | 11TA57R | 11AQ57|
|JAN 11,  911 | 06:39 AM | 090 | 06TA50  | 06AQ50|
|JUN 01,  916 | 05:24 PM | 270 | 22CA35  | 22LI35|
|OCT 31,  921 | 02:10 PM | 090 | 07LI51  | 07CA51|
|NOV 15,  927 | 07:17 PM | 270 | 11SA01  | 11PI01|
|NOV 25,  933 | 02:26 PM | 090 | 14AQ25  | 14SC25|
|MAY 01,  939 | 03:22 AM | 270 | 29AR26  | 29CA26|
|SEP 02,  944 | 02:13 AM | 090 | 16CA08  | 16AR08|
|JUL 25,  950 | 08:05 PM | 270 | 22VI08  | 22SA08|
|FEB 07,  956 | 04:09 PM | 090 | 05SA01  | 05VI01|
|FEB 16,  962 | 01:42 AM | 270 | 08AQ29  | 08TA29|
|JAN 26,  968 | 04:13 AM | 090 | 13AR34  | 13CP34|
|JUN 02,  973 | 05:05 AM | 270 | 00CA06  | 00LI06|
|OCT 18,  978 | 03:40 AM | 090 | 16VI06  | 16GE06|
|OCT 20,  984 | 07:50 PM | 270 | 19SC52  | 19AQ52|
|NOV 06,  990 | 03:46 AM | 090 | 22CP59  | 22LI59|
|APR 26,  996 | 02:05 AM | 270 | 07AR11  | 07CA11|
|SEP 22, 1001 | 02:11 PM | 090 | 22GE34  | 22PI34|
|DEC 21, 1001 | 05:09 PM | 090 | 17GE48R | 17PI48|
|JAN 28, 1002 | 09:27 PM | 090 | 15GE47R | 15PI47|
|JUL 15, 1007 | 11:31 AM | 270 | 00VI12  | 00SA12|
|JAN 11, 1013 | 06:39 PM | 090 | 13SC55  | 13LE55|
|JAN 25, 1019 | 02:29 AM | 270 | 17CP11  | 17AR11|
|JAN 21, 1025 | 03:21 PM | 090 | 21PI17  | 21SA17|
|JUN 02, 1030 | 02:37 PM | 270 | 07GE36  | 07VI36|
|OCT 11, 1035 | 09:32 AM | 090 | 23LE59  | 23TA59|
|SEP 27, 1041 | 11:48 AM | 270 | 28LI38  | 28CP38|
|OCT 12, 1047 | 09:20 AM | 090 | 01CP50  | 01LI50|
|APR 17, 1053 | 07:34 PM | 270 | 15PI09  | 15GE09|
|MAR 02, 1059 | 01:41 PM | 090 | 21TA35  | 21AQ35|
|JUL 08, 1064 | 01:14 AM | 270 | 08LE05  | 08SC05|
|DEC 21, 1069 | 06:37 AM | 090 | 22LI35  | 22CA35|
|DEC 31, 1075 | 09:27 AM | 270 | 26SA01  | 26PI01|
|JAN 10, 1082 | 05:28 AM | 090 | 29AQ25  | 29SC25|
|JUN 02, 1087 | 07:08 PM | 270 | 15TA08  | 15LE08|
|OCT 16, 1092 | 01:19 AM | 090 | 01LE13  | 01TA13|
|SEP 07, 1098 | 07:09 AM | 270 | 07LI15  | 07CP15|
|SEP 13, 1104 | 06:01 AM | 090 | 10SA51  | 10VI51|
|APR 04, 1110 | 06:07 AM | 270 | 23AQ24  | 23TA24|
|MAR 05, 1116 | 02:59 PM | 090 | 28AR54  | 28CP54|
|JUL 05, 1121 | 04:26 AM | 270 | 15CA46  | 15LI46|
|DEC 06, 1126 | 09:30 AM | 090 | 00LI54  | 00CA54|
|DEC 04, 1132 | 07:06 PM | 270 | 04SA55  | 04PI55|
|DEC 24, 1138 | 03:29 AM | 090 | 07AQ52  | 07SC52|
|JUN 02, 1144 | 07:53 AM | 270 | 22AR38  | 22CA38|
|MAR 27, 1150 | 08:02 PM | 090 | 00CA08  | 00AR08|
|AUG 22, 1155 | 01:07 PM | 270 | 15VI37  | 15SA37|
|AUG 15, 1161 | 08:54 AM | 090 | 19SC55  | 19LE55|
|MAR 15, 1167 | 10:33 PM | 270 | 01AQ58  | 01TA58|
|MAR 02, 1173 | 02:58 AM | 090 | 06AR37  | 06CP37|
|JUL 05, 1178 | 12:19 PM | 270 | 23GE17  | 23VI17|
|DEC 05, 1183 | 10:26 AM | 090 | 08VI29  | 08GE29|
|MAR 17, 1184 | 02:58 AM | 090 | 03VI03R | 03GE03|
|APR 01, 1184 | 03:57 AM | 090 | 02VI15R | 02GE15|
|NOV 10, 1189 | 05:46 AM | 270 | 13SC45  | 13AQ45|
|DEC 02, 1195 | 11:36 AM | 090 | 16CP33  | 16LI33|
|JUN 03, 1201 | 02:45 PM | 270 | 00AR06  | 00CA06|
|APR 06, 1207 | 09:12 PM | 090 | 07GE08  | 07PI08|
|AUG 11, 1212 | 11:00 AM | 270 | 23LE41  | 23SC41|
|JUL 20, 1218 | 12:38 PM | 090 | 28LI49  | 28CA49|
|FEB 19, 1224 | 04:51 PM | 270 | 10CP47  | 10AR47|
|FEB 21, 1230 | 03:59 AM | 090 | 14PI38  | 14SA38|
|JUL 10, 1235 | 08:09 AM | 270 | 00GE34  | 00VI34|
|MAY 02, 1241 | 10:47 PM | 090 | 08LE07  | 08TA07|
|OCT 19, 1246 | 12:56 PM | 270 | 22LI26  | 22CP26|
|NOV 06, 1252 | 10:27 PM | 090 | 25SA23  | 25VI23|
|JUN 06, 1258 | 05:02 PM | 270 | 07PI28  | 07GE28|
|APR 09, 1264 | 01:03 AM | 090 | 14TA30  | 14AQ30|
|AUG 07, 1269 | 09:13 AM | 270 | 01LE26  | 01SC26|
|JUL 02, 1275 | 10:01 AM | 090 | 07LI19  | 07CA19|
|JAN 23, 1281 | 04:47 AM | 270 | 19SA43  | 19PI43|
|FEB 06, 1287 | 08:06 PM | 090 | 22AQ56  | 22SC56|
|JUL 24, 1292 | 04:50 AM | 270 | 07TA19  | 07LE19|
|MAY 11, 1298 | 01:07 AM | 090 | 15CA13  | 15AR13|
|OCT 02, 1303 | 07:00 PM | 270 | 00LI51  | 00CP51|
|OCT 12, 1309 | 10:56 AM | 090 | 04SA16  | 04VI16|
|OCT 09, 1315 | 03:59 AM | 270 | 08AQ25  | 08TA25|
|APR 08, 1321 | 01:20 PM | 090 | 22AR04  | 22CP04|
|AUG 10, 1326 | 11:05 AM | 270 | 08CA49  | 08LI49|
|JUN 22, 1332 | 12:38 PM | 090 | 15VI20  | 15GE20|
|DEC 28, 1337 | 05:54 AM | 270 | 28SC38  | 28AQ38|
|JAN 18, 1344 | 04:22 PM | 090 | 01AQ29  | 01SC29|
|DEC 31, 1349 | 08:05 AM | 270 | 06AR22  | 06CA22|
|MAY 16, 1355 | 03:16 AM | 090 | 22GE29  | 22PI29|
|SEP 21, 1360 | 04:40 PM | 270 | 08VI56  | 08SA56|
|SEP 18, 1366 | 01:33 PM | 090 | 13SC04  | 13LE04|
|SEP 18, 1372 | 02:38 PM | 270 | 17CP00  | 17AR00|
|APR 03, 1378 | 11:05 PM | 090 | 29PI51  | 29SA51|
|AUG 26, 1383 | 03:26 PM | 270 | 15GE30  | 15VI30|
|JUN 20, 1389 | 03:54 AM | 090 | 22LE59  | 22TA59|
|DEC 05, 1394 | 04:17 PM | 270 | 07SC22  | 07AQ22|
|DEC 25, 1400 | 11:17 PM | 090 | 10CP13  | 10LI13|
|DEC 30, 1406 | 12:10 PM | 270 | 13PI57  | 13GE57|
|MAY 19, 1412 | 00:33 AM | 090 | 29TA49  | 29AQ49|
|SEP 20, 1417 | 02:30 AM | 270 | 16LE33  | 16SC33|
|AUG 29, 1423 | 08:58 PM | 090 | 21LI39  | 21CA39|
|APR 29, 1429 | 00:01 AM | 270 | 02CP05R | 02AR05|
|MAY 20, 1429 | 05:59 AM | 270 | 00CP58R | 00AR58|
|AUG 21, 1429 | 09:42 AM | 270 | 26SA02R | 26PI02|
|MAR 25, 1435 | 11:21 AM | 090 | 07PI54  | 07SA54|
|FEB 13, 1441 | 11:39 PM | 270 | 13TA54  | 13LE54|
|JUN 21, 1446 | 09:13 AM | 090 | 00LE28  | 00TA28|
|NOV 19, 1451 | 00:23 AM | 270 | 15LI48  | 15CP48|
|DEC 01, 1457 | 05:55 PM | 090 | 19SA03  | 19VI03|
|DEC 18, 1463 | 06:56 PM | 270 | 22AQ07  | 22TA07|
|MAY 21, 1469 | 06:09 PM | 090 | 07TA13  | 07AQ13|
|OCT 03, 1474 | 01:19 PM | 270 | 23CA23  | 23LI23|
|AUG 15, 1480 | 07:30 AM | 090 | 29VI55  | 29GE55|
|MAR 21, 1486 | 05:23 AM | 270 | 11SA41R | 11PI41|
|MAY 22, 1486 | 07:17 AM | 270 | 08SA24R | 08PI24|
|JUL 21, 1486 | 00:02 AM | 270 | 05SA14R | 05PI14|
|MAR 09, 1492 | 05:45 AM | 090 | 16AQ14  | 16SC14|
|FEB 21, 1498 | 03:30 PM | 270 | 21AR03  | 21CA03|
|JUN 24, 1503 | 08:14 PM | 090 | 07CA50  | 07AR50|
|NOV 10, 1508 | 08:23 AM | 270 | 23VI45  | 23SA45|
|NOV 08, 1514 | 06:26 AM | 090 | 27SC50  | 27LE50|
|NOV 29, 1520 | 10:36 AM | 270 | 00AQ38  | 00TA38|
|MAY 23, 1526 | 03:18 AM | 090 | 14AR41  | 14CP41|
|MAR 24, 1532 | 08:21 PM | 270 | 21GE45  | 21VI45|
|AUG 07, 1537 | 07:41 PM | 090 | 07VI51  | 07GE51|
|FEB 25, 1543 | 06:08 AM | 270 | 20SC30R | 20AQ30|
|MAY 02, 1543 | 05:49 AM | 270 | 17SC00R | 17AQ00|
|JUN 28, 1543 | 04:31 AM | 270 | 13SC59R | 13AQ59|
|FEB 17, 1549 | 01:31 AM | 090 | 24CP51  | 24LI51|
|FEB 18, 1555 | 06:42 AM | 270 | 28PI46  | 28GE46|
|JUN 29, 1560 | 12:57 PM | 090 | 15GE04  | 15PI04|
|NOV 20, 1565 | 05:33 AM | 270 | 00VI46  | 00SA46|
|OCT 18, 1571 | 09:58 PM | 090 | 06SC27  | 06LE27|
|NOV 07, 1577 | 00:59 AM | 270 | 09CP22  | 09AR22|
|MAY 31, 1583 | 03:08 PM | 090 | 22PI19  | 22SA19|
|APR 15, 1589 | 02:54 AM | 270 | 28TA42  | 28LE42|
|AUG 15, 1594 | 11:24 AM | 090 | 15LE32  | 15TA32|
|JUN 30, 1600 | 11:09 PM | 270 | 21LI52  | 21CP52|
|FEB 03, 1606 | 10:13 PM | 090 | 03CP37  | 03LI37|
|FEB 17, 1612 | 10:39 AM | 270 | 06PI53  | 06GE53|
|JUL 19, 1617 | 03:08 AM | 090 | 22TA06  | 22AQ06|
|MAY 12, 1623 | 05:45 AM | 270 | 29CA41  | 29LI41|
|OCT 12, 1628 | 08:57 AM | 090 | 14LI49  | 14CA49|
|OCT 24, 1634 | 00:40 AM | 270 | 18SA11  | 18PI11|
|MAY 24, 1640 | 00:05 AM | 090 | 00PI13  | 00SA13|
|APR 17, 1646 | 07:11 AM | 270 | 06TA08  | 06LE08|
|AUG 17, 1651 | 07:05 PM | 090 | 22CA57  | 22AR57|
|JUN 30, 1657 | 02:52 AM | 270 | 29VI27  | 29SA27|
|JAN 11, 1663 | 10:09 AM | 090 | 12SA25  | 12VI25|
|JAN 30, 1669 | 04:30 PM | 270 | 15AQ19  | 15TA19|
|AUG 12, 1674 | 09:48 AM | 090 | 28AR22R | 28CP22|
|OCT 19, 1674 | 08:54 PM | 090 | 24AR44R | 24CP44|
|DEC 19, 1674 | 11:44 PM | 090 | 21AR30R | 21CP30|
|MAY 21, 1680 | 01:34 PM | 270 | 06CA41  | 06LI41|
|OCT 02, 1685 | 09:29 AM | 090 | 22VI54  | 22GE54|
|OCT 01, 1691 | 00:43 AM | 270 | 26SC57  | 26AQ57|
|MAY 08, 1697 | 09:25 AM | 090 | 08AQ35  | 08SC35|
|APR 14, 1703 | 05:24 AM | 270 | 13AR54  | 13CA54|
|AUG 26, 1708 | 07:01 PM | 090 | 00CA01  | 00AR01|
|JUL 01, 1714 | 11:05 AM | 270 | 06VI59  | 06SA59|
|DEC 21, 1719 | 10:28 PM | 090 | 21SC06  | 21LE06|
|JAN 10, 1726 | 04:09 PM | 270 | 23CP59  | 23AR59|
|JAN 05, 1732 | 01:58 AM | 090 | 28PI15  | 28SA15|
|MAY 27, 1737 | 05:41 AM | 270 | 13GE59  | 13VI59|
|SEP 29, 1742 | 02:08 AM | 090 | 00VI40  | 00GE40|
|SEP 11, 1748 | 11:02 AM | 270 | 05SC32  | 05AQ32|
|APR 15, 1754 | 03:31 AM | 090 | 17CP25  | 17LI25|
|APR 03, 1760 | 06:51 AM | 270 | 21PI58  | 21GE58|
|OCT 06, 1765 | 07:46 PM | 090 | 05GE24R | 05PI24|
|OCT 31, 1765 | 03:40 AM | 090 | 04GE06R | 04PI06|
|FEB 07, 1766 | 03:35 AM | 090 | 28TA52  | 28AQ52|
|JUL 01, 1771 | 08:06 PM | 270 | 14LE30  | 14SC30|
|DEC 03, 1776 | 05:52 AM | 090 | 29LI35  | 29CA35|
|DEC 18, 1782 | 04:43 AM | 270 | 02CP46  | 02AR46|
|DEC 26, 1788 | 12:33 PM | 090 | 06PI15  | 06SA15|
|MAY 28, 1794 | 05:48 AM | 270 | 21TA28  | 21LE28|
|OCT 02, 1799 | 10:01 AM | 090 | 08LE03  | 08TA03|
|AUG 28, 1805 | 12:51 PM | 270 | 13LI52  | 13CP52|
|MAR 19, 1811 | 04:27 PM | 090 | 26SA25  | 26VI25|
|MAR 19, 1817 | 07:43 PM | 270 | 00PI20  | 00GE20|
|FEB 24, 1823 | 07:12 PM | 090 | 05TA32  | 05AQ32|
|JUL 02, 1828 | 06:44 AM | 270 | 22CA02  | 22LI02|
|NOV 21, 1833 | 01:02 PM | 090 | 07LI48  | 07CA48|
|NOV 25, 1839 | 06:06 AM | 270 | 11SA35  | 11PI35|
|DEC 10, 1845 | 10:22 AM | 090 | 14AQ43  | 14SC43|
|MAY 26, 1851 | 07:59 PM | 270 | 29AR09  | 29CA09|
|OCT 28, 1856 | 01:38 AM | 090 | 14CA14R | 14AR14|
|DEC 31, 1856 | 03:50 AM | 090 | 10CA51R | 10AR51|
|MAR 08, 1857 | 12:04 PM | 090 | 07CA17R | 07AR17|
|AUG 17, 1862 | 08:17 PM | 270 | 21VI59  | 21SA59|
|FEB 22, 1868 | 06:24 AM | 090 | 05SA19  | 05VI19|
|FEB 27, 1874 | 11:52 AM | 270 | 08AQ58  | 08TA58|
|FEB 22, 1880 | 04:40 AM | 090 | 13AR13  | 13CP13|
|JUL 02, 1885 | 04:31 PM | 270 | 29GE34  | 29VI34|
|NOV 16, 1890 | 01:46 AM | 090 | 15VI39  | 15GE39|
|NOV 01, 1896 | 05:22 PM | 270 | 20SC20  | 20AQ20|
|NOV 18, 1902 | 10:46 PM | 090 | 23CP27  | 23LI27|
|MAY 20, 1908 | 09:57 AM | 270 | 07AR03  | 07CA03|
|APR 03, 1914 | 02:01 PM | 090 | 13GE30  | 13PI30|
|AUG 11, 1919 | 08:24 PM | 270 | 29LE55  | 29SC55|
|FEB 01, 1925 | 06:13 PM | 090 | 13SC57  | 13LE57|
|FEB 04, 1931 | 11:19 PM | 270 | 17CP46  | 17AR46|
|FEB 11, 1937 | 07:12 PM | 090 | 21PI19  | 21SA19|
|JUL 04, 1942 | 05:36 AM | 270 | 07GE05  | 07VI05|
|NOV 27, 1947 | 06:43 PM | 090 | 22LE38  | 22TA38|
|FEB 28, 1948 | 04:46 AM | 090 | 17LE44R | 17TA44|
|APR 01, 1948 | 12:54 PM | 090 | 15LE58R | 15TA58|
|OCT 13, 1953 | 08:40 PM | 270 | 28LI56  | 28CP56|
|OCT 24, 1959 | 07:18 AM | 090 | 02CP22  | 02LI22|
|MAY 08, 1965 | 09:00 PM | 270 | 15PI12  | 15GE12|
|APR 06, 1971 | 09:01 PM | 090 | 20TA53  | 20AQ53|
|AUG 07, 1976 | 03:57 AM | 270 | 07LE39  | 07SC39|
|JAN 20, 1982 | 03:23 PM | 090 | 22LI09  | 22CA09|
|JAN 11, 1988 | 04:33 AM | 270 | 26SA38  | 26PI38|
|JAN 26, 1994 | 04:10 PM | 090 | 29AQ44  | 29SC44|
|JUL 05, 1999 | 04:10 AM | 270 | 14TA36  | 14LE36|
|MAY 02, 2005 | 07:55 AM | 090 | 21CA54  | 21AR54|
|SEP 27, 2010 | 06:49 PM | 270 | 07LI21  | 07CP21|
|SEP 26, 2016 | 06:50 PM | 090 | 11SA19  | 11VI19|
|APR 21, 2022 | 11:03 AM | 270 | 23AQ41  | 23TA41|
|APR 02, 2028 | 05:55 AM | 090 | 28AR38  | 28CP38|
|AUG 06, 2033 | 05:05 PM | 270 | 15CA14  | 15LI14|
|JUN 04, 2039 | 12:05 PM | 090 | 22VI34  | 22GE34|
|DEC 17, 2044 | 02:09 AM | 270 | 05SA27  | 05PI27|
|JAN 06, 2051 | 05:12 AM | 090 | 08AQ22  | 08SC22|
|JUL 06, 2056 | 05:06 PM | 270 | 22AR01  | 22CA01|
|MAY 08, 2062 | 03:07 PM | 090 | 29GE07  | 29PI07|
|SEP 16, 2067 | 09:36 AM | 270 | 15VI30  | 15SA30|
|SEP 02, 2073 | 03:33 AM | 090 | 20SC11  | 20LE11|
|MAR 29, 2079 | 12:26 PM | 270 | 02AQ27  | 02TA27|
|MAR 24, 2085 | 10:04 AM | 090 | 06AR39  | 06CP39|
|AUG 10, 2090 | 12:38 PM | 270 | 22GE35  | 22VI35|
|JUN 09, 2096 | 01:20 PM | 090 | 29LE48  | 29TA48|
|NOV 26, 2101 | 08:05 AM | 270 | 14SC10  | 14AQ10|
|DEC 14, 2107 | 05:42 PM | 090 | 17CP10  | 17LI10|
|JUL 17, 2113 | 03:04 AM | 270 | 29PI04R | 29GE04|
|SEP 17, 2113 | 08:24 PM | 270 | 25PI45R | 25GE45|
|NOV 20, 2113 | 08:44 PM | 270 | 22PI22R | 22GE22|
|MAY 11, 2119 | 00:32 AM | 090 | 06GE36  | 06PI36|
|SEP 10, 2124 | 01:40 PM | 270 | 23LE22  | 23SC22|
|AUG 14, 2130 | 05:39 AM | 090 | 28LI48  | 28CA48|
|MAR 03, 2136 | 02:07 PM | 270 | 11CP23  | 11AR23|
|MAR 11, 2142 | 09:50 PM | 090 | 14PI55  | 14SA55|
|AUG 25, 2147 | 06:20 PM | 270 | 29TA24  | 29LE24|
|JUN 13, 2153 | 11:57 AM | 090 | 07LE12  | 07TA12|
|NOV 08, 2158 | 01:25 PM | 270 | 22LI40  | 22CP40|
|NOV 19, 2164 | 01:42 AM | 090 | 26SA02  | 26VI02|
|NOV 18, 2170 | 06:32 AM | 270 | 00PI03  | 00GE03|
|MAY 08, 2176 | 09:56 AM | 090 | 14TA15  | 14AQ15|
|SEP 11, 2181 | 12:43 PM | 270 | 00LE53  | 00SC53|
|AUG 01, 2187 | 03:10 AM | 090 | 07LI03  | 07CA03|
|FEB 05, 2193 | 11:39 AM | 270 | 20SA20  | 20PI20|
|FEB 21, 2199 | 06:25 PM | 090 | 23AQ27  | 23SC27|
|JAN 31, 2205 | 03:27 PM | 270 | 28AR32  | 28CA32|
|JUN 16, 2210 | 07:25 PM | 090 | 14CA38  | 14AR38|
|OCT 28, 2215 | 06:51 PM | 270 | 00LI51  | 00CP51|
|OCT 27, 2221 | 05:45 AM | 090 | 04SA51  | 04VI51|
|NOV 01, 2227 | 06:43 PM | 270 | 08AQ32  | 08TA32|
|MAY 04, 2233 | 10:02 PM | 090 | 22AR03  | 22CP03|
|SEP 25, 2238 | 11:33 PM | 270 | 07CA43  | 07LI43|
|JUL 25, 2244 | 08:29 AM | 090 | 14VI58  | 14GE58|
|JAN 13, 2250 | 11:25 PM | 270 | 29SC08  | 29AQ08|
|FEB 01, 2256 | 01:05 AM | 090 | 02AQ09  | 02SC09|
|JAN 31, 2262 | 07:10 AM | 270 | 06AR07  | 06CA07|
|JUN 18, 2267 | 08:07 PM | 090 | 22GE05  | 22PI05|
|OCT 24, 2272 | 00:19 AM | 270 | 08VI37  | 08SA37|
|OCT 06, 2278 | 10:48 AM | 090 | 13SC31  | 13LE31|
|OCT 07, 2284 | 11:43 AM | 270 | 17CP23  | 17AR23|
|APR 26, 2290 | 08:42 AM | 090 | 00AR03  | 00CP03|
|MAR 13, 2296 | 10:39 PM | 270 | 06GE17  | 06VI17|
|JUL 24, 2301 | 09:53 AM | 090 | 22LE38  | 22TA38|
|DEC 27, 2306 | 06:05 PM | 270 | 07SC39  | 07AQ39|
|JAN 08, 2313 | 08:23 AM | 090 | 10CP58  | 10LI58|
|JAN 21, 2319 | 11:38 PM | 270 | 14PI14  | 14GE14|
|JUN 20, 2324 | 08:43 PM | 090 | 29TA33  | 29AQ33|
|NOV 04, 2329 | 07:18 PM | 270 | 15LE36  | 15SC36|
|SEP 21, 2335 | 05:44 PM | 090 | 21LI55  | 21CA55|
|SEP 11, 2341 | 07:56 PM | 270 | 26SA22  | 26PI22|
|APR 13, 2347 | 08:28 PM | 090 | 08PI20  | 08SA20|
|MAR 23, 2353 | 05:53 AM | 270 | 13TA24  | 13LE24|
|JUL 25, 2358 | 03:23 PM | 090 | 00LE08  | 00TA08|
|DEC 18, 2363 | 03:56 AM | 270 | 15LI44  | 15CP44|
|DEC 15, 2369 | 06:18 PM | 090 | 19SA47  | 19VI47|
|JAN 05, 2376 | 01:04 AM | 270 | 22AQ41  | 22TA41|
|JUN 22, 2381 | 09:28 AM | 090 | 07TA02  | 07AQ02|
|APR 24, 2387 | 03:21 AM | 270 | 14CA09  | 14LI09|
|SEP 11, 2392 | 01:26 AM | 090 | 29VI59  | 29GE59|
|AUG 19, 2398 | 05:46 AM | 270 | 05SA10  | 05PI10|
+-------------+----------+-----+---------+-------+
previous table (600 BCE - 900 CE)
       NOTES:
       BCE = Before Common Era (aka BC)
       CE = Common Era (aka AD)
       R = Retrograde

All time and zodiacal position data are computer generated for the square aspect of Saturn and the mean lunar north node in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc.

Saturn-lunar north node squares occur at intervals of 5-6 years as a rule. The aspect alternates between waxing (90 degree arc) and waning (270 degrees) phases. However when Saturn goes retrograde while making the aspect, there can be three successive squares of one kind within a year - after which time the alternation resumes. These triple repeaters have been occurring in the waxing phase since 1674, at intervals of approximately 80-90 years. The most recent triple repeater was the 1948 Leo-Taurus set. There won't be another triple until 2113.

The Saturn-lunar north node square of 1999 - the final occurrence of this aspect in the 20th Century CE - occurs on July 5 at 15 Taurus-Leo.

The 1999 Saturn-lunar north node square is:


copyright © 1998-1999 by Richard Nolle
all rights reserved
Enter Astropro! Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com

Go to top of page! email the astrologer!