Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury-Venus Conjunction
published NOV 1, 2004
 
MERCURY-VENUS CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
1201 to 1300 CE
copyright 2004 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+---------+
|     DATE     |   GMT    | ARC | MERCURY |  VENUS  |
+--------------+----------+-----+---------+---------+
| MAR 12, 1201 | 05:12 AM | 000 | 10AR13  | 10AR13  |
| APR 02, 1201 | 08:07 AM | 000 | 06TA16  | 06TA16  |
| OCT 30, 1201 | 08:33 AM | 000 | 28SC52  | 28SC52R |
| AUG 06, 1202 | 08:30 AM | 000 | 14LE52R | 14LE52  |
| SEP 29, 1202 | 05:15 AM | 000 | 21LI57  | 21LI57  |
| NOV 09, 1202 | 00:17 AM | 000 | 12SA56  | 12SA56  |
| JUN 02, 1203 | 05:21 AM | 000 | 07CA14  | 07CA14R |
| FEB 25, 1204 | 11:32 AM | 000 | 02PI29R | 02PI29  |
| MAY 03, 1204 | 07:47 AM | 000 | 26TA21  | 26TA21  |
| JUN 13, 1204 | 09:41 PM | 000 | 17CA19R | 17CA19  |
| JAN 11, 1205 | 02:58 PM | 000 | 15AQ28  | 15AQ28R |
| OCT 06, 1205 | 07:06 AM | 000 | 12LI27R | 12LI27  |
| DEC 11, 1205 | 02:49 AM | 000 | 05CP12  | 05CP12  |
| JAN 08, 1206 | 00:55 AM | 000 | 10AQ13R | 10AQ13  |
| AUG 08, 1206 | 10:48 AM | 000 | 15VI41  | 15VI41R |
| MAY 05, 1207 | 01:43 PM | 000 | 09TA44R | 09TA44  |
| JUN 26, 1207 | 09:48 AM | 000 | 13CA21  | 13CA21  |
| AUG 20, 1207 | 11:24 PM | 000 | 21VI54R | 21VI54  |
| MAR 22, 1208 | 07:50 PM | 000 | 27AR27  | 27AR27R |
| DEC 04, 1208 | 02:59 AM | 000 | 08SA08R | 08SA08  |
| FEB 09, 1209 | 08:10 AM | 000 | 02PI30  | 02PI30  |
| MAR 11, 1209 | 05:29 PM | 000 | 10AR18R | 10AR18  |
| OCT 22, 1209 | 00:38 AM | 000 | 28SC19  | 28SC19R |
| JUL 15, 1210 | 05:00 AM | 000 | 18CA14R | 18CA14  |
| AUG 20, 1210 | 07:18 PM | 000 | 03VI29  | 03VI29  |
| OCT 20, 1210 | 11:13 PM | 000 | 19SC49R | 19SC49  |
| MAY 27, 1211 | 10:02 PM | 000 | 05CA52  | 05CA52R |
| FEB 03, 1212 | 01:05 PM | 000 | 05AQ51R | 05AQ51  |
| APR 04, 1212 | 10:10 PM | 000 | 22AR03  | 22AR03  |
| MAY 20, 1212 | 08:53 PM | 000 | 18GE34R | 18GE34  |
| FEB 07, 1213 | 07:22 AM | 000 | 29CP32  | 29CP32R |
| SEP 15, 1213 | 10:57 PM | 000 | 17VI42R | 17VI42  |
| OCT 22, 1213 | 01:11 PM | 000 | 03SC33  | 03SC33  |
| DEC 19, 1213 | 04:26 AM | 000 | 16CP00R | 16CP00  |
| AUG 04, 1214 | 07:47 AM | 000 | 13VI41  | 13VI41R |
| APR 11, 1215 | 04:24 AM | 000 | 10AR30R | 10AR30  |
| MAY 28, 1215 | 11:05 PM | 000 | 09GE05  | 09GE05  |
| JUL 30, 1215 | 06:37 AM | 000 | 25LE47R | 25LE47  |
| APR 18, 1216 | 03:49 PM | 000 | 10AR53  | 10AR53R |
| NOV 14, 1216 | 05:59 AM | 000 | 13SC48R | 13SC48  |
| JAN 03, 1217 | 00:35 AM | 000 | 16CP24  | 16CP24  |
| FEB 17, 1217 | 09:58 PM | 000 | 13PI52R | 13PI52  |
| NOV 15, 1217 | 02:10 PM | 000 | 12SC40  | 12SC40R |
| JUN 22, 1218 | 09:18 PM | 000 | 21GE33  | 21GE33  |
| JUL 20, 1218 | 07:04 PM | 000 | 25CA47  | 25CA47  |
| SEP 30, 1218 | 11:55 AM | 000 | 24LI54R | 24LI54  |
| JUN 23, 1219 | 05:51 PM | 000 | 19GE19  | 19GE19R |
| JAN 13, 1220 | 10:57 PM | 000 | 10CP48R | 10CP48  |
| MAR 05, 1220 | 08:06 AM | 000 | 14PI50  | 14PI50  |
| APR 26, 1220 | 05:00 AM | 000 | 18TA57R | 18TA57  |
| JAN 29, 1221 | 01:48 PM | 000 | 28CP27  | 28CP27R |
| AUG 27, 1221 | 07:26 PM | 000 | 24LE35  | 24LE35  |
| SEP 12, 1221 | 04:25 PM | 000 | 14VI17  | 14VI17  |
| NOV 28, 1221 | 03:47 PM | 000 | 20SA53R | 20SA53  |
| AUG 27, 1222 | 10:17 PM | 000 | 29LE12  | 29LE12R |
| MAR 19, 1223 | 06:51 AM | 000 | 13PI03  | 13PI03  |
| APR 30, 1223 | 04:03 AM | 000 | 04TA27  | 04TA27  |
| JUL 07, 1223 | 07:36 AM | 000 | 28CA09R | 28CA09  |
| APR 09, 1224 | 01:16 AM | 000 | 10AR53  | 10AR53R |
| OCT 28, 1224 | 10:00 AM | 000 | 23LI22  | 23LI22  |
| NOV 12, 1224 | 00:12 AM | 000 | 11SC40  | 11SC40  |
| JAN 27, 1225 | 06:32 AM | 000 | 17AQ30R | 17AQ30  |
| NOV 06, 1225 | 07:42 AM | 000 | 13SC24  | 13SC24R |
| JUN 01, 1226 | 03:20 AM | 000 | 25TA46  | 25TA46  |
| JUN 20, 1226 | 10:10 PM | 000 | 19GE50  | 19GE50  |
| SEP 09, 1226 | 08:24 AM | 000 | 29VI12R | 29VI12  |
| JUN 13, 1227 | 01:36 PM | 000 | 20GE58  | 20GE58R |
| DEC 27, 1227 | 12:25 PM | 000 | 19SA41  | 19SA41  |
| JAN 26, 1228 | 10:19 AM | 000 | 27CP03  | 27CP03  |
| APR 01, 1228 | 08:38 PM | 000 | 19AR37R | 19AR37  |
| JUN 29, 1228 | 09:30 AM | 000 | 08LE10  | 08LE10  |
| JUL 11, 1228 | 07:45 PM | 000 | 23LE15  | 23LE15  |
| JAN 19, 1229 | 05:05 PM | 000 | 29CP28  | 29CP28R |
| NOV 07, 1229 | 09:21 PM | 000 | 25SC27R | 25SC27  |
| AUG 17, 1230 | 12:52 PM | 000 | 01VI41  | 01VI41R |
| FEB 27, 1231 | 10:21 AM | 000 | 19AQ18  | 19AQ18  |
| MAR 28, 1231 | 06:37 PM | 000 | 25PI21  | 25PI21  |
| JUN 13, 1231 | 06:15 AM | 000 | 29GE14R | 29GE14  |
| AUG 31, 1231 | 08:27 PM | 000 | 07LI18  | 07LI18  |
| SEP 12, 1231 | 08:41 AM | 000 | 21LI27  | 21LI27  |
| MAR 29, 1232 | 08:45 AM | 000 | 13AR17  | 13AR17R |
| JAN 05, 1233 | 09:14 PM | 000 | 21CP21R | 21CP21  |
| OCT 27, 1233 | 05:02 PM | 000 | 15SC11  | 15SC11R |
| AUG 18, 1234 | 04:41 PM | 000 | 02VI55R | 02VI55  |
| JUN 02, 1235 | 11:11 AM | 000 | 24GE12  | 24GE12R |
| MAR 09, 1236 | 07:40 AM | 000 | 21PI08R | 21PI08  |
| MAY 25, 1236 | 00:54 AM | 000 | 25GE40  | 25GE40  |
| JUN 25, 1236 | 04:29 AM | 000 | 03LE41  | 03LE41  |
| JAN 09, 1237 | 06:45 PM | 000 | 01AQ35  | 01AQ35R |
| OCT 18, 1237 | 01:13 AM | 000 | 29LI56R | 29LI56  |
| AUG 07, 1238 | 02:42 AM | 000 | 03VI59  | 03VI59R |
| MAY 19, 1239 | 09:40 AM | 000 | 29TA23R | 29TA23  |
| JUL 19, 1239 | 11:41 AM | 000 | 14LE30  | 14LE30  |
| AUG 31, 1239 | 06:56 AM | 000 | 07LI14  | 07LI14  |
| MAR 18, 1240 | 01:49 PM | 000 | 16AR10  | 16AR10R |
| DEC 15, 1240 | 07:29 PM | 000 | 25SA32R | 25SA32  |
| MAR 04, 1241 | 11:15 PM | 000 | 04AR35  | 04AR35  |
| MAR 22, 1241 | 12:22 PM | 000 | 26AR16  | 26AR16  |
| OCT 18, 1241 | 03:07 AM | 000 | 16SC31  | 16SC31R |
| JUL 27, 1242 | 01:18 PM | 000 | 06LE09R | 06LE09  |
| SEP 19, 1242 | 11:10 AM | 000 | 13LI10  | 13LI10  |
| OCT 30, 1242 | 06:45 PM | 000 | 04SA43  | 04SA43  |
| MAY 22, 1243 | 07:56 PM | 000 | 26GE09  | 26GE09R |
| FEB 15, 1244 | 04:57 PM | 000 | 23AQ41R | 23AQ41  |
| APR 25, 1244 | 07:28 PM | 000 | 20TA30  | 20TA30  |
| JUN 02, 1244 | 06:34 PM | 000 | 07CA01  | 07CA01  |
| DEC 31, 1244 | 02:10 AM | 000 | 03AQ01  | 03AQ01R |
| SEP 27, 1245 | 06:12 AM | 000 | 04LI33R | 04LI33  |
| DEC 01, 1245 | 05:34 PM | 000 | 26SA47  | 26SA47  |
| DEC 29, 1245 | 05:26 PM | 000 | 01AQ54  | 01AQ54  |
| JUL 28, 1246 | 02:35 AM | 000 | 04VI25  | 04VI25R |
| APR 24, 1247 | 10:58 AM | 000 | 29AR27R | 29AR27  |
| JUN 18, 1247 | 04:45 PM | 000 | 07CA17  | 07CA17  |
| AUG 11, 1247 | 05:20 AM | 000 | 13VI12R | 13VI12  |
| MAR 10, 1248 | 09:14 PM | 000 | 16AR25  | 16AR25R |
| NOV 25, 1248 | 03:38 AM | 000 | 00SA13R | 00SA13  |
| FEB 01, 1249 | 07:56 AM | 000 | 25AQ52  | 25AQ52  |
| MAR 01, 1249 | 05:14 PM | 000 | 01AR14R | 01AR14  |
| OCT 09, 1249 | 07:34 AM | 000 | 16SC08  | 16SC08R |
| JUL 04, 1250 | 10:04 PM | 000 | 08CA58R | 08CA58  |
| AUG 12, 1250 | 03:40 PM | 000 | 26LE47  | 26LE47  |
| OCT 11, 1250 | 08:05 PM | 000 | 11SC45R | 11SC45  |
| MAY 17, 1251 | 00:05 AM | 000 | 25GE03  | 25GE03R |
| JAN 25, 1252 | 01:17 AM | 000 | 27CP19R | 27CP19  |
| MAR 28, 1252 | 05:46 AM | 000 | 15AR56  | 15AR56  |
| MAY 09, 1252 | 05:02 PM | 000 | 08GE14R | 08GE14  |
| JAN 25, 1253 | 04:40 PM | 000 | 17CP27  | 17CP27R |
| SEP 06, 1253 | 05:08 PM | 000 | 09VI34R | 09VI34  |
| OCT 12, 1253 | 10:31 PM | 000 | 24LI53  | 24LI53  |
| DEC 10, 1253 | 03:33 AM | 000 | 08CP01R | 08CP01  |
| JUL 22, 1254 | 09:16 AM | 000 | 02VI40  | 02VI40R |
| MAR 31, 1255 | 07:58 AM | 000 | 00AR28R | 00AR28  |
| MAY 21, 1255 | 09:03 AM | 000 | 03GE09  | 03GE09  |
| JUL 20, 1255 | 04:45 AM | 000 | 16LE43R | 16LE43  |
| APR 07, 1256 | 06:11 PM | 000 | 29PI38  | 29PI38R |
| NOV 05, 1256 | 05:19 AM | 000 | 05SC49R | 05SC49  |
| DEC 24, 1256 | 10:30 AM | 000 | 07CP44  | 07CP44  |
| FEB 08, 1257 | 08:44 AM | 000 | 05PI19R | 05PI19  |
| NOV 03, 1257 | 11:18 AM | 000 | 00SC19  | 00SC19R |
| JUN 11, 1258 | 10:05 PM | 000 | 11GE30  | 11GE30  |
| JUL 13, 1258 | 05:11 AM | 000 | 19CA50  | 19CA50  |
| SEP 21, 1258 | 07:24 AM | 000 | 16LI49R | 16LI49  |
| JUN 13, 1259 | 06:25 AM | 000 | 08GE14  | 08GE14R |
| JAN 04, 1260 | 03:08 PM | 000 | 02CP26R | 02CP26  |
| FEB 26, 1260 | 04:32 AM | 000 | 08PI05  | 08PI05  |
| APR 15, 1260 | 07:53 AM | 000 | 08TA57R | 08TA57  |
| JAN 17, 1261 | 01:39 PM | 000 | 16CP13  | 16CP13R |
| AUG 18, 1261 | 00:57 AM | 000 | 15LE51  | 15LE51  |
| SEP 04, 1261 | 11:31 PM | 000 | 08VI05  | 08VI05  |
| NOV 19, 1261 | 05:04 PM | 000 | 13SA01R | 13SA01  |
| AUG 17, 1262 | 05:52 AM | 000 | 17LE29  | 17LE29R |
| MAR 08, 1263 | 07:29 PM | 000 | 03PI24  | 03PI24  |
| APR 22, 1263 | 01:18 PM | 000 | 28AR27  | 28AR27  |
| JUN 26, 1263 | 07:43 PM | 000 | 18CA37R | 18CA37  |
| MAR 29, 1264 | 07:41 AM | 000 | 29PI17  | 29PI17R |
| OCT 18, 1264 | 07:12 PM | 000 | 14LI39  | 14LI39  |
| NOV 02, 1264 | 10:30 PM | 000 | 03SC38  | 03SC38  |
| JAN 18, 1265 | 00:19 AM | 000 | 09AQ17R | 09AQ17  |
| OCT 25, 1265 | 08:48 AM | 000 | 00SC57  | 00SC57R |
| MAY 20, 1266 | 05:03 AM | 000 | 14TA32  | 14TA32  |
| JUN 13, 1266 | 08:28 PM | 000 | 14GE32  | 14GE32  |
| AUG 31, 1266 | 00:10 AM | 000 | 20VI58R | 20VI58  |
| JUN 03, 1267 | 08:51 AM | 000 | 09GE28  | 09GE28R |
| DEC 18, 1267 | 05:06 AM | 000 | 11SA19  | 11SA19  |
| JAN 16, 1268 | 06:46 PM | 000 | 18CP19  | 18CP19  |
| MAR 22, 1268 | 10:40 AM | 000 | 10AR07R | 10AR07  |
| JUN 25, 1268 | 05:13 AM | 000 | 06LE17  | 06LE17  |
| JUN 27, 1268 | 02:34 PM | 000 | 09LE11  | 09LE11  |
| JAN 07, 1269 | 08:51 PM | 000 | 17CP02  | 17CP02R |
| OCT 29, 1269 | 11:11 PM | 000 | 17SC38R | 17SC38  |
| AUG 06, 1270 | 06:50 PM | 000 | 19LE53  | 19LE53R |
| FEB 17, 1271 | 05:07 AM | 000 | 09AQ53  | 09AQ53  |
| MAR 20, 1271 | 10:36 PM | 000 | 19PI00  | 19PI00  |
| JUN 02, 1271 | 08:19 AM | 000 | 19GE13R | 19GE13  |
| AUG 22, 1271 | 04:23 AM | 000 | 28VI38  | 28VI38  |
| SEP 03, 1271 | 03:33 AM | 000 | 13LI19  | 13LI19  |
| MAR 18, 1272 | 06:43 PM | 000 | 01AR20  | 01AR20R |
| DEC 27, 1272 | 07:32 PM | 000 | 13CP20R | 13CP20  |
| OCT 15, 1273 | 03:52 PM | 000 | 02SC49  | 02SC49R |
| MAY 01, 1274 | 03:18 AM | 000 | 22AR03  | 22AR03  |
| MAY 11, 1274 | 03:01 AM | 000 | 04TA09  | 04TA09  |
| AUG 09, 1274 | 02:03 AM | 000 | 24LE24R | 24LE24  |
| MAY 23, 1275 | 06:27 AM | 000 | 12GE40  | 12GE40R |
| FEB 28, 1276 | 08:42 AM | 000 | 12PI08R | 12PI08  |
| MAY 17, 1276 | 05:52 PM | 000 | 20GE05  | 20GE05  |
| JUN 13, 1276 | 10:03 PM | 000 | 23CA13  | 23CA13  |
| DEC 29, 1276 | 01:40 AM | 000 | 18CP57  | 18CP57R |
| OCT 09, 1277 | 01:50 AM | 000 | 22LI05R | 22LI05  |
| JUL 27, 1278 | 04:44 AM | 000 | 22LE29  | 22LE29R |
| MAY 08, 1279 | 06:54 AM | 000 | 19TA07R | 19TA07  |
| JUL 11, 1279 | 10:55 AM | 000 | 07LE58  | 07LE58  |
| AUG 21, 1279 | 02:40 PM | 000 | 28VI35  | 28VI35  |
| MAR 08, 1280 | 01:59 AM | 000 | 04AR13  | 04AR13R |
| DEC 06, 1280 | 08:11 PM | 000 | 17SA38R | 17SA38  |
| FEB 25, 1281 | 09:03 PM | 000 | 29PI09  | 29PI09  |
| MAR 11, 1281 | 06:48 PM | 000 | 16AR21  | 16AR21  |
| OCT 05, 1281 | 11:43 PM | 000 | 04SC18  | 04SC18R |
| JUL 17, 1282 | 01:12 PM | 000 | 27CA13R | 27CA13  |
| SEP 10, 1282 | 00:09 AM | 000 | 04LI46  | 04LI46  |
| OCT 21, 1282 | 12:44 PM | 000 | 26SC28  | 26SC28  |
| MAY 12, 1283 | 12:09 PM | 000 | 14GE59  | 14GE59R |
| FEB 06, 1284 | 02:37 AM | 000 | 15AQ04R | 15AQ04  |
| APR 18, 1284 | 07:59 AM | 000 | 14TA40  | 14TA40  |
| MAY 22, 1284 | 11:35 AM | 000 | 26GE32  | 26GE32  |
| DEC 19, 1284 | 09:45 AM | 000 | 20CP26  | 20CP26R |
| SEP 18, 1285 | 03:44 AM | 000 | 26VI34R | 26VI34  |
| NOV 22, 1285 | 00:56 AM | 000 | 17SA58  | 17SA58  |
| DEC 20, 1285 | 10:01 AM | 000 | 23CP34  | 23CP34  |
| JUL 17, 1286 | 00:14 AM | 000 | 23LE14  | 23LE14R |
| APR 13, 1287 | 11:55 AM | 000 | 19AR20R | 19AR20  |
| JUN 11, 1287 | 00:32 AM | 000 | 01CA14  | 01CA14  |
| AUG 01, 1287 | 06:55 AM | 000 | 04VI16R | 04VI16  |
| FEB 28, 1288 | 07:19 AM | 000 | 05AR01  | 05AR01R |
| NOV 16, 1288 | 04:50 AM | 000 | 22SC20R | 22SC20  |
| JAN 24, 1289 | 06:10 AM | 000 | 19AQ08  | 19AQ08  |
| FEB 19, 1289 | 09:08 PM | 000 | 22PI22R | 22PI22  |
| SEP 26, 1289 | 08:12 PM | 000 | 04SC05  | 04SC05R |
| JUN 24, 1290 | 09:11 AM | 000 | 29GE25R | 29GE25  |
| AUG 04, 1290 | 02:02 PM | 000 | 20LE11  | 20LE11  |
| OCT 02, 1290 | 03:37 PM | 000 | 03SC37R | 03SC37  |
| MAY 06, 1291 | 02:58 AM | 000 | 14GE10  | 14GE10R |
| JAN 15, 1292 | 04:45 PM | 000 | 18CP57R | 18CP57  |
| MAR 20, 1292 | 12:59 PM | 000 | 09AR47  | 09AR47  |
| APR 28, 1292 | 02:14 PM | 000 | 27TA57R | 27TA57  |
| JAN 12, 1293 | 12:13 PM | 000 | 05CP19  | 05CP19R |
| AUG 28, 1293 | 08:56 AM | 000 | 01VI21R | 01VI21  |
| OCT 03, 1293 | 02:31 PM | 000 | 16LI35  | 16LI35  |
| DEC 01, 1293 | 02:51 AM | 000 | 00CP02R | 00CP02  |
| JUL 10, 1294 | 09:46 AM | 000 | 21LE41  | 21LE41R |
| MAR 20, 1295 | 06:01 PM | 000 | 20PI44R | 20PI44  |
| MAY 13, 1295 | 06:45 PM | 000 | 27TA13  | 27TA13  |
| JUL 09, 1295 | 09:39 PM | 000 | 07LE24R | 07LE24  |
| MAR 27, 1296 | 03:31 PM | 000 | 18PI17  | 18PI17R |
| OCT 27, 1296 | 04:52 AM | 000 | 27LI52R | 27LI52  |
| DEC 14, 1296 | 01:53 PM | 000 | 28SA43  | 28SA43  |
| JAN 29, 1297 | 10:54 PM | 000 | 26AQ57R | 26AQ57  |
| OCT 22, 1297 | 09:14 AM | 000 | 18LI08  | 18LI08R |
| MAY 31, 1298 | 06:14 PM | 000 | 01GE12  | 01GE12  |
| JUL 05, 1298 | 03:02 PM | 000 | 13CA54  | 13CA54  |
| SEP 12, 1298 | 00:49 AM | 000 | 08LI38R | 08LI38  |
| JUN 02, 1299 | 06:18 PM | 000 | 27TA13  | 27TA13R |
| DEC 26, 1299 | 09:31 AM | 000 | 24SA11R | 24SA11  |
| FEB 17, 1300 | 10:27 PM | 000 | 01PI10  | 01PI10  |
| APR 04, 1300 | 03:27 PM | 000 | 29AR09R | 29AR09  |
+--------------+----------+-----+---------+---------+
          NOTES:
          BCE = Before Common Era (aka BC) 
          CE = Common Era (aka AD) 
          R = Retrograde

All time and zodiacal position data are computer generated for the conjunctions of Mercury and Venus in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc. NOTE: BLUE*STAR uses 0 (zero) for 1 BCE, and negative numbers for each year prior to that. Therefore 0 = 1 BCE, -1 = 2 BCE, etc.

  
copyright © 2004 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!