Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury-Sun Conjunction
published FEB 1, 2003
 
MERCURY-SUN CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
1901 to 2000 CE
copyright 2003 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+--------+
|     DATE     |   GMT    | ARC | MERCURY |  SUN   |
+--------------+----------+-----+---------+--------+
| JAN 22, 1901 | 02:44 AM | 000 | 01AQ25  | 01AQ25 |
| MAR 07, 1901 | 05:10 PM | 000 | 16PI27R | 16PI27 |
| MAY 14, 1901 | 05:23 PM | 000 | 23TA11  | 23TA11 |
| JUL 13, 1901 | 11:58 AM | 000 | 20CA21R | 20CA21 |
| AUG 27, 1901 | 09:46 PM | 000 | 03VI53  | 03VI53 |
| NOV 04, 1901 | 05:47 PM | 000 | 11SC37R | 11SC37 |
| JAN 02, 1902 | 06:08 AM | 000 | 10CP56  | 10CP56 |
| FEB 18, 1902 | 09:41 PM | 000 | 29AQ20R | 29AQ20 |
| APR 29, 1902 | 00:42 AM | 000 | 07TA46  | 07TA46 |
| JUN 23, 1902 | 08:04 PM | 000 | 01CA23R | 01CA23 |
| AUG 11, 1902 | 02:57 PM | 000 | 17LE59  | 17LE59 |
| OCT 19, 1902 | 07:21 PM | 000 | 25LI28R | 25LI28 |
| DEC 12, 1902 | 12:21 PM | 000 | 19SA34  | 19SA34 |
| FEB 02, 1903 | 12:59 PM | 000 | 12AQ32R | 12AQ32 |
| APR 13, 1903 | 02:52 AM | 000 | 22AR01  | 22AR01 |
| JUN 03, 1903 | 03:25 PM | 000 | 11GE52R | 11GE52 |
| JUL 26, 1903 | 04:28 PM | 000 | 02LE29  | 02LE29 |
| OCT 03, 1903 | 03:02 PM | 000 | 09LI13R | 09LI13 |
| NOV 21, 1903 | 02:55 PM | 000 | 28SC08  | 28SC08 |
| JAN 17, 1904 | 11:53 AM | 000 | 25CP58R | 25CP58 |
| MAR 26, 1904 | 09:20 PM | 000 | 05AR48  | 05AR48 |
| MAY 13, 1904 | 11:25 AM | 000 | 22TA15R | 22TA15 |
| JUL 09, 1904 | 11:32 PM | 000 | 17CA16  | 17CA16 |
| SEP 16, 1904 | 02:26 AM | 000 | 22VI47R | 22VI47 |
| OCT 31, 1904 | 10:23 AM | 000 | 07SC34  | 07SC34 |
| DEC 31, 1904 | 03:48 PM | 000 | 09CP35R | 09CP35 |
| MAR 10, 1905 | 04:46 AM | 000 | 18PI58  | 18PI58 |
| APR 23, 1905 | 09:31 PM | 000 | 03TA02R | 03TA02 |
| JUN 24, 1905 | 09:51 AM | 000 | 02CA11  | 02CA11 |
| AUG 30, 1905 | 02:35 AM | 000 | 06VI03R | 06VI03 |
| OCT 12, 1905 | 08:39 AM | 000 | 18LI21  | 18LI21 |
| DEC 15, 1905 | 10:24 PM | 000 | 23SA19R | 23SA19 |
| FEB 20, 1906 | 09:02 PM | 000 | 01PI20  | 01PI20 |
| APR 05, 1906 | 04:27 AM | 000 | 14AR29R | 14AR29 |
| JUN 08, 1906 | 09:33 PM | 000 | 17GE08  | 17GE08 |
| AUG 12, 1906 | 11:57 AM | 000 | 18LE50R | 18LE50 |
| SEP 24, 1906 | 08:22 AM | 000 | 00LI22  | 00LI22 |
| NOV 30, 1906 | 05:49 AM | 000 | 07SA07R | 07SA07 |
| FEB 02, 1907 | 04:58 PM | 000 | 12AQ43  | 12AQ43 |
| MAR 18, 1907 | 07:58 AM | 000 | 26PI35R | 26PI35 |
| MAY 24, 1907 | 08:57 AM | 000 | 02GE02  | 02GE02 |
| JUL 25, 1907 | 03:07 AM | 000 | 01LE02R | 01LE02 |
| SEP 07, 1907 | 04:15 AM | 000 | 13VI23  | 13VI23 |
| NOV 14, 1907 | 12:27 PM | 000 | 20SC59R | 20SC59 |
| JAN 14, 1908 | 11:44 AM | 000 | 22CP56  | 22CP56 |
| FEB 29, 1908 | 04:31 AM | 000 | 09PI12R | 09PI12 |
| MAY 07, 1908 | 06:16 PM | 000 | 16TA46  | 16TA46 |
| JUL 04, 1908 | 10:02 PM | 000 | 12CA28R | 12CA28 |
| AUG 20, 1908 | 02:54 PM | 000 | 27LE09  | 27LE09 |
| OCT 28, 1908 | 04:20 PM | 000 | 04SC51R | 04SC51 |
| DEC 24, 1908 | 04:53 AM | 000 | 02CP01  | 02CP01 |
| FEB 11, 1909 | 02:06 PM | 000 | 22AQ14R | 22AQ14 |
| APR 21, 1909 | 11:39 PM | 000 | 01TA12  | 01TA12 |
| JUN 14, 1909 | 11:20 PM | 000 | 23GE12R | 23GE12 |
| AUG 04, 1909 | 11:59 AM | 000 | 11LE26  | 11LE26 |
| OCT 12, 1909 | 03:37 PM | 000 | 18LI40R | 18LI40 |
| DEC 03, 1909 | 06:49 AM | 000 | 10SA29  | 10SA29 |
| JAN 26, 1910 | 09:04 AM | 000 | 05AQ33R | 05AQ33 |
| APR 05, 1910 | 10:52 PM | 000 | 15AR16  | 15AR16 |
| MAY 25, 1910 | 05:07 PM | 000 | 03GE35R | 03GE35 |
| JUL 19, 1910 | 04:13 PM | 000 | 26CA05  | 26CA05 |
| SEP 26, 1910 | 08:08 AM | 000 | 02LI21R | 02LI21 |
| NOV 12, 1910 | 02:33 PM | 000 | 19SC21  | 19SC21 |
| JAN 10, 1911 | 10:26 AM | 000 | 19CP05R | 19CP05 |
| MAR 20, 1911 | 01:06 PM | 000 | 28PI49  | 28PI49 |
| MAY 05, 1911 | 05:50 PM | 000 | 14TA06R | 14TA06 |
| JUL 04, 1911 | 00:54 AM | 000 | 10CA57  | 10CA57 |
| SEP 09, 1911 | 03:08 PM | 000 | 15VI48R | 15VI48 |
| OCT 23, 1911 | 08:57 PM | 000 | 29LI20  | 29LI20 |
| DEC 25, 1911 | 03:39 PM | 000 | 02CP45R | 02CP45 |
| MAR 02, 1912 | 02:44 PM | 000 | 11PI41  | 11PI41 |
| APR 15, 1912 | 12:30 PM | 000 | 25AR10R | 25AR10 |
| JUN 17, 1912 | 12:03 PM | 000 | 25GE54  | 25GE54 |
| AUG 22, 1912 | 09:25 AM | 000 | 28LE53R | 28LE53 |
| OCT 04, 1912 | 06:27 AM | 000 | 10LI39  | 10LI39 |
| DEC 08, 1912 | 10:49 PM | 000 | 16SA31R | 16SA31 |
| FEB 12, 1913 | 11:01 PM | 000 | 23AQ40  | 23AQ40 |
| MAR 28, 1913 | 04:29 AM | 000 | 06AR54R | 06AR54 |
| JUN 01, 1913 | 11:49 PM | 000 | 10GE50  | 10GE50 |
| AUG 04, 1913 | 11:27 AM | 000 | 11LE27R | 11LE27 |
| SEP 16, 1913 | 03:31 PM | 000 | 23VI09  | 23VI09 |
| NOV 23, 1913 | 06:09 AM | 000 | 00SA22R | 00SA22 |
| JAN 25, 1914 | 08:40 AM | 000 | 04AQ33  | 04AQ33 |
| MAR 10, 1914 | 03:46 PM | 000 | 19PI14R | 19PI14 |
| MAY 17, 1914 | 10:33 AM | 000 | 25TA40  | 25TA40 |
| JUL 16, 1914 | 06:01 PM | 000 | 23CA20R | 23CA20 |
| AUG 30, 1914 | 06:21 PM | 000 | 06VI31  | 06VI31 |
| NOV 07, 1914 | 11:45 AM | 000 | 14SC14R | 14SC14 |
| JAN 05, 1915 | 04:02 PM | 000 | 14CP15  | 14CP15 |
| FEB 21, 1915 | 06:21 PM | 000 | 02PI03R | 02PI03 |
| MAY 01, 1915 | 06:29 PM | 000 | 10TA18  | 10TA18 |
| JUN 27, 1915 | 04:51 AM | 000 | 04CA28R | 04CA28 |
| AUG 14, 1915 | 09:57 AM | 000 | 20LE32  | 20LE32 |
| OCT 22, 1915 | 01:59 PM | 000 | 28LI05R | 28LI05 |
| DEC 16, 1915 | 00:38 AM | 000 | 22SA59  | 22SA59 |
| FEB 05, 1916 | 08:18 AM | 000 | 15AQ13R | 15AQ13 |
| APR 14, 1916 | 09:32 PM | 000 | 24AR36  | 24AR36 |
| JUN 06, 1916 | 01:20 AM | 000 | 15GE00R | 15GE00 |
| JUL 28, 1916 | 10:23 AM | 000 | 04LE59  | 04LE59 |
| OCT 05, 1916 | 10:44 AM | 000 | 11LI52R | 11LI52 |
| NOV 24, 1916 | 02:19 AM | 000 | 01SA29  | 01SA29 |
| JAN 19, 1917 | 06:15 AM | 000 | 28CP38R | 28CP38 |
| MAR 29, 1917 | 05:17 PM | 000 | 08AR27  | 08AR27 |
| MAY 16, 1917 | 08:08 PM | 000 | 25TA21R | 25TA21 |
| JUL 12, 1917 | 04:45 PM | 000 | 19CA43  | 19CA43 |
| SEP 18, 1917 | 11:31 PM | 000 | 25VI27R | 25VI27 |
| NOV 03, 1917 | 06:17 PM | 000 | 10SC46  | 10SC46 |
| JAN 03, 1918 | 09:28 AM | 000 | 12CP13R | 12CP13 |
| MAR 13, 1918 | 02:36 AM | 000 | 21PI43  | 21PI43 |
| APR 27, 1918 | 03:31 AM | 000 | 06TA04R | 06TA04 |
| JUN 27, 1918 | 02:43 AM | 000 | 04CA38  | 04CA38 |
| SEP 02, 1918 | 01:32 AM | 000 | 08VI46R | 08VI46 |
| OCT 15, 1918 | 12:29 PM | 000 | 21LI21  | 21LI21 |
| DEC 18, 1918 | 03:53 PM | 000 | 25SA56R | 25SA56 |
| FEB 23, 1919 | 09:25 PM | 000 | 04PI13  | 04PI13 |
| APR 08, 1919 | 07:18 AM | 000 | 17AR25R | 17AR25 |
| JUN 11, 1919 | 02:19 PM | 000 | 19GE36  | 19GE36 |
| AUG 15, 1919 | 01:19 PM | 000 | 21LE39R | 21LE39 |
| SEP 27, 1919 | 08:42 AM | 000 | 03LI11  | 03LI11 |
| DEC 02, 1919 | 11:19 PM | 000 | 09SA45R | 09SA45 |
| FEB 05, 1920 | 08:46 PM | 000 | 15AQ46  | 15AQ46 |
| MAR 20, 1920 | 07:59 AM | 000 | 29PI25R | 29PI25 |
| MAY 26, 1920 | 01:53 AM | 000 | 04GE30  | 04GE30 |
| JUL 27, 1920 | 07:21 AM | 000 | 03LE56R | 03LE56 |
| SEP 09, 1920 | 01:55 AM | 000 | 16VI04  | 16VI04 |
| NOV 16, 1920 | 06:06 AM | 000 | 23SC36R | 23SC36 |
| JAN 16, 1921 | 07:32 PM | 000 | 26CP10  | 26CP10 |
| MAR 03, 1921 | 02:17 AM | 000 | 11PI58R | 11PI58 |
| MAY 10, 1921 | 11:38 AM | 000 | 19TA15  | 19TA15 |
| JUL 08, 1921 | 05:17 AM | 000 | 15CA29R | 15CA29 |
| AUG 23, 1921 | 10:42 AM | 000 | 29LE44  | 29LE44 |
| OCT 31, 1921 | 10:35 AM | 000 | 07SC28R | 07SC28 |
| DEC 27, 1921 | 04:10 PM | 000 | 05CP24  | 05CP24 |
| FEB 14, 1922 | 10:09 AM | 000 | 24AQ57R | 24AQ57 |
| APR 24, 1922 | 05:45 PM | 000 | 03TA45  | 03TA45 |
| JUN 18, 1922 | 08:47 AM | 000 | 26GE19R | 26GE19 |
| AUG 07, 1922 | 06:28 AM | 000 | 13LE57  | 13LE57 |
| OCT 15, 1922 | 10:40 AM | 000 | 21LI17R | 21LI17 |
| DEC 06, 1922 | 07:08 PM | 000 | 13SA54  | 13SA54 |
| JAN 29, 1923 | 03:53 AM | 000 | 08AQ14R | 08AQ14 |
| APR 08, 1923 | 06:04 PM | 000 | 17AR53  | 17AR53 |
| MAY 29, 1923 | 02:52 AM | 000 | 06GE44R | 06GE44 |
| JUL 22, 1923 | 09:47 AM | 000 | 28CA34  | 28CA34 |
| SEP 29, 1923 | 04:17 AM | 000 | 05LI00R | 05LI00 |
| NOV 16, 1923 | 00:32 AM | 000 | 22SC38  | 22SC38 |
| JAN 13, 1924 | 04:25 AM | 000 | 21CP43R | 21CP43 |
| MAR 22, 1924 | 09:49 AM | 000 | 01AR30  | 01AR30 |
| MAY 08, 1924 | 01:37 AM | 000 | 17TA11R | 17TA11 |
| JUL 05, 1924 | 05:57 PM | 000 | 13CA23  | 13CA23 |
| SEP 11, 1924 | 12:54 PM | 000 | 18VI29R | 18VI29 |
| OCT 26, 1924 | 02:59 AM | 000 | 02SC25  | 02SC25 |
| DEC 27, 1924 | 09:15 AM | 000 | 05CP22R | 05CP22 |
| MAR 05, 1925 | 01:34 PM | 000 | 14PI29  | 14PI29 |
| APR 18, 1925 | 05:10 PM | 000 | 28AR08R | 28AR08 |
| JUN 20, 1925 | 04:51 AM | 000 | 28GE20  | 28GE20 |
| AUG 25, 1925 | 09:19 AM | 000 | 01VI38R | 01VI38 |
| OCT 07, 1925 | 08:42 AM | 000 | 13LI33  | 13LI33 |
| DEC 11, 1925 | 04:12 PM | 000 | 19SA07R | 19SA07 |
| FEB 16, 1926 | 00:43 AM | 000 | 26AQ36  | 26AQ36 |
| MAR 31, 1926 | 06:03 AM | 000 | 09AR47R | 09AR47 |
| JUN 04, 1926 | 04:40 PM | 000 | 13GE17  | 13GE17 |
| AUG 07, 1926 | 02:03 PM | 000 | 14LE18R | 14LE18 |
| SEP 19, 1926 | 02:41 PM | 000 | 25VI54  | 25VI54 |
| NOV 25, 1926 | 11:40 PM | 000 | 02SA57R | 02SA57 |
| JAN 28, 1927 | 02:02 PM | 000 | 07AQ40  | 07AQ40 |
| MAR 13, 1927 | 02:41 PM | 000 | 22PI02R | 22PI02 |
| MAY 20, 1927 | 03:39 AM | 000 | 28TA08  | 28TA08 |
| JUL 19, 1927 | 11:41 PM | 000 | 26CA17R | 26CA17 |
| SEP 02, 1927 | 03:10 PM | 000 | 09VI09  | 09VI09 |
| NOV 10, 1927 | 05:43 AM | 000 | 16SC50R | 16SC50 |
| JAN 09, 1928 | 01:28 AM | 000 | 17CP33  | 17CP33 |
| FEB 24, 1928 | 03:15 PM | 000 | 04PI47R | 04PI47 |
| MAY 03, 1928 | 12:06 PM | 000 | 12TA48  | 12TA48 |
| JUN 29, 1928 | 01:14 PM | 000 | 07CA31R | 07CA31 |
| AUG 16, 1928 | 05:05 AM | 000 | 23LE04  | 23LE04 |
| OCT 24, 1928 | 08:30 AM | 000 | 00SC41R | 00SC41 |
| DEC 18, 1928 | 12:47 PM | 000 | 26SA23  | 26SA23 |
| FEB 07, 1929 | 03:42 AM | 000 | 17AQ54R | 17AQ54 |
| APR 17, 1929 | 03:59 PM | 000 | 27AR09  | 27AR09 |
| JUN 09, 1929 | 11:04 AM | 000 | 18GE06R | 18GE06 |
| JUL 31, 1929 | 04:24 AM | 000 | 07LE28  | 07LE28 |
| OCT 08, 1929 | 06:11 AM | 000 | 14LI29R | 14LI29 |
| NOV 27, 1929 | 02:02 PM | 000 | 04SA51  | 04SA51 |
| JAN 22, 1930 | 00:43 AM | 000 | 01AQ17R | 01AQ17 |
| APR 01, 1930 | 01:00 PM | 000 | 11AR04  | 11AR04 |
| MAY 20, 1930 | 05:09 AM | 000 | 28TA27R | 28TA27 |
| JUL 15, 1930 | 10:03 AM | 000 | 22CA11  | 22CA11 |
| SEP 21, 1930 | 08:20 PM | 000 | 28VI07R | 28VI07 |
| NOV 07, 1930 | 02:49 AM | 000 | 13SC58  | 13SC58 |
| JAN 06, 1931 | 03:20 AM | 000 | 14CP51R | 14CP51 |
| MAR 16, 1931 | 00:09 AM | 000 | 24PI27  | 24PI27 |
| APR 30, 1931 | 10:08 AM | 000 | 09TA06R | 09TA06 |
| JUN 29, 1931 | 07:39 PM | 000 | 07CA05  | 07CA05 |
| SEP 05, 1931 | 00:09 AM | 000 | 11VI29R | 11VI29 |
| OCT 18, 1931 | 04:52 PM | 000 | 24LI21  | 24LI21 |
| DEC 21, 1931 | 09:19 AM | 000 | 28SA33R | 28SA33 |
| FEB 26, 1932 | 09:26 PM | 000 | 07PI05  | 07PI05 |
| APR 10, 1932 | 10:42 AM | 000 | 20AR21R | 20AR21 |
| JUN 13, 1932 | 07:09 AM | 000 | 22GE02  | 22GE02 |
| AUG 17, 1932 | 02:17 PM | 000 | 24LE26R | 24LE26 |
| SEP 29, 1932 | 09:29 AM | 000 | 06LI01  | 06LI01 |
| DEC 04, 1932 | 04:49 PM | 000 | 12SA21R | 12SA21 |
| FEB 08, 1933 | 00:03 AM | 000 | 18AQ48  | 18AQ48 |
| MAR 23, 1933 | 08:22 AM | 000 | 02AR16R | 02AR16 |
| MAY 28, 1933 | 06:49 PM | 000 | 06GE58  | 06GE58 |
| JUL 30, 1933 | 11:11 AM | 000 | 06LE49R | 06LE49 |
| SEP 11, 1933 | 11:56 PM | 000 | 18VI46  | 18VI46 |
| NOV 18, 1933 | 11:46 PM | 000 | 26SC12R | 26SC12 |
| JAN 20, 1934 | 02:41 AM | 000 | 29CP22  | 29CP22 |
| MAR 06, 1934 | 00:17 AM | 000 | 14PI45R | 14PI45 |
| MAY 13, 1934 | 04:56 AM | 000 | 21TA45  | 21TA45 |
| JUL 11, 1934 | 12:12 PM | 000 | 18CA29R | 18CA29 |
| AUG 26, 1934 | 06:43 AM | 000 | 02VI20  | 02VI20 |
| NOV 03, 1934 | 04:37 AM | 000 | 10SC04R | 10SC04 |
| DEC 31, 1934 | 02:54 AM | 000 | 08CP45  | 08CP45 |
| FEB 17, 1935 | 06:23 AM | 000 | 27AQ40R | 27AQ40 |
| APR 27, 1935 | 11:41 AM | 000 | 06TA17  | 06TA17 |
| JUN 21, 1935 | 06:04 PM | 000 | 29GE25R | 29GE25 |
| AUG 10, 1935 | 01:06 AM | 000 | 16LE29  | 16LE29 |
| OCT 18, 1935 | 05:33 AM | 000 | 23LI55R | 23LI55 |
| DEC 10, 1935 | 07:29 AM | 000 | 17SA19  | 17SA19 |
| JAN 31, 1936 | 10:52 PM | 000 | 10AQ55R | 10AQ55 |
| APR 10, 1936 | 01:01 PM | 000 | 20AR29  | 20AR29 |
| MAY 31, 1936 | 12:37 PM | 000 | 09GE52R | 09GE52 |
| JUL 24, 1936 | 03:28 AM | 000 | 01LE02  | 01LE02 |
| OCT 01, 1936 | 00:19 AM | 000 | 07LI38R | 07LI38 |
| NOV 18, 1936 | 11:06 AM | 000 | 25SC57  | 25SC57 |
| JAN 14, 1937 | 10:31 PM | 000 | 24CP23R | 24CP23 |
| MAR 25, 1937 | 06:16 AM | 000 | 04AR12  | 04AR12 |
| MAY 11, 1937 | 09:44 AM | 000 | 20TA16R | 20TA16 |
| JUL 08, 1937 | 11:05 AM | 000 | 15CA51  | 15CA51 |
| SEP 14, 1937 | 10:29 AM | 000 | 21VI11R | 21VI11 |
| OCT 29, 1937 | 09:48 AM | 000 | 05SC33  | 05SC33 |
| DEC 30, 1937 | 02:53 AM | 000 | 08CP00R | 08CP00 |
| MAR 08, 1938 | 12:02 PM | 000 | 17PI16  | 17PI16 |
| APR 21, 1938 | 10:22 PM | 000 | 01TA09R | 01TA09 |
| JUN 22, 1938 | 09:41 PM | 000 | 00CA47  | 00CA47 |
| AUG 28, 1938 | 08:57 AM | 000 | 04VI24R | 04VI24 |
| OCT 10, 1938 | 11:33 AM | 000 | 16LI30  | 16LI30 |
| DEC 14, 1938 | 09:45 AM | 000 | 21SA45R | 21SA45 |
| FEB 19, 1939 | 01:59 AM | 000 | 29AQ32  | 29AQ32 |
| APR 03, 1939 | 08:07 AM | 000 | 12AR41R | 12AR41 |
| JUN 07, 1939 | 09:29 AM | 000 | 15GE45  | 15GE45 |
| AUG 10, 1939 | 04:10 PM | 000 | 17LE07R | 17LE07 |
| SEP 22, 1939 | 02:11 PM | 000 | 28VI40  | 28VI40 |
| NOV 28, 1939 | 05:07 PM | 000 | 05SA34R | 05SA34 |
| JAN 31, 1940 | 06:54 PM | 000 | 10AQ46  | 10AQ46 |
| MAR 15, 1940 | 01:58 PM | 000 | 24PI51R | 24PI51 |
| MAY 21, 1940 | 08:41 PM | 000 | 00GE37  | 00GE37 |
| JUL 22, 1940 | 04:47 AM | 000 | 29CA13R | 29CA13 |
| SEP 04, 1940 | 12:12 PM | 000 | 11VI48  | 11VI48 |
| NOV 11, 1940 | 11:30 PM | 000 | 19SC26R | 19SC26 |
| JAN 11, 1941 | 10:20 AM | 000 | 20CP50  | 20CP50 |
| FEB 26, 1941 | 12:24 PM | 000 | 07PI32R | 07PI32 |
| MAY 06, 1941 | 05:36 AM | 000 | 15TA18  | 15TA18 |
| JUL 02, 1941 | 09:11 PM | 000 | 10CA33R | 10CA33 |
| AUG 19, 1941 | 00:23 AM | 000 | 25LE38  | 25LE38 |
| OCT 27, 1941 | 02:56 AM | 000 | 03SC18R | 03SC18 |
| DEC 22, 1941 | 00:35 AM | 000 | 29SA47  | 29SA47 |
| FEB 09, 1942 | 11:20 PM | 000 | 20AQ36R | 20AQ36 |
| APR 20, 1942 | 10:20 AM | 000 | 29AR42  | 29AR42 |
| JUN 12, 1942 | 08:49 PM | 000 | 21GE14R | 21GE14 |
| AUG 02, 1942 | 10:36 PM | 000 | 09LE58  | 09LE58 |
| OCT 11, 1942 | 01:29 AM | 000 | 17LI06R | 17LI06 |
| DEC 01, 1942 | 01:57 AM | 000 | 08SA14  | 08SA14 |
| JAN 24, 1943 | 07:15 PM | 000 | 03AQ56R | 03AQ56 |
| APR 04, 1943 | 08:34 AM | 000 | 13AR42  | 13AR42 |
| MAY 23, 1943 | 02:35 PM | 000 | 01GE35R | 01GE35 |
| JUL 18, 1943 | 03:31 AM | 000 | 24CA39  | 24CA39 |
| SEP 24, 1943 | 04:56 PM | 000 | 00LI46R | 00LI46 |
| NOV 10, 1943 | 11:56 AM | 000 | 17SC13  | 17SC13 |
| JAN 08, 1944 | 09:17 PM | 000 | 17CP29R | 17CP29 |
| MAR 17, 1944 | 09:25 PM | 000 | 27PI10  | 27PI10 |
| MAY 02, 1944 | 05:10 PM | 000 | 12TA09R | 12TA09 |
| JUL 01, 1944 | 12:38 PM | 000 | 09CA31  | 09CA31 |
| SEP 06, 1944 | 10:29 PM | 000 | 14VI10R | 14VI10 |
| OCT 20, 1944 | 09:53 PM | 000 | 27LI23  | 27LI23 |
| DEC 23, 1944 | 02:53 AM | 000 | 01CP10R | 01CP10 |
| FEB 28, 1945 | 09:02 PM | 000 | 09PI55  | 09PI55 |
| APR 13, 1945 | 02:30 PM | 000 | 23AR18R | 23AR18 |
| JUN 15, 1945 | 11:57 PM | 000 | 24GE29  | 24GE29 |
| AUG 20, 1945 | 02:56 PM | 000 | 27LE12R | 27LE12 |
| OCT 02, 1945 | 10:46 AM | 000 | 08LI52  | 08LI52 |
| DEC 07, 1945 | 10:10 AM | 000 | 14SA58R | 14SA58 |
| FEB 11, 1946 | 02:44 AM | 000 | 21AQ47  | 21AQ47 |
| MAR 26, 1946 | 09:06 AM | 000 | 05AR06R | 05AR06 |
| MAY 31, 1946 | 11:39 AM | 000 | 09GE24  | 09GE24 |
| AUG 02, 1946 | 02:37 PM | 000 | 09LE41R | 09LE41 |
| SEP 14, 1946 | 10:19 PM | 000 | 21VI29  | 21VI29 |
| NOV 21, 1946 | 05:24 PM | 000 | 28SC48R | 28SC48 |
| JAN 23, 1947 | 09:13 AM | 000 | 02AQ32  | 02AQ32 |
| MAR 08, 1947 | 10:34 PM | 000 | 17PI31R | 17PI31 |
| MAY 15, 1947 | 10:08 PM | 000 | 24TA13  | 24TA13 |
| JUL 14, 1947 | 06:36 PM | 000 | 21CA28R | 21CA28 |
| AUG 29, 1947 | 02:59 AM | 000 | 04VI56  | 04VI56 |
| NOV 05, 1947 | 10:39 PM | 000 | 12SC40R | 12SC40 |
| JAN 03, 1948 | 01:15 PM | 000 | 12CP05  | 12CP05 |
| FEB 20, 1948 | 02:50 AM | 000 | 00PI23R | 00PI23 |
| APR 29, 1948 | 05:31 AM | 000 | 08TA48  | 08TA48 |
| JUN 24, 1948 | 03:01 AM | 000 | 02CA30R | 02CA30 |
| AUG 11, 1948 | 07:55 PM | 000 | 19LE01  | 19LE01 |
| OCT 20, 1948 | 00:17 AM | 000 | 26LI31R | 26LI31 |
| DEC 12, 1948 | 07:50 PM | 000 | 20SA44  | 20SA44 |
| FEB 02, 1949 | 06:03 PM | 000 | 13AQ35R | 13AQ35 |
| APR 13, 1949 | 07:50 AM | 000 | 23AR03  | 23AR03 |
| JUN 03, 1949 | 10:28 PM | 000 | 12GE59R | 12GE59 |
| JUL 26, 1949 | 09:17 PM | 000 | 03LE31  | 03LE31 |
| OCT 03, 1949 | 08:10 PM | 000 | 10LI16R | 10LI16 |
| NOV 21, 1949 | 10:10 PM | 000 | 29SC17  | 29SC17 |
| JAN 17, 1950 | 04:50 PM | 000 | 27CP01R | 27CP01 |
| MAR 28, 1950 | 02:28 AM | 000 | 06AR51  | 06AR51 |
| MAY 14, 1950 | 06:18 PM | 000 | 23TA22R | 23TA22 |
| JUL 11, 1950 | 04:17 AM | 000 | 18CA18  | 18CA18 |
| SEP 17, 1950 | 07:48 AM | 000 | 23VI51R | 23VI51 |
| NOV 01, 1950 | 05:12 PM | 000 | 08SC43  | 08SC43 |
| JAN 01, 1951 | 08:33 PM | 000 | 10CP38R | 10CP38 |
| MAR 11, 1951 | 10:10 AM | 000 | 20PI02  | 20PI02 |
| APR 25, 1951 | 04:02 AM | 000 | 04TA09R | 04TA09 |
| JUN 25, 1951 | 02:33 PM | 000 | 03CA13  | 03CA13 |
| AUG 31, 1951 | 08:09 AM | 000 | 07VI07R | 07VI07 |
| OCT 13, 1951 | 02:52 PM | 000 | 19LI28  | 19LI28 |
| DEC 17, 1951 | 03:09 AM | 000 | 24SA22R | 24SA22 |
| FEB 22, 1952 | 02:47 AM | 000 | 02PI26  | 02PI26 |
| APR 05, 1952 | 10:33 AM | 000 | 15AR35R | 15AR35 |
| JUN 09, 1952 | 02:14 AM | 000 | 18GE11  | 18GE11 |
| AUG 12, 1952 | 05:51 PM | 000 | 19LE56R | 19LE56 |
| SEP 24, 1952 | 02:02 PM | 000 | 01LI27  | 01LI27 |
| NOV 30, 1952 | 10:38 AM | 000 | 08SA11R | 08SA11 |
| FEB 02, 1953 | 11:11 PM | 000 | 13AQ50  | 13AQ50 |
| MAR 18, 1953 | 01:37 PM | 000 | 27PI40R | 27PI40 |
| MAY 24, 1953 | 01:39 PM | 000 | 03GE04  | 03GE04 |
| JUL 25, 1953 | 09:27 AM | 000 | 02LE08R | 02LE08 |
| SEP 07, 1953 | 09:35 AM | 000 | 14VI28  | 14VI28 |
| NOV 14, 1953 | 05:12 PM | 000 | 22SC03R | 22SC03 |
| JAN 14, 1954 | 06:33 PM | 000 | 24CP05  | 24CP05 |
| MAR 01, 1954 | 09:52 AM | 000 | 10PI17R | 10PI17 |
| MAY 08, 1954 | 11:02 PM | 000 | 17TA48  | 17TA48 |
| JUL 06, 1954 | 04:48 AM | 000 | 13CA35R | 13CA35 |
| AUG 21, 1954 | 08:01 PM | 000 | 28LE13  | 28LE13 |
| OCT 29, 1954 | 09:14 PM | 000 | 05SC55R | 05SC55 |
| DEC 25, 1954 | 12:07 PM | 000 | 03CP10  | 03CP10 |
| FEB 12, 1955 | 07:14 PM | 000 | 23AQ18R | 23AQ18 |
| APR 23, 1955 | 04:35 AM | 000 | 02TA16  | 02TA16 |
| JUN 16, 1955 | 06:27 AM | 000 | 24GE21R | 24GE21 |
| AUG 05, 1955 | 04:57 PM | 000 | 12LE29  | 12LE29 |
| OCT 13, 1955 | 08:41 PM | 000 | 19LI44R | 19LI44 |
| DEC 04, 1955 | 02:09 PM | 000 | 11SA39  | 11SA39 |
| JAN 27, 1956 | 01:59 PM | 000 | 06AQ37R | 06AQ37 |
| APR 06, 1956 | 03:55 AM | 000 | 16AR20  | 16AR20 |
| MAY 26, 1956 | 00:11 AM | 000 | 04GE43R | 04GE43 |
| JUL 19, 1956 | 09:01 PM | 000 | 27CA07  | 27CA07 |
