Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury-Sun Conjunction
published FEB 1, 2003
 
MERCURY-SUN CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
1801 to 1900 CE
copyright 2003 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+--------+
|     DATE     |   GMT    | ARC | MERCURY |  SUN   |
+--------------+----------+-----+---------+--------+
| FEB 15, 1801 | 08:29 AM | 000 | 26AQ15  | 26AQ15 |
| MAR 30, 1801 | 02:08 PM | 000 | 09AR24R | 09AR24 |
| JUN 03, 1801 | 07:20 PM | 000 | 12GE38  | 12GE38 |
| AUG 06, 1801 | 10:06 PM | 000 | 13LE51R | 13LE51 |
| SEP 18, 1801 | 09:12 PM | 000 | 25VI26  | 25VI26 |
| NOV 25, 1801 | 02:48 AM | 000 | 02SA25R | 02SA25 |
| JAN 27, 1802 | 11:59 PM | 000 | 07AQ25  | 07AQ25 |
| MAR 12, 1802 | 09:14 PM | 000 | 21PI37R | 21PI37 |
| MAY 19, 1802 | 06:29 AM | 000 | 27TA30  | 27TA30 |
| JUL 19, 1802 | 09:26 AM | 000 | 25CA54R | 25CA54 |
| SEP 01, 1802 | 08:17 PM | 000 | 08VI37  | 08VI37 |
| NOV 09, 1802 | 09:00 AM | 000 | 16SC17R | 16SC17 |
| JAN 08, 1803 | 01:41 PM | 000 | 17CP24  | 17CP24 |
| FEB 23, 1803 | 08:35 PM | 000 | 04PI20R | 04PI20 |
| MAY 03, 1803 | 03:15 PM | 000 | 12TA12  | 12TA12 |
| JUN 30, 1803 | 00:43 AM | 000 | 07CA13R | 07CA13 |
| AUG 16, 1803 | 09:15 AM | 000 | 22LE29  | 22LE29 |
| OCT 24, 1803 | 12:08 PM | 000 | 00SC09R | 00SC09 |
| DEC 19, 1803 | 02:39 AM | 000 | 26SA19  | 26SA19 |
| FEB 07, 1804 | 08:10 AM | 000 | 17AQ25R | 17AQ25 |
| APR 16, 1804 | 07:38 PM | 000 | 26AR35  | 26AR35 |
| JUN 08, 1804 | 11:36 PM | 000 | 17GE51R | 17GE51 |
| JUL 30, 1804 | 07:54 AM | 000 | 06LE51  | 06LE51 |
| OCT 07, 1804 | 10:19 AM | 000 | 13LI56R | 13LI56 |
| NOV 27, 1804 | 03:51 AM | 000 | 04SA46  | 04SA46 |
| JAN 21, 1805 | 04:32 AM | 000 | 00AQ47R | 00AQ47 |
| MAR 31, 1805 | 05:23 PM | 000 | 10AR34  | 10AR34 |
| MAY 19, 1805 | 05:28 PM | 000 | 28TA13R | 28TA13 |
| JUL 14, 1805 | 01:06 PM | 000 | 21CA33  | 21CA33 |
| SEP 21, 1805 | 01:12 AM | 000 | 27VI35R | 27VI35 |
| NOV 06, 1805 | 02:50 PM | 000 | 13SC47  | 13SC47 |
| JAN 05, 1806 | 06:43 AM | 000 | 14CP20R | 14CP20 |
| MAR 15, 1806 | 05:31 AM | 000 | 23PI59  | 23PI59 |
| APR 29, 1806 | 09:01 PM | 000 | 08TA49R | 08TA49 |
| JUN 28, 1806 | 10:26 PM | 000 | 06CA26  | 06CA26 |
| SEP 04, 1806 | 06:04 AM | 000 | 10VI59R | 10VI59 |
| OCT 18, 1806 | 02:32 AM | 000 | 24LI03  | 24LI03 |
| DEC 20, 1806 | 12:29 PM | 000 | 28SA01R | 28SA01 |
| FEB 26, 1807 | 04:13 AM | 000 | 06PI41  | 06PI41 |
| APR 10, 1807 | 07:47 PM | 000 | 20AR00R | 20AR00 |
| JUN 13, 1807 | 09:50 AM | 000 | 21GE24  | 21GE24 |
| AUG 17, 1807 | 09:33 PM | 000 | 23LE59R | 23LE59 |
| SEP 29, 1807 | 05:01 PM | 000 | 05LI36  | 05LI36 |
| DEC 04, 1807 | 07:54 PM | 000 | 11SA49R | 11SA49 |
| FEB 08, 1808 | 08:40 AM | 000 | 18AQ29  | 18AQ29 |
| MAR 22, 1808 | 03:47 PM | 000 | 01AR52R | 01AR52 |
| MAY 27, 1808 | 09:35 PM | 000 | 06GE20  | 06GE20 |
| JUL 29, 1808 | 08:05 PM | 000 | 06LE25R | 06LE25 |
| SEP 11, 1808 | 05:51 AM | 000 | 18VI16  | 18VI16 |
| NOV 18, 1808 | 02:57 AM | 000 | 25SC39R | 25SC39 |
| JAN 19, 1809 | 01:32 PM | 000 | 29CP09  | 29CP09 |
| MAR 05, 1809 | 06:16 AM | 000 | 14PI18R | 14PI18 |
| MAY 12, 1809 | 07:53 AM | 000 | 21TA07  | 21TA07 |
| JUL 10, 1809 | 10:46 PM | 000 | 18CA09R | 18CA09 |
| AUG 25, 1809 | 11:25 AM | 000 | 01VI46  | 01VI46 |
| NOV 02, 1809 | 08:03 AM | 000 | 09SC31R | 09SC31 |
| DEC 30, 1809 | 03:58 PM | 000 | 08CP38  | 08CP38 |
| FEB 16, 1810 | 11:18 AM | 000 | 27AQ12R | 27AQ12 |
| APR 26, 1810 | 03:00 PM | 000 | 05TA41  | 05TA41 |
| JUN 21, 1810 | 06:04 AM | 000 | 29GE08R | 29GE08 |
| AUG 09, 1810 | 04:56 AM | 000 | 15LE53  | 15LE53 |
| OCT 17, 1810 | 09:23 AM | 000 | 23LI21R | 23LI21 |
| DEC 09, 1810 | 09:33 PM | 000 | 17SA14  | 17SA14 |
| JAN 31, 1811 | 02:59 AM | 000 | 10AQ25R | 10AQ25 |
| APR 10, 1811 | 04:54 PM | 000 | 19AR55  | 19AR55 |
| JUN 01, 1811 | 01:10 AM | 000 | 09GE36R | 09GE36 |
| JUL 24, 1811 | 06:45 AM | 000 | 00LE25  | 00LE25 |
| OCT 01, 1811 | 04:46 AM | 000 | 07LI06R | 07LI06 |
| NOV 19, 1811 | 00:19 AM | 000 | 25SC49  | 25SC49 |
| JAN 15, 1812 | 02:07 AM | 000 | 23CP51R | 23CP51 |
| MAR 24, 1812 | 10:59 AM | 000 | 03AR40  | 03AR40 |
| MAY 10, 1812 | 09:29 PM | 000 | 20TA00R | 20TA00 |
| JUL 07, 1812 | 01:59 PM | 000 | 15CA12  | 15CA12 |
| SEP 13, 1812 | 03:45 PM | 000 | 20VI39R | 20VI39 |
| OCT 28, 1812 | 08:50 PM | 000 | 05SC19  | 05SC19 |
| DEC 29, 1812 | 06:10 AM | 000 | 07CP28R | 07CP28 |
| MAR 07, 1813 | 05:58 PM | 000 | 16PI49  | 16PI49 |
| APR 21, 1813 | 08:30 AM | 000 | 00TA49R | 00TA49 |
| JUN 22, 1813 | 00:25 AM | 000 | 00CA07  | 00CA07 |
| AUG 27, 1813 | 03:20 PM | 000 | 03VI53R | 03VI53 |
| OCT 09, 1813 | 08:14 PM | 000 | 16LI08  | 16LI08 |
| DEC 13, 1813 | 12:51 PM | 000 | 21SA12R | 21SA12 |
| FEB 18, 1814 | 09:29 AM | 000 | 29AQ09  | 29AQ09 |
| APR 02, 1814 | 04:25 PM | 000 | 12AR18R | 12AR18 |
| JUN 06, 1814 | 12:10 PM | 000 | 15GE05  | 15GE05 |
| AUG 10, 1814 | 00:03 AM | 000 | 16LE40R | 16LE40 |
| SEP 21, 1814 | 08:59 PM | 000 | 28VI13  | 28VI13 |
| NOV 27, 1814 | 08:15 PM | 000 | 05SA01R | 05SA01 |
| JAN 31, 1815 | 04:28 AM | 000 | 10AQ30  | 10AQ30 |
| MAR 15, 1815 | 08:44 PM | 000 | 24PI25R | 24PI25 |
| MAY 21, 1815 | 11:30 PM | 000 | 29TA58  | 29TA58 |
| JUL 22, 1815 | 02:23 PM | 000 | 28CA50R | 28CA50 |
| SEP 04, 1815 | 05:34 PM | 000 | 11VI16  | 11VI16 |
| NOV 12, 1815 | 02:47 AM | 000 | 18SC53R | 18SC53 |
| JAN 11, 1816 | 10:13 PM | 000 | 20CP40  | 20CP40 |
| FEB 26, 1816 | 05:55 PM | 000 | 07PI04R | 07PI04 |
| MAY 05, 1816 | 08:43 AM | 000 | 14TA41  | 14TA41 |
| JUL 02, 1816 | 08:30 AM | 000 | 10CA15R | 10CA15 |
| AUG 18, 1816 | 04:42 AM | 000 | 25LE03  | 25LE03 |
| OCT 26, 1816 | 06:30 AM | 000 | 02SC45R | 02SC45 |
| DEC 21, 1816 | 02:20 PM | 000 | 29SA42  | 29SA42 |
| FEB 09, 1817 | 03:54 AM | 000 | 20AQ07R | 20AQ07 |
| APR 19, 1817 | 01:53 PM | 000 | 29AR07  | 29AR07 |
| JUN 12, 1817 | 09:12 AM | 000 | 20GE58R | 20GE58 |
| AUG 02, 1817 | 02:09 AM | 000 | 09LE21  | 09LE21 |
| OCT 10, 1817 | 05:32 AM | 000 | 16LI33R | 16LI33 |
| NOV 30, 1817 | 03:58 PM | 000 | 08SA10  | 08SA10 |
| JAN 23, 1818 | 11:10 PM | 000 | 03AQ27R | 03AQ27 |
| APR 03, 1818 | 12:48 PM | 000 | 13AR10  | 13AR10 |
| MAY 23, 1818 | 02:56 AM | 000 | 01GE20R | 01GE20 |
| JUL 17, 1818 | 06:35 AM | 000 | 24CA00  | 24CA00 |
| SEP 23, 1818 | 09:41 PM | 000 | 00LI14R | 00LI14 |
| NOV 10, 1818 | 00:17 AM | 000 | 17SC02  | 17SC02 |
| JAN 08, 1819 | 00:44 AM | 000 | 16CP58R | 16CP58 |
| MAR 18, 1819 | 02:37 AM | 000 | 26PI41  | 26PI41 |
| MAY 03, 1819 | 04:21 AM | 000 | 11TA53R | 11TA53 |
| JUL 01, 1819 | 03:28 PM | 000 | 08CA53  | 08CA53 |
| SEP 07, 1819 | 04:14 AM | 000 | 13VI40R | 13VI40 |
| OCT 21, 1819 | 07:54 AM | 000 | 27LI06  | 27LI06 |
| DEC 23, 1819 | 06:04 AM | 000 | 00CP38R | 00CP38 |
| FEB 29, 1820 | 03:35 AM | 000 | 09PI31  | 09PI31 |
| APR 12, 1820 | 11:55 PM | 000 | 22AR58R | 22AR58 |
| JUN 15, 1820 | 02:40 AM | 000 | 23GE50  | 23GE50 |
| AUG 19, 1820 | 09:56 PM | 000 | 26LE44R | 26LE44 |
| OCT 01, 1820 | 06:35 PM | 000 | 08LI28  | 08LI28 |
| DEC 06, 1820 | 01:15 PM | 000 | 14SA25R | 14SA25 |
| FEB 10, 1821 | 11:04 AM | 000 | 21AQ28  | 21AQ28 |
| MAR 25, 1821 | 04:46 PM | 000 | 04AR43R | 04AR43 |
| MAY 30, 1821 | 02:25 PM | 000 | 08GE46  | 08GE46 |
| AUG 01, 1821 | 11:11 PM | 000 | 09LE16R | 09LE16 |
| SEP 14, 1821 | 04:24 AM | 000 | 21VI00  | 21VI00 |
| NOV 20, 1821 | 08:33 PM | 000 | 28SC15R | 28SC15 |
| JAN 22, 1822 | 07:41 PM | 000 | 02AQ18  | 02AQ18 |
| MAR 08, 1822 | 04:44 AM | 000 | 17PI05R | 17PI05 |
| MAY 15, 1822 | 01:02 AM | 000 | 23TA36  | 23TA36 |
| JUL 14, 1822 | 04:57 AM | 000 | 21CA07R | 21CA07 |
| AUG 28, 1822 | 07:52 AM | 000 | 04VI24  | 04VI24 |
| NOV 05, 1822 | 02:02 AM | 000 | 12SC08R | 12SC08 |
| JAN 03, 1823 | 01:59 AM | 000 | 11CP58  | 11CP58 |
| FEB 19, 1823 | 07:52 AM | 000 | 29AQ55R | 29AQ55 |
| APR 29, 1823 | 08:46 AM | 000 | 08TA12  | 08TA12 |
| JUN 24, 1823 | 02:54 PM | 000 | 02CA13R | 02CA13 |
| AUG 11, 1823 | 11:53 PM | 000 | 18LE26  | 18LE26 |
| OCT 20, 1823 | 04:02 AM | 000 | 25LI59R | 25LI59 |
| DEC 13, 1823 | 09:52 AM | 000 | 20SA39  | 20SA39 |
| FEB 02, 1824 | 10:15 PM | 000 | 13AQ06R | 13AQ06 |
| APR 12, 1824 | 11:38 AM | 000 | 22AR30  | 22AR30 |
| JUN 03, 1824 | 11:02 AM | 000 | 12GE44R | 12GE44 |
| JUL 26, 1824 | 00:40 AM | 000 | 02LE54  | 02LE54 |
| OCT 03, 1824 | 00:31 AM | 000 | 09LI44R | 09LI44 |
| NOV 21, 1824 | 11:38 AM | 000 | 29SC10  | 29SC10 |
| JAN 16, 1825 | 08:30 PM | 000 | 26CP31R | 26CP31 |
| MAR 27, 1825 | 07:03 AM | 000 | 06AR20  | 06AR20 |
| MAY 14, 1825 | 06:12 AM | 000 | 23TA06R | 23TA06 |
| JUL 10, 1825 | 07:13 AM | 000 | 17CA39  | 17CA39 |
| SEP 16, 1825 | 12:57 PM | 000 | 23VI20R | 23VI20 |
| NOV 01, 1825 | 04:38 AM | 000 | 08SC30  | 08SC30 |
| DEC 31, 1825 | 11:53 PM | 000 | 10CP07R | 10CP07 |
| MAR 10, 1826 | 03:53 PM | 000 | 19PI35  | 19PI35 |
| APR 24, 1826 | 02:25 PM | 000 | 03TA51R | 03TA51 |
| JUN 24, 1826 | 05:17 PM | 000 | 02CA34  | 02CA34 |
| AUG 30, 1826 | 02:23 PM | 000 | 06VI37R | 06VI37 |
| OCT 12, 1826 | 11:55 PM | 000 | 19LI07  | 19LI07 |
| DEC 16, 1826 | 06:19 AM | 000 | 23SA50R | 23SA50 |
| FEB 21, 1827 | 10:01 AM | 000 | 02PI03  | 02PI03 |
| APR 05, 1827 | 07:09 PM | 000 | 15AR14R | 15AR14 |
| JUN 09, 1827 | 04:57 AM | 000 | 17GE32  | 17GE32 |
| AUG 13, 1827 | 01:31 AM | 000 | 19LE29R | 19LE29 |
| SEP 24, 1827 | 09:07 PM | 000 | 01LI01  | 01LI01 |
| NOV 30, 1827 | 01:45 PM | 000 | 07SA38R | 07SA38 |
| FEB 03, 1828 | 08:26 AM | 000 | 13AQ33  | 13AQ33 |
| MAR 17, 1828 | 08:35 PM | 000 | 27PI15R | 27PI15 |
| MAY 23, 1828 | 04:26 PM | 000 | 02GE26  | 02GE26 |
| JUL 24, 1828 | 06:45 PM | 000 | 01LE44R | 01LE44 |
| SEP 06, 1828 | 03:05 PM | 000 | 13VI56  | 13VI56 |
| NOV 13, 1828 | 08:26 PM | 000 | 21SC29R | 21SC29 |
| JAN 14, 1829 | 06:08 AM | 000 | 23CP54  | 23CP54 |
| FEB 28, 1829 | 03:33 PM | 000 | 09PI50R | 09PI50 |
| MAY 08, 1829 | 02:05 AM | 000 | 17TA11  | 17TA11 |
| JUL 05, 1829 | 03:51 PM | 000 | 13CA16R | 13CA16 |
| AUG 21, 1829 | 00:24 AM | 000 | 27LE37  | 27LE37 |
| OCT 29, 1829 | 00:45 AM | 000 | 05SC21R | 05SC21 |
| DEC 25, 1829 | 01:38 AM | 000 | 03CP04  | 03CP04 |
| FEB 11, 1830 | 11:55 PM | 000 | 22AQ50R | 22AQ50 |
| APR 22, 1830 | 08:02 AM | 000 | 01TA40  | 01TA40 |
| JUN 15, 1830 | 06:45 PM | 000 | 24GE04R | 24GE04 |
| AUG 04, 1830 | 08:37 PM | 000 | 11LE52  | 11LE52 |
| OCT 13, 1830 | 00:39 AM | 000 | 19LI11R | 19LI11 |
| DEC 04, 1830 | 04:14 AM | 000 | 11SA34  | 11SA34 |
| JAN 26, 1831 | 05:59 PM | 000 | 06AQ07R | 06AQ07 |
| APR 06, 1831 | 08:03 AM | 000 | 15AR47  | 15AR47 |
| MAY 26, 1831 | 12:40 PM | 000 | 04GE28R | 04GE28 |
| JUL 20, 1831 | 00:12 AM | 000 | 26CA29  | 26CA29 |
| SEP 26, 1831 | 05:58 PM | 000 | 02LI53R | 02LI53 |
| NOV 13, 1831 | 10:16 AM | 000 | 20SC20  | 20SC20 |
| JAN 10, 1832 | 06:43 PM | 000 | 19CP37R | 19CP37 |
| MAR 19, 1832 | 11:25 PM | 000 | 29PI23  | 29PI23 |
| MAY 05, 1832 | 12:03 PM | 000 | 14TA57R | 14TA57 |
| JUL 03, 1832 | 08:31 AM | 000 | 11CA20  | 11CA20 |
| SEP 09, 1832 | 02:07 AM | 000 | 16VI21R | 16VI21 |
| OCT 23, 1832 | 01:50 PM | 000 | 00SC11  | 00SC11 |
| DEC 24, 1832 | 11:41 PM | 000 | 03CP16R | 03CP16 |
| MAR 03, 1833 | 02:31 AM | 000 | 12PI19  | 12PI19 |
| APR 16, 1833 | 04:27 AM | 000 | 25AR56R | 25AR56 |
| JUN 17, 1833 | 07:27 PM | 000 | 26GE16  | 26GE16 |
| AUG 22, 1833 | 09:58 PM | 000 | 29LE29R | 29LE29 |
| OCT 04, 1833 | 08:38 PM | 000 | 11LI22  | 11LI22 |
| DEC 09, 1833 | 06:41 AM | 000 | 17SA01R | 17SA01 |
| FEB 13, 1834 | 12:54 PM | 000 | 24AQ24  | 24AQ24 |
| MAR 28, 1834 | 06:09 PM | 000 | 07AR35R | 07AR35 |
| JUN 02, 1834 | 07:13 AM | 000 | 11GE13  | 11GE13 |
| AUG 05, 1834 | 01:53 AM | 000 | 12LE07R | 12LE07 |
| SEP 17, 1834 | 03:25 AM | 000 | 23VI44  | 23VI44 |
| NOV 23, 1834 | 02:01 PM | 000 | 00SA51R | 00SA51 |
| JAN 26, 1835 | 01:17 AM | 000 | 05AQ26  | 05AQ26 |
| MAR 11, 1835 | 03:34 AM | 000 | 19PI53R | 19PI53 |
| MAY 17, 1835 | 06:09 PM | 000 | 26TA04  | 26TA04 |
| JUL 17, 1835 | 10:41 AM | 000 | 24CA04R | 24CA04 |
| AUG 31, 1835 | 04:37 AM | 000 | 07VI01  | 07VI01 |
| NOV 07, 1835 | 08:00 PM | 000 | 14SC43R | 14SC43 |
| JAN 06, 1836 | 11:31 AM | 000 | 15CP15  | 15CP15 |
| FEB 22, 1836 | 04:44 AM | 000 | 02PI39R | 02PI39 |
| MAY 01, 1836 | 02:28 AM | 000 | 10TA43  | 10TA43 |
| JUN 26, 1836 | 11:24 PM | 000 | 05CA16R | 05CA16 |
| AUG 13, 1836 | 07:01 PM | 000 | 20LE58  | 20LE58 |
| OCT 21, 1836 | 10:39 PM | 000 | 28LI35R | 28LI35 |
| DEC 15, 1836 | 10:03 PM | 000 | 24SA04  | 24SA04 |
| FEB 04, 1837 | 05:39 PM | 000 | 15AQ47R | 15AQ47 |
| APR 15, 1837 | 06:10 AM | 000 | 25AR04  | 25AR04 |
| JUN 06, 1837 | 08:51 PM | 000 | 15GE51R | 15GE51 |
| JUL 28, 1837 | 06:39 PM | 000 | 05LE23  | 05LE23 |
| OCT 05, 1837 | 08:02 PM | 000 | 12LI22R | 12LI22 |
| NOV 24, 1837 | 11:19 PM | 000 | 02SA32  | 02SA32 |
| JAN 19, 1838 | 02:55 PM | 000 | 29CP10R | 29CP10 |
| MAR 30, 1838 | 02:51 AM | 000 | 08AR58  | 08AR58 |
| MAY 17, 1838 | 03:11 PM | 000 | 26TA13R | 26TA13 |
| JUL 13, 1838 | 00:31 AM | 000 | 20CA07  | 20CA07 |
| SEP 19, 1838 | 09:48 AM | 000 | 25VI59R | 25VI59 |
| NOV 04, 1838 | 12:59 PM | 000 | 11SC42  | 11SC42 |
| JAN 03, 1839 | 05:43 PM | 000 | 12CP45R | 12CP45 |
| MAR 13, 1839 | 01:29 PM | 000 | 22PI19  | 22PI19 |
| APR 27, 1839 | 08:49 PM | 000 | 06TA53R | 06TA53 |
| JUN 27, 1839 | 10:10 AM | 000 | 05CA01  | 05CA01 |
| SEP 02, 1839 | 01:05 PM | 000 | 09VI20R | 09VI20 |
| OCT 16, 1839 | 04:09 AM | 000 | 22LI07  | 22LI07 |
| DEC 18, 1839 | 11:45 PM | 000 | 26SA27R | 26SA27 |
| FEB 24, 1840 | 10:10 AM | 000 | 04PI56  | 04PI56 |
| APR 07, 1840 | 10:22 PM | 000 | 18AR10R | 18AR10 |
| JUN 10, 1840 | 09:44 PM | 000 | 19GE59  | 19GE59 |
| AUG 15, 1840 | 02:35 AM | 000 | 22LE16R | 22LE16 |
| SEP 26, 1840 | 09:43 PM | 000 | 03LI50  | 03LI50 |
| DEC 02, 1840 | 07:13 AM | 000 | 10SA15R | 10SA15 |
| FEB 05, 1841 | 11:53 AM | 000 | 16AQ35  | 16AQ35 |
| MAR 20, 1841 | 08:53 PM | 000 | 00AR06R | 00AR06 |
| MAY 26, 1841 | 09:23 AM | 000 | 04GE54  | 04GE54 |
| JUL 27, 1841 | 10:44 PM | 000 | 04LE38R | 04LE38 |
| SEP 09, 1841 | 01:01 PM | 000 | 16VI38  | 16VI38 |
| NOV 16, 1841 | 02:10 PM | 000 | 24SC06R | 24SC06 |
| JAN 17, 1842 | 01:28 PM | 000 | 27CP07  | 27CP07 |
| MAR 03, 1842 | 01:30 PM | 000 | 12PI36R | 12PI36 |
| MAY 10, 1842 | 07:26 PM | 000 | 19TA40  | 19TA40 |
| JUL 08, 1842 | 10:50 PM | 000 | 16CA16R | 16CA16 |
| AUG 23, 1842 | 08:24 PM | 000 | 00VI14  | 00VI14 |
| OCT 31, 1842 | 06:51 PM | 000 | 07SC58R | 07SC58 |
| DEC 28, 1842 | 12:33 PM | 000 | 06CP26  | 06CP26 |
| FEB 14, 1843 | 08:07 PM | 000 | 25AQ33R | 25AQ33 |
| APR 25, 1843 | 02:03 AM | 000 | 04TA13  | 04TA13 |
| JUN 19, 1843 | 04:05 AM | 000 | 27GE11R | 27GE11 |
| AUG 07, 1843 | 03:13 PM | 000 | 14LE24  | 14LE24 |
| OCT 15, 1843 | 07:33 PM | 000 | 21LI48R | 21LI48 |
| DEC 07, 1843 | 04:32 PM | 000 | 14SA59  | 14SA59 |
| JAN 29, 1844 | 12:56 PM | 000 | 08AQ48R | 08AQ48 |
| APR 08, 1844 | 03:03 AM | 000 | 18AR23  | 18AR23 |
| MAY 28, 1844 | 10:30 PM | 000 | 07GE37R | 07GE37 |
| JUL 21, 1844 | 05:51 PM | 000 | 28CA58  | 28CA58 |
| SEP 28, 1844 | 02:02 PM | 000 | 05LI31R | 05LI31 |
| NOV 15, 1844 | 08:43 PM | 000 | 23SC39  | 23SC39 |
| JAN 12, 1845 | 12:48 PM | 000 | 22CP16R | 22CP16 |
| MAR 22, 1845 | 07:53 PM | 000 | 02AR04  | 02AR04 |
| MAY 08, 1845 | 08:02 PM | 000 | 18TA02R | 18TA02 |
| JUL 06, 1845 | 01:35 AM | 000 | 13CA47  | 13CA47 |
| SEP 11, 1845 | 11:44 PM | 000 | 19VI03R | 19VI03 |
| OCT 26, 1845 | 08:23 PM | 000 | 03SC18  | 03SC18 |
| DEC 27, 1845 | 05:13 PM | 000 | 05CP54R | 05CP54 |
| MAR 06, 1846 | 01:05 AM | 000 | 15PI07  | 15PI07 |
| APR 19, 1846 | 09:25 AM | 000 | 28AR55R | 28AR55 |
| JUN 20, 1846 | 12:17 PM | 000 | 28GE43  | 28GE43 |
| AUG 25, 1846 | 09:40 PM | 000 | 02VI15R | 02VI15 |
| OCT 07, 1846 | 11:17 PM | 000 | 14LI18  | 14LI18 |
| DEC 12, 1846 | 00:11 AM | 000 | 19SA39R | 19SA39 |
| FEB 16, 1847 | 02:19 PM | 000 | 27AQ21  | 27AQ21 |
| MAR 31, 1847 | 08:04 PM | 000 | 10AR29R | 10AR29 |
| JUN 05, 1847 | 00:03 AM | 000 | 13GE40  | 13GE40 |
| AUG 08, 1847 | 04:12 AM | 000 | 14LE57R | 14LE57 |
| SEP 20, 1847 | 02:53 AM | 000 | 26VI31  | 26VI31 |
| NOV 26, 1847 | 07:35 AM | 000 | 03SA28R | 03SA28 |
| JAN 29, 1848 | 06:20 AM | 000 | 08AQ32  | 08AQ32 |
| MAR 13, 1848 | 02:50 AM | 000 | 22PI42R | 22PI42 |
| MAY 19, 1848 | 11:14 AM | 000 | 28TA32  | 28TA32 |
| JUL 19, 1848 | 03:56 PM | 000 | 27CA00R | 27CA00 |
| SEP 02, 1848 | 01:37 AM | 000 | 09VI40  | 09VI40 |
| NOV 09, 1848 | 01:50 PM | 000 | 17SC20R | 17SC20 |
| JAN 08, 1849 | 08:34 PM | 000 | 18CP33  | 18CP33 |
| FEB 24, 1849 | 01:53 AM | 000 | 05PI24R | 05PI24 |
| MAY 03, 1849 | 08:02 PM | 000 | 13TA13  | 13TA13 |
| JUN 30, 1849 | 07:30 AM | 000 | 08CA19R | 08CA19 |
| AUG 16, 1849 | 02:18 PM | 000 | 23LE32  | 23LE32 |
| OCT 24, 1849 | 05:08 PM | 000 | 01SC12R | 01SC12 |
| DEC 19, 1849 | 10:02 AM | 000 | 27SA28  | 27SA28 |
| FEB 07, 1850 | 01:14 PM | 000 | 18AQ28R | 18AQ28 |
| APR 18, 1850 | 00:32 AM | 000 | 27AR37  | 27AR37 |
| JUN 10, 1850 | 06:36 AM | 000 | 18GE58R | 18GE58 |
| JUL 31, 1850 | 12:45 PM | 000 | 07LE53  | 07LE53 |
| OCT 08, 1850 | 03:23 PM | 000 | 14LI59R | 14LI59 |
| NOV 28, 1850 | 11:15 AM | 000 | 05SA55  | 05SA55 |
| JAN 22, 1851 | 09:24 AM | 000 | 01AQ50R | 01AQ50 |
| APR 01, 1851 | 10:27 PM | 000 | 11AR36  | 11AR36 |
| MAY 21, 1851 | 00:32 AM | 000 | 29TA20R | 29TA20 |
| JUL 15, 1851 | 05:54 PM | 000 | 22CA34  | 22CA34 |
| SEP 22, 1851 | 06:25 AM | 000 | 28VI38R | 28VI38 |
| NOV 07, 1851 | 09:52 PM | 000 | 14SC56  | 14SC56 |
| JAN 06, 1852 | 11:35 AM | 000 | 15CP23R | 15CP23 |
| MAR 15, 1852 | 10:49 AM | 000 | 25PI02  | 25PI02 |
| APR 30, 1852 | 03:45 AM | 000 | 09TA56R | 09TA56 |
| JUN 29, 1852 | 03:10 AM | 000 | 07CA27  | 07CA27 |
| SEP 04, 1852 | 11:30 AM | 000 | 12VI02R | 12VI02 |
| OCT 18, 1852 | 08:57 AM | 000 | 25LI09  | 25LI09 |
| DEC 20, 1852 | 05:20 PM | 000 | 29SA04R | 29SA04 |
| FEB 26, 1853 | 09:53 AM | 000 | 07PI46  | 07PI46 |
| APR 11, 1853 | 02:03 AM | 000 | 21AR06R | 21AR06 |
| JUN 13, 1853 | 02:33 PM | 000 | 22GE25  | 22GE25 |
| AUG 18, 1853 | 03:20 AM | 000 | 25LE02R | 25LE02 |
| SEP 29, 1853 | 10:52 PM | 000 | 06LI41  | 06LI41 |
| DEC 05, 1853 | 00:36 AM | 000 | 12SA51R | 12SA51 |
| FEB 08, 1854 | 02:44 PM | 000 | 19AQ35  | 19AQ35 |
| MAR 23, 1854 | 09:33 PM | 000 | 02AR56R | 02AR56 |
| MAY 29, 1854 | 02:18 AM | 000 | 07GE21  | 07GE21 |
| JUL 31, 1854 | 02:19 AM | 000 | 07LE30R | 07LE30 |
| SEP 12, 1854 | 11:21 AM | 000 | 19VI20  | 19VI20 |
| NOV 19, 1854 | 07:48 AM | 000 | 26SC42R | 26SC42 |
| JAN 20, 1855 | 08:05 PM | 000 | 00AQ17  | 00AQ17 |
| MAR 06, 1855 | 11:41 AM | 000 | 15PI22R | 15PI22 |
| MAY 13, 1855 | 12:39 PM | 000 | 22TA09  | 22TA09 |
| JUL 12, 1855 | 05:25 AM | 000 | 19CA15R | 19CA15 |
| AUG 26, 1855 | 04:38 PM | 000 | 02VI50  | 02VI50 |
| NOV 03, 1855 | 12:57 PM | 000 | 10SC34R | 10SC34 |
| DEC 31, 1855 | 11:01 PM | 000 | 09CP47  | 09CP47 |
| FEB 17, 1856 | 04:27 PM | 000 | 28AQ15R | 28AQ15 |
| APR 26, 1856 | 07:52 PM | 000 | 06TA44  | 06TA44 |
| JUN 21, 1856 | 01:06 PM | 000 | 00CA16R | 00CA16 |
| AUG 09, 1856 | 09:57 AM | 000 | 16LE56  | 16LE56 |
