Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury Retrograde
published JUN 24, 1998
 
MERCURY RETROGRADE
(GEOCENTRIC TROPICAL ZODIAC)
2201 to 2300 CE
copyright 1998-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+--------+-------+
|     DATE     |   GMT    | ZODIAC |STATION|
+--------------+----------+--------+-------+
| JAN 13, 2201 | 06:06 AM | 03CP02 | ME SD |
| APR 14, 2201 | 11:50 PM | 09TA14 | ME SR |
| MAY 08, 2201 | 05:15 PM | 28AR47 | ME SD |
| AUG 18, 2201 | 00:11 AM | 16VI01 | ME SR |
| SEP 10, 2201 | 09:09 AM | 02VI42 | ME SD |
| DEC 08, 2201 | 03:21 AM | 03CP29 | ME SR |
| DEC 27, 2201 | 10:02 PM | 17SA10 | ME SD |
| MAR 27, 2202 | 11:02 PM | 21AR13 | ME SR |
| APR 20, 2202 | 09:09 AM | 09AR13 | ME SD |
| JUL 31, 2202 | 04:58 AM | 27LE54 | ME SR |
| AUG 24, 2202 | 03:21 AM | 15LE51 | ME SD |
| NOV 21, 2202 | 09:42 PM | 17SA41 | ME SR |
| DEC 11, 2202 | 05:35 PM | 01SA26 | ME SD |
| MAR 10, 2203 | 03:41 PM | 03AR54 | ME SR |
| APR 02, 2203 | 12:47 PM | 20PI28 | ME SD |
| JUL 12, 2203 | 11:48 PM | 08LE57 | ME SR |
| AUG 06, 2203 | 04:39 AM | 28CA19 | ME SD |
| NOV 05, 2203 | 12:17 PM | 01SA50 | ME SR |
| NOV 25, 2203 | 03:24 PM | 15SC46 | ME SD |
| FEB 21, 2204 | 09:26 PM | 17PI07 | ME SR |
| MAR 15, 2204 | 01:45 AM | 02PI31 | ME SD |
| JUN 23, 2204 | 06:37 AM | 19CA18 | ME SR |
| JUL 17, 2204 | 10:36 AM | 09CA57 | ME SD |
| OCT 18, 2204 | 10:13 PM | 15SC53 | ME SR |
| NOV 08, 2204 | 01:48 PM | 00SC05 | ME SD |
| FEB 04, 2205 | 11:56 AM | 00PI42 | ME SR |
| FEB 25, 2205 | 10:19 PM | 15AQ16 | ME SD |
| JUN 04, 2205 | 01:22 AM | 29GE16 | ME SR |
| JUN 28, 2205 | 00:49 AM | 20GE39 | ME SD |
| OCT 02, 2205 | 02:55 AM | 29LI43 | ME SR |
| OCT 23, 2205 | 11:22 AM | 14LI20 | ME SD |
| JAN 19, 2206 | 07:28 AM | 14AQ32 | ME SR |
| FEB 09, 2206 | 01:20 AM | 28CP36 | ME SD |
| MAY 15, 2206 | 02:20 PM | 09GE22 | ME SR |
| JUN 08, 2206 | 10:45 AM | 00GE38 | ME SD |
| SEP 15, 2206 | 01:54 AM | 13LI12 | ME SR |
| OCT 07, 2206 | 05:40 AM | 28VI25 | ME SD |
| JAN 03, 2207 | 04:57 AM | 28CP32 | ME SR |
| JAN 23, 2207 | 09:57 AM | 12CP20 | ME SD |
| APR 26, 2207 | 09:47 AM | 20TA03 | ME SR |
| MAY 20, 2207 | 04:59 AM | 10TA23 | ME SD |
| AUG 28, 2207 | 06:36 PM | 26VI10 | ME SR |
| SEP 20, 2207 | 05:36 PM | 12VI14 | ME SD |
| DEC 18, 2207 | 02:41 AM | 12CP40 | ME SR |
| JAN 06, 2208 | 11:33 PM | 26SA21 | ME SD |
| APR 06, 2208 | 09:59 PM | 01TA34 | ME SR |
| APR 30, 2208 | 01:03 PM | 20AR28 | ME SD |
| AUG 10, 2208 | 04:05 AM | 08VI29 | ME SR |
| SEP 02, 2208 | 07:30 PM | 25LE41 | ME SD |
| NOV 30, 2208 | 10:45 PM | 26SA51 | ME SR |
| DEC 20, 2208 | 05:11 PM | 10SA34 | ME SD |
| MAR 20, 2209 | 05:08 AM | 13AR53 | ME SR |
| APR 12, 2209 | 10:18 AM | 01AR15 | ME SD |
| JUL 23, 2209 | 04:57 AM | 20LE02 | ME SR |
| AUG 16, 2209 | 07:04 AM | 08LE35 | ME SD |
| NOV 14, 2209 | 03:33 PM | 11SA03 | ME SR |
| DEC 04, 2209 | 01:38 PM | 24SC52 | ME SD |
| MAR 03, 2210 | 03:57 AM | 26PI49 | ME SR |
| MAR 25, 2210 | 06:10 PM | 12PI50 | ME SD |
| JUL 04, 2210 | 06:59 PM | 00LE47 | ME SR |
| JUL 29, 2210 | 00:13 AM | 20CA44 | ME SD |
| OCT 29, 2210 | 04:09 AM | 25SC10 | ME SR |
| NOV 18, 2210 | 11:50 AM | 09SC12 | ME SD |
| FEB 14, 2211 | 01:52 PM | 10PI12 | ME SR |
| MAR 08, 2211 | 10:31 AM | 25AQ12 | ME SD |
| JUN 15, 2211 | 08:24 PM | 10CA55 | ME SR |
| JUL 09, 2211 | 10:33 PM | 01CA57 | ME SD |
| OCT 12, 2211 | 11:53 AM | 09SC09 | ME SR |
| NOV 02, 2211 | 10:23 AM | 23LI30 | ME SD |
| JAN 29, 2212 | 06:42 AM | 23AQ53 | ME SR |
| FEB 19, 2212 | 09:56 AM | 08AQ13 | ME SD |
| MAY 26, 2212 | 11:23 AM | 20GE51 | ME SR |
| JUN 19, 2212 | 09:10 AM | 12GE18 | ME SD |
| SEP 24, 2212 | 02:15 PM | 22LI51 | ME SR |
| OCT 16, 2212 | 06:53 AM | 07LI41 | ME SD |
| JAN 12, 2213 | 03:24 AM | 07AQ49 | ME SR |
| FEB 01, 2213 | 03:28 PM | 21CP44 | ME SD |
| MAY 07, 2213 | 01:25 AM | 01GE09 | ME SR |
| MAY 30, 2213 | 09:22 PM | 22TA07 | ME SD |
| SEP 07, 2213 | 10:40 AM | 06LI08 | ME SR |
| SEP 29, 2213 | 10:47 PM | 21VI41 | ME SD |
| DEC 27, 2213 | 01:32 AM | 21CP53 | ME SR |
| JAN 16, 2214 | 02:20 AM | 05CP37 | ME SD |
| APR 18, 2214 | 03:17 AM | 12TA12 | ME SR |
| MAY 11, 2214 | 09:19 PM | 01TA58 | ME SD |
| AUG 21, 2214 | 00:29 AM | 18VI51 | ME SR |
| SEP 13, 2214 | 06:58 AM | 05VI22 | ME SD |
| DEC 10, 2214 | 10:45 PM | 06CP02 | ME SR |
| DEC 30, 2214 | 05:36 PM | 19SA44 | ME SD |
| MAR 30, 2215 | 11:38 PM | 24AR04 | ME SR |
| APR 23, 2215 | 11:14 AM | 12AR18 | ME SD |
| AUG 03, 2215 | 06:31 AM | 00VI51 | ME SR |
| AUG 27, 2215 | 03:18 AM | 18LE36 | ME SD |
| NOV 24, 2215 | 05:18 PM | 20SA14 | ME SR |
| DEC 14, 2215 | 12:29 PM | 03SA59 | ME SD |
| MAR 12, 2216 | 01:57 PM | 06AR39 | ME SR |
| APR 04, 2216 | 01:17 PM | 23PI25 | ME SD |
| JUL 15, 2216 | 02:56 AM | 12LE02 | ME SR |
| AUG 08, 2216 | 07:21 AM | 01LE11 | ME SD |
| NOV 07, 2216 | 08:27 AM | 04SA25 | ME SR |
| NOV 27, 2216 | 10:07 AM | 18SC19 | ME SD |
| FEB 23, 2217 | 06:01 PM | 19PI48 | ME SR |
| MAR 18, 2217 | 00:59 AM | 05PI21 | ME SD |
| JUN 26, 2217 | 11:43 AM | 22CA29 | ME SR |
| JUL 20, 2217 | 04:12 PM | 12CA57 | ME SD |
| OCT 21, 2217 | 07:08 PM | 18SC29 | ME SR |
| NOV 11, 2217 | 08:47 AM | 02SC38 | ME SD |
| FEB 07, 2218 | 07:23 AM | 03PI20 | ME SR |
| FEB 28, 2218 | 08:31 PM | 18AQ01 | ME SD |
| JUN 07, 2218 | 08:05 AM | 02CA28 | ME SR |
| JUL 01, 2218 | 08:13 AM | 23GE48 | ME SD |
| OCT 05, 2218 | 00:40 AM | 02SC21 | ME SR |
| OCT 26, 2218 | 06:29 AM | 16LI54 | ME SD |
| JAN 22, 2219 | 02:25 AM | 17AQ08 | ME SR |
| FEB 11, 2219 | 10:39 PM | 01AQ15 | ME SD |
| MAY 18, 2219 | 09:09 PM | 12GE30 | ME SR |
| JUN 11, 2219 | 05:48 PM | 03GE51 | ME SD |
| SEP 18, 2219 | 00:32 AM | 15LI53 | ME SR |
| OCT 10, 2219 | 01:17 AM | 01LI00 | ME SD |
| JAN 06, 2220 | 00:06 AM | 01AQ07 | ME SR |
| JAN 26, 2220 | 06:28 AM | 14CP56 | ME SD |
| APR 28, 2220 | 02:47 PM | 23TA05 | ME SR |
| MAY 22, 2220 | 10:14 AM | 13TA36 | ME SD |
| AUG 30, 2220 | 06:14 PM | 28VI57 | ME SR |
| SEP 22, 2220 | 02:27 PM | 14VI53 | ME SD |
| DEC 19, 2220 | 09:38 PM | 15CP14 | ME SR |
| JAN 08, 2221 | 07:18 PM | 28SA56 | ME SD |
| APR 10, 2221 | 00:14 AM | 04TA29 | ME SR |
| MAY 03, 2221 | 04:13 PM | 23AR36 | ME SD |
| AUG 13, 2221 | 04:54 AM | 11VI23 | ME SR |
| SEP 05, 2221 | 06:09 PM | 28LE24 | ME SD |
| DEC 03, 2221 | 05:56 PM | 29SA25 | ME SR |
| DEC 23, 2221 | 12:22 PM | 13SA07 | ME SD |
| MAR 23, 2222 | 04:41 AM | 16AR41 | ME SR |
| APR 15, 2222 | 11:42 AM | 04AR16 | ME SD |
| JUL 26, 2222 | 07:10 AM | 23LE02 | ME SR |
| AUG 19, 2222 | 08:07 AM | 11LE23 | ME SD |
| NOV 17, 2222 | 11:22 AM | 13SA36 | ME SR |
| DEC 07, 2222 | 08:41 AM | 27SC24 | ME SD |
| MAR 06, 2223 | 01:24 AM | 29PI31 | ME SR |
| MAR 28, 2223 | 06:05 PM | 15PI44 | ME SD |
| JUL 07, 2223 | 10:54 PM | 03LE54 | ME SR |
| AUG 01, 2223 | 04:10 AM | 23CA38 | ME SD |
| NOV 01, 2223 | 00:44 AM | 27SC45 | ME SR |
| NOV 21, 2223 | 06:44 AM | 11SC44 | ME SD |
| FEB 17, 2224 | 09:56 AM | 12PI50 | ME SR |
| MAR 10, 2224 | 09:15 AM | 27AQ59 | ME SD |
| JUN 18, 2224 | 02:12 AM | 14CA05 | ME SR |
| JUL 12, 2224 | 05:03 AM | 05CA00 | ME SD |
| OCT 14, 2224 | 09:14 AM | 11SC44 | ME SR |
| NOV 04, 2224 | 05:03 AM | 26LI02 | ME SD |
| JAN 31, 2225 | 02:10 AM | 26AQ30 | ME SR |
| FEB 21, 2225 | 07:41 AM | 10AQ54 | ME SD |
| MAY 29, 2225 | 06:23 PM | 24GE02 | ME SR |
| JUN 22, 2225 | 04:42 PM | 15GE29 | ME SD |
| SEP 27, 2225 | 12:24 PM | 25LI30 | ME SR |
| OCT 19, 2225 | 02:07 AM | 10LI15 | ME SD |
| JAN 14, 2226 | 10:21 PM | 10AQ23 | ME SR |
| FEB 04, 2226 | 12:21 PM | 24CP21 | ME SD |
| MAY 10, 2226 | 07:45 AM | 04GE15 | ME SR |
| JUN 03, 2226 | 03:49 AM | 25TA20 | ME SD |
| SEP 10, 2226 | 09:45 AM | 08LI51 | ME SR |
| OCT 02, 2226 | 06:59 PM | 24VI17 | ME SD |
| DEC 29, 2226 | 08:13 PM | 24CP27 | ME SR |
| JAN 18, 2227 | 10:28 PM | 08CP11 | ME SD |
| APR 21, 2227 | 07:09 AM | 15TA10 | ME SR |
| MAY 15, 2227 | 01:41 AM | 05TA08 | ME SD |
| AUG 24, 2227 | 00:35 AM | 21VI40 | ME SR |
| SEP 16, 2227 | 04:33 AM | 08VI01 | ME SD |
| DEC 13, 2227 | 05:44 PM | 08CP36 | ME SR |
| JAN 02, 2228 | 01:16 PM | 22SA16 | ME SD |
| APR 02, 2228 | 00:40 AM | 26AR55 | ME SR |
| APR 25, 2228 | 01:34 PM | 15AR22 | ME SD |
| AUG 05, 2228 | 07:52 AM | 03VI47 | ME SR |
| AUG 29, 2228 | 02:56 AM | 21LE20 | ME SD |
| NOV 26, 2228 | 12:59 PM | 22SA47 | ME SR |
| DEC 16, 2228 | 07:47 AM | 06SA31 | ME SD |
| MAR 15, 2229 | 12:33 PM | 09AR24 | ME SR |
| APR 07, 2229 | 02:00 PM | 26PI22 | ME SD |
| JUL 18, 2229 | 05:53 AM | 15LE05 | ME SR |
| AUG 11, 2229 | 09:39 AM | 04LE02 | ME SD |
| NOV 10, 2229 | 04:39 AM | 06SA58 | ME SR |
| NOV 30, 2229 | 04:46 AM | 20SC51 | ME SD |
| FEB 26, 2230 | 02:55 PM | 22PI29 | ME SR |
| MAR 21, 2230 | 00:27 AM | 08PI12 | ME SD |
| JUN 29, 2230 | 04:32 PM | 25CA38 | ME SR |
| JUL 23, 2230 | 09:22 PM | 15CA56 | ME SD |
| OCT 24, 2230 | 03:57 PM | 21SC04 | ME SR |
| NOV 14, 2230 | 03:25 AM | 05SC10 | ME SD |
| FEB 10, 2231 | 03:07 AM | 05PI58 | ME SR |
| MAR 03, 2231 | 06:53 PM | 20AQ45 | ME SD |
| JUN 10, 2231 | 02:35 PM | 05CA40 | ME SR |
| JUL 04, 2231 | 03:24 PM | 26GE54 | ME SD |
| OCT 07, 2231 | 10:18 PM | 04SC59 | ME SR |
| OCT 29, 2231 | 01:35 AM | 19LI27 | ME SD |
| JAN 24, 2232 | 09:22 PM | 19AQ44 | ME SR |
| FEB 14, 2232 | 08:06 PM | 03AQ55 | ME SD |
| MAY 21, 2232 | 04:03 AM | 15GE39 | ME SR |
| JUN 14, 2232 | 01:03 AM | 07GE03 | ME SD |
| SEP 19, 2232 | 11:03 PM | 18LI35 | ME SR |
| OCT 11, 2232 | 08:59 PM | 03LI35 | ME SD |
| JAN 07, 2233 | 06:44 PM | 03AQ42 | ME SR |
| JAN 28, 2233 | 03:10 AM | 17CP33 | ME SD |
| MAY 01, 2233 | 08:14 PM | 26TA08 | ME SR |
| MAY 25, 2233 | 03:51 PM | 16TA49 | ME SD |
| SEP 02, 2233 | 05:44 PM | 01LI43 | ME SR |
| SEP 25, 2233 | 11:08 AM | 17VI31 | ME SD |
| DEC 22, 2233 | 04:47 PM | 17CP48 | ME SR |
| JAN 11, 2234 | 03:18 PM | 01CP30 | ME SD |
| APR 13, 2234 | 02:54 AM | 07TA25 | ME SR |
| MAY 06, 2234 | 07:44 PM | 26AR46 | ME SD |
| AUG 16, 2234 | 05:31 AM | 14VI15 | ME SR |
| SEP 08, 2234 | 04:30 PM | 01VI05 | ME SD |
| DEC 06, 2234 | 01:14 PM | 01CP58 | ME SR |
| DEC 26, 2234 | 07:38 AM | 15SA40 | ME SD |
| MAR 26, 2235 | 04:33 AM | 19AR30 | ME SR |
| APR 18, 2235 | 01:17 PM | 07AR18 | ME SD |
| JUL 29, 2235 | 09:08 AM | 26LE02 | ME SR |
| AUG 22, 2235 | 08:47 AM | 14LE10 | ME SD |
| NOV 20, 2235 | 07:03 AM | 16SA10 | ME SR |
| DEC 10, 2235 | 03:29 AM | 29SC57 | ME SD |
| MAR 07, 2236 | 11:04 PM | 02AR15 | ME SR |
| MAR 30, 2236 | 06:10 PM | 18PI38 | ME SD |
| JUL 10, 2236 | 02:35 AM | 07LE00 | ME SR |
| AUG 03, 2236 | 07:43 AM | 26CA33 | ME SD |
| NOV 02, 2236 | 09:07 PM | 00SA20 | ME SR |
| NOV 23, 2236 | 01:36 AM | 14SC17 | ME SD |
| FEB 19, 2237 | 06:07 AM | 15PI30 | ME SR |
| MAR 13, 2237 | 08:10 AM | 00PI47 | ME SD |
| JUN 21, 2237 | 07:48 AM | 17CA17 | ME SR |
| JUL 15, 2237 | 11:16 AM | 08CA03 | ME SD |
| OCT 17, 2237 | 06:25 AM | 14SC21 | ME SR |
| NOV 07, 2237 | 00:05 AM | 28LI36 | ME SD |
| FEB 02, 2238 | 09:25 PM | 29AQ07 | ME SR |
| FEB 24, 2238 | 05:39 AM | 13AQ38 | ME SD |
| JUN 02, 2238 | 01:17 AM | 27GE13 | ME SR |
| JUN 26, 2238 | 00:12 AM | 18GE39 | ME SD |
| SEP 30, 2238 | 10:25 AM | 28LI08 | ME SR |
| OCT 21, 2238 | 09:12 PM | 12LI49 | ME SD |
| JAN 17, 2239 | 05:29 PM | 12AQ59 | ME SR |
| FEB 07, 2239 | 09:26 AM | 27CP00 | ME SD |
| MAY 13, 2239 | 02:16 PM | 07GE22 | ME SR |
| JUN 06, 2239 | 10:30 AM | 28TA34 | ME SD |
| SEP 13, 2239 | 08:40 AM | 11LI34 | ME SR |
| OCT 05, 2239 | 02:55 PM | 26VI53 | ME SD |
| JAN 01, 2240 | 03:10 PM | 27CP01 | ME SR |
| JAN 21, 2240 | 06:44 PM | 10CP47 | ME SD |
| APR 23, 2240 | 11:26 AM | 18TA09 | ME SR |
| MAY 17, 2240 | 06:20 AM | 08TA19 | ME SD |
| AUG 26, 2240 | 00:31 AM | 24VI28 | ME SR |
| SEP 18, 2240 | 01:49 AM | 10VI40 | ME SD |
| DEC 15, 2240 | 12:37 PM | 11CP09 | ME SR |
| JAN 04, 2241 | 08:49 AM | 24SA50 | ME SD |
| APR 05, 2241 | 02:07 AM | 29AR47 | ME SR |
| APR 28, 2241 | 04:13 PM | 18AR28 | ME SD |
| AUG 08, 2241 | 09:00 AM | 06VI42 | ME SR |
| SEP 01, 2241 | 02:10 AM | 24LE03 | ME SD |
| NOV 29, 2241 | 08:20 AM | 25SA21 | ME SR |
| DEC 19, 2241 | 02:57 AM | 09SA04 | ME SD |
| MAR 18, 2242 | 11:28 AM | 12AR10 | ME SR |
| APR 10, 2242 | 02:58 PM | 29PI21 | ME SD |
| JUL 21, 2242 | 08:34 AM | 18LE07 | ME SR |
| AUG 14, 2242 | 11:29 AM | 06LE51 | ME SD |
| NOV 13, 2242 | 00:44 AM | 09SA32 | ME SR |
| DEC 02, 2242 | 11:53 PM | 23SC23 | ME SD |
| MAR 01, 2243 | 11:58 AM | 25PI10 | ME SR |
| MAR 24, 2243 | 00:02 AM | 11PI03 | ME SD |
| JUL 02, 2243 | 09:00 PM | 28CA46 | ME SR |
| JUL 27, 2243 | 02:09 AM | 18CA53 | ME SD |
| OCT 27, 2243 | 12:47 PM | 23SC39 | ME SR |
| NOV 16, 2243 | 10:01 PM | 07SC42 | ME SD |
| FEB 12, 2244 | 11:05 PM | 08PI36 | ME SR |
| MAR 05, 2244 | 05:21 PM | 23AQ30 | ME SD |
| JUN 12, 2244 | 08:53 PM | 08CA51 | ME SR |
| JUL 06, 2244 | 10:25 PM | 00CA00 | ME SD |
| OCT 09, 2244 | 07:53 PM | 07SC35 | ME SR |
| OCT 30, 2244 | 08:25 PM | 22LI00 | ME SD |
| JAN 26, 2245 | 04:36 PM | 22AQ20 | ME SR |
| FEB 16, 2245 | 05:36 PM | 06AQ35 | ME SD |
| MAY 24, 2245 | 11:03 AM | 18GE48 | ME SR |
| JUN 17, 2245 | 08:27 AM | 10GE15 | ME SD |
| SEP 22, 2245 | 09:29 PM | 21LI15 | ME SR |
| OCT 14, 2245 | 04:32 PM | 06LI10 | ME SD |
| JAN 10, 2246 | 01:28 PM | 06AQ16 | ME SR |
| JAN 30, 2246 | 11:51 PM | 20CP10 | ME SD |
| MAY 05, 2246 | 02:02 AM | 29TA12 | ME SR |
| MAY 28, 2246 | 09:48 PM | 20TA03 | ME SD |
| SEP 05, 2246 | 05:05 PM | 04LI28 | ME SR |
| SEP 28, 2246 | 07:40 AM | 20VI07 | ME SD |
| DEC 25, 2246 | 11:30 AM | 20CP21 | ME SR |
| JAN 14, 2247 | 11:20 AM | 04CP04 | ME SD |
| APR 16, 2247 | 05:59 AM | 10TA20 | ME SR |
| MAY 09, 2247 | 11:32 PM | 29AR55 | ME SD |
| AUG 19, 2247 | 05:57 AM | 17VI06 | ME SR |
| SEP 11, 2247 | 02:35 PM | 03VI46 | ME SD |
| DEC 09, 2247 | 08:35 AM | 04CP32 | ME SR |
| DEC 29, 2247 | 03:15 AM | 18SA13 | ME SD |
| MAR 28, 2248 | 04:47 AM | 22AR18 | ME SR |
| APR 20, 2248 | 03:05 PM | 10AR20 | ME SD |
| JUL 31, 2248 | 10:53 AM | 29LE00 | ME SR |
| AUG 24, 2248 | 09:05 AM | 16LE55 | ME SD |
| NOV 22, 2248 | 02:52 AM | 18SA43 | ME SR |
| DEC 11, 2248 | 10:25 PM | 02SA29 | ME SD |
| MAR 10, 2249 | 09:06 PM | 04AR58 | ME SR |
| APR 02, 2249 | 06:29 PM | 21PI34 | ME SD |
| JUL 13, 2249 | 06:01 AM | 10LE06 | ME SR |
| AUG 06, 2249 | 10:49 AM | 29CA26 | ME SD |
| NOV 05, 2249 | 05:23 PM | 02SA53 | ME SR |
| NOV 25, 2249 | 08:11 PM | 16SC49 | ME SD |
| FEB 22, 2250 | 02:36 AM | 18PI10 | ME SR |
| MAR 16, 2250 | 07:18 AM | 03PI36 | ME SD |
| JUN 24, 2250 | 01:07 PM | 20CA27 | ME SR |
| JUL 18, 2250 | 05:10 PM | 11CA04 | ME SD |
| OCT 20, 2250 | 03:26 AM | 16SC57 | ME SR |
| NOV 09, 2250 | 06:56 PM | 01SC08 | ME SD |
| FEB 05, 2251 | 04:51 PM | 01PI45 | ME SR |
| FEB 27, 2251 | 03:46 AM | 16AQ21 | ME SD |
| JUN 05, 2251 | 08:03 AM | 00CA25 | ME SR |
| JUN 29, 2251 | 07:35 AM | 21GE47 | ME SD |
| OCT 03, 2251 | 08:17 AM | 00SC47 | ME SR |
| OCT 24, 2251 | 04:30 PM | 15LI23 | ME SD |
| JAN 20, 2252 | 12:16 PM | 15AQ35 | ME SR |
| FEB 10, 2252 | 06:40 AM | 29CP39 | ME SD |
| MAY 15, 2252 | 08:55 PM | 10GE29 | ME SR |
| JUN 08, 2252 | 05:23 PM | 01GE47 | ME SD |
| SEP 15, 2252 | 07:27 AM | 14LI17 | ME SR |
| OCT 07, 2252 | 10:46 AM | 29VI29 | ME SD |
| JAN 03, 2253 | 10:08 AM | 29CP36 | ME SR |
| JAN 23, 2253 | 03:12 PM | 13CP23 | ME SD |
| APR 26, 2253 | 04:08 PM | 21TA10 | ME SR |
| MAY 20, 2253 | 11:19 AM | 11TA32 | ME SD |
| AUG 29, 2253 | 00:17 AM | 27VI16 | ME SR |
| SEP 20, 2253 | 10:51 PM | 13VI19 | ME SD |
| DEC 18, 2253 | 07:47 AM | 13CP43 | ME SR |
| JAN 07, 2254 | 04:33 AM | 27SA25 | ME SD |
| APR 08, 2254 | 03:59 AM | 02TA41 | ME SR |
| MAY 01, 2254 | 07:11 PM | 21AR36 | ME SD |
| AUG 11, 2254 | 09:57 AM | 09VI36 | ME SR |
| SEP 04, 2254 | 01:01 AM | 26LE46 | ME SD |
| DEC 02, 2254 | 03:37 AM | 27SA54 | ME SR |
| DEC 21, 2254 | 10:03 PM | 11SA37 | ME SD |
| MAR 21, 2255 | 10:42 AM | 14AR58 | ME SR |
| APR 13, 2255 | 04:09 PM | 02AR22 | ME SD |
| JUL 24, 2255 | 10:58 AM | 21LE09 | ME SR |
| AUG 17, 2255 | 12:54 PM | 09LE40 | ME SD |
| NOV 15, 2255 | 08:36 PM | 12SA06 | ME SR |
| DEC 05, 2255 | 06:44 PM | 25SC55 | ME SD |
| MAR 03, 2256 | 09:12 AM | 27PI53 | ME SR |
| MAR 25, 2256 | 11:47 PM | 13PI56 | ME SD |
| JUL 05, 2256 | 01:12 AM | 01LE54 | ME SR |
| JUL 29, 2256 | 06:30 AM | 21CA50 | ME SD |
| OCT 29, 2256 | 09:24 AM | 26SC14 | ME SR |
| NOV 18, 2256 | 05:03 PM | 10SC15 | ME SD |
| FEB 14, 2257 | 06:55 PM | 11PI15 | ME SR |
| MAR 08, 2257 | 03:58 PM | 26AQ17 | ME SD |
| JUN 16, 2257 | 02:59 AM | 12CA03 | ME SR |
| JUL 10, 2257 | 05:13 AM | 03CA05 | ME SD |
| OCT 12, 2257 | 05:17 PM | 10SC12 | ME SR |
| NOV 02, 2257 | 03:15 PM | 24LI33 | ME SD |
| JAN 29, 2258 | 11:51 AM | 24AQ56 | ME SR |
| FEB 19, 2258 | 03:15 PM | 09AQ17 | ME SD |
| MAY 27, 2258 | 06:06 PM | 21GE59 | ME SR |
| JUN 20, 2258 | 03:58 PM | 13GE26 | ME SD |
| SEP 25, 2258 | 07:44 PM | 23LI54 | ME SR |
| OCT 17, 2258 | 11:48 AM | 08LI44 | ME SD |
| JAN 13, 2259 | 08:33 AM | 08AQ51 | ME SR |
| FEB 02, 2259 | 08:39 PM | 22CP47 | ME SD |
| MAY 08, 2259 | 08:05 AM | 02GE16 | ME SR |
| JUN 01, 2259 | 04:00 AM | 23TA16 | ME SD |
| SEP 08, 2259 | 04:16 PM | 07LI12 | ME SR |
| OCT 01, 2259 | 03:58 AM | 22VI44 | ME SD |
| DEC 28, 2259 | 06:17 AM | 22CP55 | ME SR |
| JAN 17, 2260 | 07:22 AM | 06CP39 | ME SD |
| APR 18, 2260 | 09:29 AM | 13TA17 | ME SR |
| MAY 12, 2260 | 03:35 AM | 03TA05 | ME SD |
| AUG 21, 2260 | 06:14 AM | 19VI56 | ME SR |
| SEP 13, 2260 | 12:23 PM | 06VI26 | ME SD |
| DEC 11, 2260 | 03:34 AM | 07CP05 | ME SR |
| DEC 30, 2260 | 10:43 PM | 20SA46 | ME SD |
| MAR 31, 2261 | 05:28 AM | 25AR08 | ME SR |
| APR 23, 2261 | 05:11 PM | 13AR24 | ME SD |
| AUG 03, 2261 | 12:27 PM | 01VI57 | ME SR |
| AUG 27, 2261 | 09:02 AM | 19LE41 | ME SD |
| NOV 24, 2261 | 10:30 PM | 21SA17 | ME SR |
| DEC 14, 2261 | 05:44 PM | 05SA01 | ME SD |
| MAR 13, 2262 | 07:28 PM | 07AR43 | ME SR |
| APR 05, 2262 | 07:03 PM | 24PI30 | ME SD |
| JUL 16, 2262 | 09:09 AM | 13LE09 | ME SR |
| AUG 09, 2262 | 01:27 PM | 02LE17 | ME SD |
| NOV 08, 2262 | 01:42 PM | 05SA27 | ME SR |
| NOV 28, 2262 | 03:01 PM | 19SC21 | ME SD |
| FEB 24, 2263 | 11:20 PM | 20PI51 | ME SR |
| MAR 19, 2263 | 06:35 AM | 06PI25 | ME SD |
| JUN 27, 2263 | 06:06 PM | 23CA36 | ME SR |
| JUL 21, 2263 | 10:39 PM | 14CA03 | ME SD |
| OCT 23, 2263 | 00:26 AM | 19SC32 | ME SR |
| NOV 12, 2263 | 01:32 PM | 03SC41 | ME SD |
| FEB 08, 2264 | 12:33 PM | 04PI22 | ME SR |
| MAR 01, 2264 | 01:57 AM | 19AQ04 | ME SD |
| JUN 07, 2264 | 02:41 PM | 03CA36 | ME SR |
| JUL 01, 2264 | 02:53 PM | 24GE54 | ME SD |
| OCT 05, 2264 | 06:03 AM | 03SC24 | ME SR |
| OCT 26, 2264 | 11:35 AM | 17LI56 | ME SD |
| JAN 22, 2265 | 07:16 AM | 18AQ10 | ME SR |
| FEB 12, 2265 | 03:56 AM | 02AQ18 | ME SD |
| MAY 19, 2265 | 03:48 AM | 13GE37 | ME SR |
| JUN 12, 2265 | 00:32 AM | 04GE59 | ME SD |
| SEP 18, 2265 | 06:05 AM | 16LI58 | ME SR |
| OCT 10, 2265 | 06:33 AM | 02LI03 | ME SD |
| JAN 06, 2266 | 04:45 AM | 02AQ10 | ME SR |
| JAN 26, 2266 | 11:43 AM | 15CP59 | ME SD |
| APR 29, 2266 | 09:16 PM | 24TA11 | ME SR |
| MAY 23, 2266 | 04:41 PM | 14TA44 | ME SD |
| AUG 31, 2266 | 11:54 PM | 00LI02 | ME SR |
| SEP 23, 2266 | 07:44 PM | 15VI56 | ME SD |
| DEC 21, 2266 | 02:47 AM | 16CP17 | ME SR |
