Enter Astropro!  Please click here to visit this Astropro sponsor's website!
The Mars-Saturn Opposition
published DEC 7, 1998
 
THE MARS-SATURN OPPOSITION
(GEOCENTRIC TROPICAL ZODIAC)
600 BCE to 2400 CE
copyright 1998-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

Part 1: 601 BCE - 150 CE   Part 2: 151 - 900 CE
Part 3: 901 - 1650 CE    Part 4: 1651 - 2400 CE

+-------------+----------+-----+---------+--------+
|    DATE     |   GMT    | ARC |  MARS   | SATURN |
+-------------+----------+-----+---------+--------+
|DEC 04, 1651 | 05:56 AM | 180 | 28CP07  | 28CA07R|
|DEC 16, 1653 | 05:18 AM | 180 | 26AQ12  | 26LE12R|
|DEC 24, 1655 | 02:12 AM | 180 | 22PI41  | 22VI41 |
|JUL 01, 1657 | 04:46 AM | 180 | 29PI30  | 29VI30 |
|OCT 22, 1657 | 07:26 AM | 180 | 11AR05R | 11LI05 |
|DEC 13, 1657 | 08:51 AM | 180 | 16AR17  | 16LI17 |
|JUN 28, 1659 | 07:45 AM | 180 | 23AR23  | 23LI23 |
|JUL 05, 1661 | 04:04 AM | 180 | 17TA12  | 17SC12R|
|JUL 16, 1663 | 12:40 PM | 180 | 10GE32  | 10SA32R|
|JUL 29, 1665 | 08:58 AM | 180 | 03CA38  | 03CP38R|
|AUG 14, 1667 | 01:41 PM | 180 | 26CA50  | 26CP50R|
|SEP 01, 1669 | 00:03 AM | 180 | 20LE32  | 20AQ32R|
|SEP 21, 1671 | 08:37 AM | 180 | 15VI09  | 15PI09R|
|OCT 12, 1673 | 00:53 AM | 180 | 11LI01  | 11AR01R|
|NOV 03, 1675 | 02:20 AM | 180 | 08SC18  | 08TA18R|
|NOV 23, 1677 | 09:40 AM | 180 | 06SA48  | 06GE48R|
|DEC 12, 1679 | 10:31 PM | 180 | 06CP00  | 06CA00R|
|DEC 29, 1681 | 03:54 AM | 180 | 05AQ04  | 05LE04R|
|JAN 13, 1684 | 00:01 AM | 180 | 03PI11  | 03VI11R|
|JAN 24, 1686 | 12:44 PM | 180 | 29PI54  | 29VI54R|
|FEB 03, 1688 | 10:27 AM | 180 | 25AR03  | 25LI03R|
|AUG 19, 1689 | 04:59 PM | 180 | 02TA09  | 02SC09 |
|SEP 30, 1689 | 05:45 AM | 180 | 06TA01R | 06SC01 |
|FEB 07, 1690 | 06:59 PM | 180 | 18TA35  | 18SC35 |
|AUG 05, 1691 | 01:07 PM | 180 | 23TA50  | 23SC50 |
|AUG 11, 1693 | 05:49 PM | 180 | 16GE38  | 16SA38R|
|AUG 23, 1695 | 10:28 PM | 180 | 09CA30  | 09CP30R|
|SEP 07, 1697 | 10:09 AM | 180 | 02LE40  | 02AQ40R|
|SEP 25, 1699 | 02:51 PM | 180 | 26LE29  | 26AQ29R|
|OCT 15, 1701 | 11:29 PM | 180 | 21VI17  | 21PI17R|
|NOV 06, 1703 | 04:37 PM | 180 | 17LI23  | 17AR23R|
|NOV 27, 1705 | 05:18 PM | 180 | 14SC50  | 14TA50R|
|DEC 18, 1707 | 09:08 PM | 180 | 13SA26  | 13GE26R|
|JAN 06, 1710 | 06:27 AM | 180 | 12CP35  | 12CA35R|
|JAN 23, 1712 | 01:14 PM | 180 | 11AQ30  | 11LE30R|
|FEB 06, 1714 | 09:44 PM | 180 | 09PI28  | 09VI28R|
|FEB 20, 1716 | 06:06 PM | 180 | 06AR05  | 06LI05R|
|MAR 04, 1718 | 12:32 PM | 180 | 01TA15  | 01SC15R|
|MAR 15, 1720 | 01:04 PM | 180 | 25TA09  | 25SC09R|
|MAR 26, 1722 | 09:10 PM | 180 | 18GE09  | 18SA09 |
|SEP 18, 1723 | 02:37 AM | 180 | 23GE13  | 23SA13 |
|DEC 17, 1723 | 04:25 PM | 180 | 01CA04R | 01CP04 |
|APR 04, 1724 | 11:37 PM | 180 | 10CA36  | 10CP36 |
|SEP 22, 1725 | 03:00 PM | 180 | 15CA31  | 15CP31 |
|FEB 19, 1726 | 02:37 AM | 180 | 28CA31R | 28CP31 |
|APR 10, 1726 | 06:21 AM | 180 | 02LE41  | 02AQ41 |
|OCT 05, 1727 | 09:35 PM | 180 | 08LE34  | 08AQ34R|
|OCT 22, 1729 | 04:37 AM | 180 | 02VI28  | 02PI28R|
|NOV 11, 1731 | 04:13 AM | 180 | 27VI30  | 27PI30R|
|DEC 01, 1733 | 04:21 PM | 180 | 23LI51  | 23AR51R|
|DEC 23, 1735 | 09:21 AM | 180 | 21SC33  | 21TA33R|
|JAN 12, 1738 | 02:03 AM | 180 | 20SA15  | 20GE15R|
|JAN 30, 1740 | 11:54 PM | 180 | 19CP20  | 19CA20R|
|FEB 15, 1742 | 10:26 PM | 180 | 18AQ03  | 18LE03R|
|MAR 02, 1744 | 05:04 AM | 180 | 15PI48  | 15VI48R|
|MAR 16, 1746 | 10:27 AM | 180 | 12AR14  | 12LI14R|
|MAR 29, 1748 | 04:47 AM | 180 | 07TA20  | 07SC20R|
|APR 12, 1750 | 00:31 AM | 180 | 01GE18  | 01SA18R|
|APR 25, 1752 | 08:04 AM | 180 | 24GE29  | 24SA29R|
|MAY 10, 1754 | 11:21 AM | 180 | 17CA22  | 17CP22R|
|MAY 25, 1756 | 01:01 PM | 180 | 10LE25  | 10AQ25R|
|NOV 15, 1757 | 10:37 PM | 180 | 16LE06  | 16AQ06 |
|JAN 15, 1758 | 02:57 AM | 180 | 21LE09R | 21AQ09 |
|JUN 11, 1758 | 04:17 AM | 180 | 04VI03  | 04PI03 |
|NOV 26, 1759 | 02:00 PM | 180 | 09VI40  | 09PI40 |
|MAR 06, 1760 | 11:17 PM | 180 | 18VI39R | 18PI39 |
|JUN 25, 1760 | 08:07 PM | 180 | 28VI33  | 28PI33 |
|DEC 12, 1761 | 09:59 PM | 180 | 04LI44  | 04AR44 |
|MAY 03, 1762 | 11:47 PM | 180 | 18LI06R | 18AR06 |
|JUL 04, 1762 | 08:05 AM | 180 | 23LI42  | 23AR42 |
|JAN 01, 1764 | 01:05 PM | 180 | 01SC11  | 01TA11R|
|JAN 20, 1766 | 09:51 AM | 180 | 28SC53  | 28TA53R|
|FEB 08, 1768 | 06:10 AM | 180 | 27SA24  | 27GE24R|
|FEB 24, 1770 | 01:50 PM | 180 | 26CP09  | 26CA09R|
|MAR 11, 1772 | 09:08 AM | 180 | 24AQ27  | 24LE27R|
|MAR 25, 1774 | 11:37 PM | 180 | 21PI47  | 21VI47R|
|APR 07, 1776 | 09:51 PM | 180 | 17AR54  | 17LI54R|
|APR 21, 1778 | 07:16 PM | 180 | 12TA47  | 12SC47R|
|MAY 05, 1780 | 04:47 AM | 180 | 06GE41  | 06SA41R|
|MAY 20, 1782 | 12:38 PM | 180 | 29GE58  | 29SA58R|
|JUN 05, 1784 | 02:31 AM | 180 | 23CA03  | 23CP03R|
|JUN 23, 1786 | 01:37 AM | 180 | 16LE27  | 16AQ27R|
|JUL 11, 1788 | 03:28 AM | 180 | 10VI35  | 10PI35R|
|JUL 30, 1790 | 02:17 PM | 180 | 05LI47  | 05AR47R|
|AUG 17, 1792 | 00:06 AM | 180 | 02SC11  | 02TA11R|
|AUG 31, 1794 | 12:40 PM | 180 | 29SC34  | 29TA34 |
|FEB 28, 1796 | 08:20 PM | 180 | 07SA13  | 07GE13 |
|JUN 29, 1796 | 08:29 PM | 180 | 20SA08R | 20GE08 |
|AUG 27, 1796 | 11:33 PM | 180 | 26SA18  | 26GE18 |
|MAR 11, 1798 | 10:33 AM | 180 | 05CP10  | 05CA10 |
|MAR 24, 1800 | 06:49 PM | 180 | 03AQ26  | 03LE26R|
|APR 07, 1802 | 06:32 AM | 180 | 01PI13  | 01VI13R|
|APR 19, 1804 | 12:52 PM | 180 | 28PI06  | 28VI06R|
|MAY 02, 1806 | 06:41 PM | 180 | 23AR52  | 23LI52R|
|MAY 15, 1808 | 09:57 AM | 180 | 18TA32  | 18SC32R|
|MAY 29, 1810 | 10:03 PM | 180 | 12GE20  | 12SA20R|
|JUN 13, 1812 | 03:38 PM | 180 | 05CA38  | 05CP38R|
|JUN 30, 1814 | 09:17 PM | 180 | 28CA53  | 28CP53R|
|JUL 18, 1816 | 04:33 PM | 180 | 22LE32  | 22AQ32R|
|AUG 07, 1818 | 06:41 PM | 180 | 17VI02  | 17PI02R|
|AUG 27, 1820 | 11:07 AM | 180 | 12LI42  | 12AR42R|
|SEP 16, 1822 | 03:46 PM | 180 | 09SC38  | 09TA38R|
|OCT 03, 1824 | 11:29 PM | 180 | 07SA40  | 07GE40R|
|OCT 18, 1826 | 07:50 AM | 180 | 06CP08  | 06CA08 |
|OCT 21, 1828 | 08:22 PM | 180 | 03AQ45  | 03LE45 |
|APR 29, 1830 | 07:35 AM | 180 | 11AQ29  | 11LE29 |
|MAY 04, 1832 | 08:17 PM | 180 | 08PI14  | 08VI14R|
|MAY 15, 1834 | 03:23 AM | 180 | 04AR24  | 04LI24R|
|MAY 25, 1836 | 08:27 PM | 180 | 29AR38  | 29LI38R|
|JUN 07, 1838 | 04:53 PM | 180 | 23TA58  | 23SC58R|
|JUN 20, 1840 | 08:59 PM | 180 | 17GE37  | 17SA37R|
|JUL 06, 1842 | 03:03 PM | 180 | 10CA54  | 10CP54R|
|JUL 23, 1844 | 03:37 AM | 180 | 04LE16  | 04AQ16R|
|AUG 11, 1846 | 10:33 AM | 180 | 28LE10  | 28AQ10R|
|AUG 31, 1848 | 03:22 AM | 180 | 22VI59  | 22PI59R|
|SEP 21, 1850 | 01:09 PM | 180 | 19LI03  | 19AR03R|
|OCT 11, 1852 | 03:55 PM | 180 | 16SC26  | 16TA26R|
|OCT 31, 1854 | 07:40 AM | 180 | 14SA55  | 14GE55R|
|NOV 16, 1856 | 09:57 AM | 180 | 13CP50  | 13CA50R|
|NOV 29, 1858 | 05:09 PM | 180 | 12AQ18  | 12LE18R|
|DEC 05, 1860 | 08:12 AM | 180 | 09PI20  | 09VI20 |
|JUN 12, 1862 | 06:11 PM | 180 | 16PI24  | 16VI24 |
|JUN 12, 1864 | 07:57 AM | 180 | 11AR19  | 11LI19R|
|JUN 20, 1866 | 08:43 PM | 180 | 05TA55  | 05SC55R|
|JUL 01, 1868 | 06:16 AM | 180 | 29TA52  | 29SC52R|
|JUL 14, 1870 | 05:55 PM | 180 | 23GE18  | 23SA18R|
|JUL 29, 1872 | 06:22 AM | 180 | 16CA34  | 16CP34R|
|AUG 15, 1874 | 09:01 PM | 180 | 10LE04  | 10AQ04R|
|SEP 03, 1876 | 11:01 AM | 180 | 04VI12  | 04PI12R|
|SEP 24, 1878 | 01:33 PM | 180 | 29VI20  | 29PI20R|
|OCT 15, 1880 | 09:33 AM | 180 | 25LI44  | 25AR44R|
|NOV 05, 1882 | 10:03 PM | 180 | 23SC26  | 23TA26R|
|NOV 25, 1884 | 01:58 AM | 180 | 22SA08  | 22GE08R|
|DEC 13, 1886 | 01:19 AM | 180 | 21CP10  | 21CA10R|
|DEC 27, 1888 | 09:46 AM | 180 | 19AQ42  | 19LE42R|
|JAN 08, 1891 | 08:13 PM | 180 | 17PI03  | 17VI03R|
|JAN 16, 1893 | 09:46 AM | 180 | 12AR47  | 12LI47 |
|JUL 26, 1894 | 07:13 AM | 180 | 19AR25  | 19LI25 |
|OCT 19, 1894 | 10:26 PM | 180 | 27AR51R | 27LI51 |
|JAN 15, 1895 | 03:10 PM | 180 | 06TA28  | 06SC28 |
|JUL 19, 1896 | 05:48 PM | 180 | 12TA27  | 12SC27 |
|JUL 27, 1898 | 12:20 PM | 180 | 05GE47  | 05SA47R|
|AUG 08, 1900 | 10:39 AM | 180 | 28GE56  | 28SA56R|
|AUG 23, 1902 | 06:06 AM | 180 | 22CA06  | 22CP06R|
|SEP 08, 1904 | 03:22 PM | 180 | 15LE39  | 15AQ39R|
|SEP 28, 1906 | 06:34 AM | 180 | 09VI57  | 09PI57R|
|OCT 18, 1908 | 01:42 PM | 180 | 05LI21  | 05AR21R|
|NOV 09, 1910 | 03:07 PM | 180 | 02SC03  | 02TA03R|
|NOV 30, 1912 | 08:45 AM | 180 | 00SA02  | 00GE02R|
|DEC 20, 1914 | 05:09 PM | 180 | 28SA55  | 28GE55R|
|JAN 07, 1917 | 00:18 AM | 180 | 28CP01  | 28CA01R|
|JAN 23, 1919 | 02:56 AM | 180 | 26AQ34  | 26LE34R|
|FEB 05, 1921 | 06:21 AM | 180 | 23PI55  | 23VI55R|
|FEB 17, 1923 | 05:39 PM | 180 | 19AR48  | 19LI48R|
|FEB 27, 1925 | 03:18 PM | 180 | 14TA17  | 14SC17R|
|MAR 08, 1927 | 09:15 AM | 180 | 07GE35  | 07SA35 |
|AUG 29, 1928 | 07:26 PM | 180 | 12GE38  | 12SA38 |
|JAN 05, 1929 | 11:13 AM | 180 | 24GE13R | 24SA13 |
|MAR 10, 1929 | 07:54 AM | 180 | 29GE46  | 29SA46 |
|SEP 05, 1930 | 11:03 PM | 180 | 05CA16  | 05CP16R|
|SEP 18, 1932 | 00:29 AM | 180 | 28CA18  | 28CP18R|
|OCT 04, 1934 | 05:14 PM | 180 | 21LE54  | 21AQ54R|
|OCT 23, 1936 | 03:59 AM | 180 | 16VI25  | 16PI25R|
|NOV 13, 1938 | 10:51 AM | 180 | 12LI05  | 12AR05R|
|DEC 04, 1940 | 10:17 AM | 180 | 09SC03  | 09TA03R|
|DEC 25, 1942 | 09:43 PM | 180 | 07SA10  | 07GE10R|
|JAN 13, 1945 | 09:18 PM | 180 | 06CP02  | 06CA02R|
|JAN 31, 1947 | 08:44 PM | 180 | 04AQ59  | 04LE59R|
|FEB 15, 1949 | 09:16 PM | 180 | 03PI16  | 03VI16R|
|MAR 02, 1951 | 09:43 AM | 180 | 00AR23  | 00LI23R|
|MAR 14, 1953 | 11:34 PM | 180 | 26AR07  | 26LI07R|
|MAR 28, 1955 | 03:07 AM | 180 | 20TA35  | 20SC35R|
|APR 09, 1957 | 07:30 AM | 180 | 14GE05  | 14SA05R|
|APR 22, 1959 | 07:55 PM | 180 | 07CA02  | 07CP02R|
|OCT 20, 1960 | 08:38 AM | 180 | 12CA47  | 12CP47 |
|DEC 07, 1960 | 01:31 AM | 180 | 16CA46R | 16CP46 |
|MAY 05, 1961 | 05:52 PM | 180 | 29CA51  | 29CP51 |
|OCT 21, 1962 | 10:41 AM | 180 | 04LE53  | 04AQ53 |
|FEB 06, 1963 | 10:20 AM | 180 | 14LE11R | 14AQ11 |
|MAY 19, 1963 | 11:40 AM | 180 | 22LE56  | 22AQ56 |
|NOV 03, 1964 | 00:32 AM | 180 | 28LE21  | 28AQ21 |
|MAR 30, 1965 | 11:26 AM | 180 | 11VI24R | 11PI24 |
|MAY 28, 1965 | 08:49 PM | 180 | 16VI28  | 16PI28 |
|NOV 21, 1966 | 03:24 AM | 180 | 22VI56  | 22PI56R|
|DEC 10, 1968 | 03:06 PM | 180 | 18LI48  | 18AR48R|
|DEC 31, 1970 | 08:06 PM | 180 | 15SC57  | 15TA57R|
|JAN 20, 1973 | 09:35 AM | 180 | 14SA10  | 14GE10R|
|FEB 08, 1975 | 10:12 AM | 180 | 12CP59  | 12CA59R|
|FEB 24, 1977 | 02:49 PM | 180 | 11AQ42  | 11LE42R|
|MAR 12, 1979 | 04:10 AM | 180 | 09PI43  | 09VI43R|
|MAR 25, 1981 | 01:41 PM | 180 | 06AR34  | 06LI34R|
|APR 08, 1983 | 10:50 AM | 180 | 02TA08  | 02SC08R|
|APR 21, 1985 | 10:51 AM | 180 | 26TA34  | 26SC34R|
|MAY 06, 1987 | 01:40 AM | 180 | 20GE09  | 20SA09R|
|MAY 20, 1989 | 05:04 PM | 180 | 13CA19  | 13CP19R|
|JUN 06, 1991 | 01:55 PM | 180 | 06LE31  | 06AQ31R|
|JUN 23, 1993 | 03:14 PM | 180 | 00VI11  | 00PI11R|
|JUL 12, 1995 | 07:20 AM | 180 | 24VI43  | 24PI43R|
|JAN 09, 1997 | 10:51 AM | 180 | 01LI49  | 01AR49 |
|FEB 16, 1997 | 05:17 PM | 180 | 05LI12R | 05AR12 |
|JUL 29, 1997 | 03:24 AM | 180 | 20LI21  | 20AR21 |
|JAN 19, 1999 | 07:37 PM | 180 | 27LI11  | 27AR11 |
|APR 20, 1999 | 01:45 AM | 180 | 05SC49R | 05TA49 |
|AUG 11, 1999 | 12:28 PM | 180 | 16SC53  | 16TA53 |
|FEB 03, 2001 | 09:33 PM | 180 | 24SC09  | 24TA09 |
|FEB 20, 2003 | 02:13 PM | 180 | 22SA08  | 22GE08R|
|MAR 07, 2005 | 04:15 PM | 180 | 20CP35  | 20CA35R|
|MAR 22, 2007 | 07:34 PM | 180 | 18AQ51  | 18LE51R|
|APR 05, 2009 | 00:55 AM | 180 | 16PI21  | 16VI21R|
|APR 18, 2011 | 04:02 PM | 180 | 12AR46  | 12LI46R|
|MAY 01, 2013 | 05:11 AM | 180 | 08TA00  | 08SC00R|
|MAY 15, 2015 | 06:03 AM | 180 | 02GE13  | 02SA13R|
|MAY 29, 2017 | 06:55 AM | 180 | 25GE44  | 25SA44R|
|JUN 14, 2019 | 03:50 PM | 180 | 18CA58  | 18CP58R|
|JUL 01, 2021 | 01:08 PM | 180 | 12LE21  | 12AQ21R|
|JUL 20, 2023 | 08:39 PM | 180 | 06VI21  | 06PI21R|
|AUG 09, 2025 | 02:52 AM | 180 | 01LI20  | 01AR20R|
|AUG 29, 2027 | 07:35 AM | 180 | 27LI33  | 27AR33R|
|SEP 15, 2029 | 10:05 PM | 180 | 24SC56  | 24TA56R|
|SEP 30, 2031 | 11:55 AM | 180 | 23SA00  | 23GE00 |
|APR 10, 2033 | 05:46 AM | 180 | 01CP38  | 01CA38 |
|JUN 19, 2033 | 05:14 PM | 180 | 09CP07R | 09CA07 |
|OCT 01, 2033 | 09:13 PM | 180 | 20CP25  | 20CA25 |
|APR 10, 2035 | 01:26 PM | 180 | 28CP32  | 28CA32 |
|APR 19, 2037 | 06:28 AM | 180 | 26AQ03  | 26LE03R|
|APR 30, 2039 | 09:13 PM | 180 | 22PI58  | 22VI58R|
|MAY 12, 2041 | 03:03 AM | 180 | 18AR54  | 18LI54R|
|MAY 24, 2043 | 11:15 PM | 180 | 13TA49  | 13SC49R|
|JUN 06, 2045 | 06:39 PM | 180 | 07GE53  | 07SA53R|
|JUN 21, 2047 | 09:59 PM | 180 | 01CA23  | 01CP23R|
|JUL 07, 2049 | 04:05 PM | 180 | 24CA43  | 24CP43R|
|JUL 26, 2051 | 03:34 AM | 180 | 18LE19  | 18AQ19R|
|AUG 14, 2053 | 05:11 AM | 180 | 12VI39  | 12PI39R|
|SEP 04, 2055 | 08:08 AM | 180 | 08LI04  | 08AR04R|
|SEP 24, 2057 | 01:51 PM | 180 | 04SC46  | 04TA46R|
|OCT 14, 2059 | 04:22 PM | 180 | 02SA40  | 02GE40R|
|OCT 31, 2061 | 08:44 AM | 180 | 01CP16  | 01CA16R|
|NOV 14, 2063 | 01:14 AM | 180 | 29CP48  | 29CA48R|
|NOV 18, 2065 | 01:44 PM | 180 | 27AQ09  | 27LE09 |
|MAY 26, 2067 | 07:13 PM | 180 | 04PI28  | 04VI28 |
|MAY 29, 2069 | 00:21 AM | 180 | 00AR10  | 00LI10R|
|JUN 07, 2071 | 02:28 AM | 180 | 25AR21  | 25LI21R|
|JUN 17, 2073 | 09:30 AM | 180 | 19TA45  | 19SC45R|
|JUN 30, 2075 | 09:25 AM | 180 | 13GE29  | 13SA29R|
|JUL 14, 2077 | 04:40 AM | 180 | 06CA51  | 06CP51R|
|JUL 30, 2079 | 10:14 PM | 180 | 00LE11  | 00AQ11R|
|AUG 17, 2081 | 02:48 PM | 180 | 23LE56  | 23AQ56R|
|SEP 07, 2083 | 01:27 AM | 180 | 18VI30  | 18PI30R|
|SEP 27, 2085 | 03:27 PM | 180 | 14LI14  | 14AR14R|
|OCT 19, 2087 | 09:47 AM | 180 | 11SC16  | 11TA16R|
|NOV 08, 2089 | 05:01 AM | 180 | 09SA30  | 09GE30R|
|NOV 27, 2091 | 00:44 AM | 180 | 08CP24  | 08CA24R|
|DEC 12, 2093 | 03:04 AM | 180 | 07AQ13  | 07LE13R|
|DEC 24, 2095 | 07:00 PM | 180 | 05PI08  | 05VI08R|
|DEC 31, 2097 | 05:56 AM | 180 | 01AR28  | 01LI28 |
|JUL 08, 2099 | 05:22 PM | 180 | 08AR11  | 08LI11 |
|NOV 05, 2099 | 04:37 PM | 180 | 20AR27R | 20LI27 |
|DEC 19, 2099 | 00:51 AM | 180 | 24AR45  | 24LI45 |
|JUL 06, 2101 | 12:24 PM | 180 | 02TA04  | 02SC04 |
|JUL 14, 2103 | 12:15 PM | 180 | 25TA53  | 25SC53R|
|JUL 25, 2105 | 02:03 AM | 180 | 19GE20  | 19SA20R|
|AUG 08, 2107 | 05:49 AM | 180 | 12CA34  | 12CP34R|
|AUG 23, 2109 | 06:53 PM | 180 | 05LE57  | 05AQ57R|
|SEP 11, 2111 | 02:24 PM | 180 | 29LE52  | 29AQ52R|
|OCT 01, 2113 | 08:15 AM | 180 | 24VI43  | 24PI43R|
|OCT 23, 2115 | 07:16 AM | 180 | 20LI48  | 20AR48R|
|NOV 13, 2117 | 09:58 AM | 180 | 18SC12  | 18TA12R|
|DEC 04, 2119 | 12:15 PM | 180 | 16SA41  | 16GE41R|
|DEC 22, 2121 | 05:18 PM | 180 | 15CP44  | 15CA44R|
|JAN 08, 2124 | 02:47 PM | 180 | 14AQ36  | 14LE36R|
|JAN 22, 2126 | 03:33 AM | 180 | 12PI31  | 12VI31R|
|FEB 03, 2128 | 08:49 AM | 180 | 09AR01  | 09LI01R|
|FEB 11, 2130 | 11:07 PM | 180 | 03TA56  | 03SC56R|
|AUG 26, 2131 | 01:24 PM | 180 | 10TA44  | 10SC44 |
|OCT 14, 2131 | 08:29 PM | 180 | 15TA20R | 15SC20 |
|FEB 16, 2132 | 09:44 PM | 180 | 27TA19  | 27SC19 |
|AUG 13, 2133 | 05:40 PM | 180 | 02GE35  | 02SA35 |
|AUG 21, 2135 | 05:52 AM | 180 | 25GE25  | 25SA25R|
|SEP 01, 2137 | 05:38 PM | 180 | 18CA24  | 18CP24R|
|SEP 17, 2139 | 12:47 PM | 180 | 11LE43  | 11AQ43R|
|OCT 05, 2141 | 01:39 AM | 180 | 05VI43  | 05PI43R|
|OCT 25, 2143 | 07:04 PM | 180 | 00LI45  | 00AR45R|
|NOV 15, 2145 | 06:49 PM | 180 | 27LI03  | 27AR03R|
|DEC 07, 2147 | 09:14 PM | 180 | 24SC39  | 24TA39R|
|DEC 27, 2149 | 10:17 PM | 180 | 23SA16  | 23GE16R|
|JAN 16, 2152 | 02:33 AM | 180 | 22CP20  | 22CA20R|
|FEB 01, 2154 | 03:40 AM | 180 | 21AQ07  | 21LE07R|
|FEB 16, 2156 | 06:35 AM | 180 | 18PI57  | 18VI57R|
|FEB 28, 2158 | 10:51 PM | 180 | 15AR24  | 15LI24R|
|MAR 12, 2160 | 02:44 PM | 180 | 10TA26  | 10SC26R|
|MAR 24, 2162 | 02:29 PM | 180 | 04GE17  | 04SA17R|
|APR 04, 2164 | 00:58 AM | 180 | 27GE18  | 27SA18 |
|SEP 25, 2165 | 11:18 PM | 180 | 02CA23  | 02CP23 |
|DEC 26, 2165 | 02:17 PM | 180 | 10CA21R | 10CP21 |
|APR 14, 2166 | 10:49 AM | 180 | 19CA51  | 19CP51 |
|OCT 02, 2167 | 00:42 AM | 180 | 24CA49  | 24CP49 |
|FEB 27, 2168 | 11:25 PM | 180 | 07LE49R | 07AQ49 |
|APR 19, 2168 | 12:03 PM | 180 | 12LE06  | 12AQ06 |
|OCT 14, 2169 | 04:50 PM | 180 | 18LE02  | 18AQ02R|
|NOV 01, 2171 | 10:29 AM | 180 | 12VI10  | 12PI10R|
|NOV 20, 2173 | 08:17 PM | 180 | 07LI27  | 07AR27R|
|DEC 12, 2175 | 02:34 PM | 180 | 04SC03  | 04TA03R|
|JAN 02, 2178 | 07:14 AM | 180 | 01SA51  | 01GE51R|
|JAN 22, 2180 | 05:35 PM | 180 | 00CP31  | 00CA31R|
|FEB 09, 2182 | 07:04 AM | 180 | 29CP27  | 29CA27R|
|FEB 25, 2184 | 09:47 PM | 180 | 27AQ59  | 27LE59R|
|MAR 11, 2186 | 09:53 PM | 180 | 25PI31  | 25VI31R|
|MAR 24, 2188 | 09:20 PM | 180 | 21AR44  | 21LI44R|
|APR 07, 2190 | 11:06 AM | 180 | 16TA37  | 16SC37R|
|APR 20, 2192 | 04:03 AM | 180 | 10GE27  | 10SA27R|
|MAY 04, 2194 | 11:39 AM | 180 | 03CA36  | 03CP36R|
|MAY 18, 2196 | 06:32 PM | 180 | 26CA32  | 26CP32R|
|JUN 04, 2198 | 02:25 AM | 180 | 19LE41  | 19AQ41R|
|NOV 25, 2199 | 05:06 PM | 180 | 25LE27  | 25AQ27 |
|JAN 24, 2200 | 00:42 AM | 180 | 00VI27R | 00PI27 |
|JUN 21, 2200 | 01:10 AM | 180 | 13VI28  | 13PI28 |
|DEC 06, 2201 | 04:48 PM | 180 | 19VI11  | 19PI11 |
|MAR 16, 2202 | 03:12 PM | 180 | 28VI04R | 28PI04 |
|JUL 07, 2202 | 02:15 AM | 180 | 08LI11  | 08AR11 |
|DEC 24, 2203 | 08:41 AM | 180 | 14LI27  | 14AR27 |
|MAY 12, 2204 | 06:54 AM | 180 | 27LI41R | 27AR41 |
|JUL 15, 2204 | 05:51 AM | 180 | 03SC35  | 03TA35 |
|JAN 12, 2206 | 03:16 AM | 180 | 11SC05  | 11TA05R|
|JAN 31, 2208 | 10:20 PM | 180 | 08SA53  | 08GE53R|
|FEB 18, 2210 | 02:03 PM | 180 | 07CP26  | 07CA26R|
|MAR 06, 2212 | 04:19 PM | 180 | 06AQ07  | 06LE07R|
|MAR 22, 2214 | 06:13 AM | 180 | 04PI18  | 04VI18R|
|APR 04, 2216 | 04:25 PM | 180 | 01AR31  | 01LI31R|
|APR 18, 2218 | 11:58 AM | 180 | 27AR29  | 27LI29R|
|MAY 01, 2220 | 07:08 AM | 180 | 22TA14  | 22SC14R|
|MAY 15, 2222 | 04:00 PM | 180 | 16GE03  | 16SA03R|
|MAY 30, 2224 | 02:09 AM | 180 | 09CA19  | 09CP19R|
|JUN 15, 2226 | 08:48 PM | 180 | 02LE29  | 02AQ29R|
|JUL 03, 2228 | 01:46 AM | 180 | 26LE00  | 26AQ00R|
|JUL 22, 2230 | 10:39 AM | 180 | 20VI18  | 20PI18R|
|AUG 10, 2232 | 05:04 AM | 180 | 15LI44  | 15AR44R|
|AUG 28, 2234 | 08:31 PM | 180 | 12SC24  | 12TA24R|
|SEP 11, 2236 | 10:21 AM | 180 | 09SA56  | 09GE56 |
|MAR 12, 2238 | 11:22 AM | 180 | 17SA41  | 17GE41 |
|JUL 10, 2238 | 03:20 AM | 180 | 00CP22R | 00CA22 |
|SEP 08, 2238 | 05:32 PM | 180 | 06CP42  | 06CA42 |
|MAR 22, 2240 | 07:47 AM | 180 | 15CP32  | 15CA32 |
|APR 04, 2242 | 05:36 AM | 180 | 13AQ39  | 13LE39R|
|APR 16, 2244 | 09:57 AM | 180 | 11PI17  | 11VI17R|
|APR 29, 2246 | 10:35 AM | 180 | 07AR58  | 07LI58R|
|MAY 11, 2248 | 11:25 AM | 180 | 03TA31  | 03SC31R|
|MAY 24, 2250 | 10:23 PM | 180 | 27TA59  | 27SC59R|
|JUN 07, 2252 | 07:24 AM | 180 | 21GE39  | 21SA39R|
|JUN 23, 2254 | 00:43 AM | 180 | 14CA53  | 14CP53R|
|JUL 09, 2256 | 08:41 AM | 180 | 08LE09  | 08AQ09R|
