Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Saturn Retrograde
published JUL 10, 1998
 
SATURN RETROGRADE
(GEOCENTRIC TROPICAL ZODIAC)
2101 to 2400 CE
copyright 1998-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+--------+-------+
|     DATE     |   GMT    | ZODIAC |STATION|
+--------------+----------+--------+-------+
| FEB 16, 2101 | 07:34 AM | 08SC46 | SA SR |
| JUL 05, 2101 | 12:06 PM | 02SC04 | SA SD |
| FEB 28, 2102 | 08:42 AM | 20SC39 | SA SR |
| JUL 18, 2102 | 05:20 AM | 13SC58 | SA SD |
| MAR 12, 2103 | 06:49 AM | 02SA20 | SA SR |
| JUL 30, 2103 | 05:02 PM | 25SC41 | SA SD |
| MAR 23, 2104 | 03:03 AM | 13SA52 | SA SR |
| AUG 10, 2104 | 11:59 PM | 07SA14 | SA SD |
| APR 03, 2105 | 10:35 PM | 25SA18 | SA SR |
| AUG 23, 2105 | 02:58 AM | 18SA40 | SA SD |
| APR 15, 2106 | 06:41 PM | 06CP40 | SA SR |
| SEP 04, 2106 | 02:58 AM | 00CP03 | SA SD |
| APR 27, 2107 | 04:35 PM | 18CP02 | SA SR |
| SEP 16, 2107 | 01:03 AM | 11CP25 | SA SD |
| MAY 08, 2108 | 05:36 PM | 29CP27 | SA SR |
| SEP 26, 2108 | 10:20 PM | 22CP49 | SA SD |
| MAY 20, 2109 | 10:54 PM | 10AQ59 | SA SR |
| OCT 08, 2109 | 08:07 PM | 04AQ20 | SA SD |
| JUN 02, 2110 | 09:33 AM | 22AQ40 | SA SR |
| OCT 20, 2110 | 07:36 PM | 15AQ59 | SA SD |
| JUN 15, 2111 | 02:29 AM | 04PI33 | SA SR |
| NOV 01, 2111 | 10:05 PM | 27AQ51 | SA SD |
| JUN 27, 2112 | 02:21 AM | 16PI41 | SA SR |
| NOV 13, 2112 | 04:41 AM | 09PI57 | SA SD |
| JUL 10, 2113 | 09:36 AM | 29PI07 | SA SR |
| NOV 25, 2113 | 04:28 PM | 22PI20 | SA SD |
| JUL 24, 2114 | 00:13 AM | 11AR50 | SA SR |
| DEC 08, 2114 | 10:25 AM | 05AR02 | SA SD |
| AUG 06, 2115 | 09:47 PM | 24AR53 | SA SR |
| DEC 21, 2115 | 11:05 AM | 18AR03 | SA SD |
| AUG 20, 2116 | 01:33 AM | 08TA15 | SA SR |
| JAN 02, 2117 | 06:53 PM | 01TA23 | SA SD |
| SEP 03, 2117 | 10:08 AM | 21TA53 | SA SR |
| JAN 16, 2118 | 09:42 AM | 14TA59 | SA SD |
| SEP 17, 2118 | 09:54 PM | 05GE46 | SA SR |
| JAN 30, 2119 | 06:54 AM | 28TA50 | SA SD |
| OCT 02, 2119 | 10:57 AM | 19GE48 | SA SR |
| FEB 13, 2120 | 09:39 AM | 12GE52 | SA SD |
| OCT 15, 2120 | 11:40 PM | 03CA57 | SA SR |
| FEB 26, 2121 | 04:39 PM | 27GE00 | SA SD |
| OCT 30, 2121 | 09:57 AM | 18CA06 | SA SR |
| MAR 13, 2122 | 02:33 AM | 11CA09 | SA SD |
| NOV 13, 2122 | 04:06 PM | 02LE12 | SA SR |
| MAR 27, 2123 | 01:34 PM | 25CA15 | SA SD |
| NOV 27, 2123 | 04:33 PM | 16LE08 | SA SR |
| APR 09, 2124 | 11:53 PM | 09LE12 | SA SD |
| DEC 10, 2124 | 10:02 AM | 29LE51 | SA SR |
| APR 24, 2125 | 07:38 AM | 22LE56 | SA SD |
| DEC 23, 2125 | 08:03 PM | 13VI17 | SA SR |
| MAY 08, 2126 | 11:08 AM | 06VI24 | SA SD |
| JAN 05, 2127 | 10:31 PM | 26VI25 | SA SR |
| MAY 22, 2127 | 09:11 AM | 19VI34 | SA SD |
| JAN 18, 2128 | 05:39 PM | 09LI14 | SA SR |
| JUN 04, 2128 | 00:50 AM | 02LI25 | SA SD |
| JAN 30, 2129 | 06:05 AM | 21LI44 | SA SR |
| JUN 17, 2129 | 09:41 AM | 14LI57 | SA SD |
| FEB 11, 2130 | 12:46 PM | 03SC56 | SA SR |
| JUN 30, 2130 | 11:33 AM | 27LI12 | SA SD |
| FEB 23, 2131 | 02:48 PM | 15SC53 | SA SR |
| JUL 13, 2131 | 06:44 AM | 09SC11 | SA SD |
| MAR 06, 2132 | 01:17 PM | 27SC37 | SA SR |
| JUL 24, 2132 | 07:56 PM | 20SC57 | SA SD |
| MAR 18, 2133 | 09:26 AM | 09SA11 | SA SR |
| AUG 06, 2133 | 03:50 AM | 02SA32 | SA SD |
| MAR 30, 2134 | 04:29 AM | 20SA37 | SA SR |
| AUG 18, 2134 | 07:19 AM | 13SA59 | SA SD |
| APR 10, 2135 | 11:41 PM | 01CP58 | SA SR |
| AUG 30, 2135 | 07:29 AM | 25SA21 | SA SD |
| APR 21, 2136 | 08:15 PM | 13CP18 | SA SR |
| SEP 10, 2136 | 05:22 AM | 06CP42 | SA SD |
| MAY 03, 2137 | 07:20 PM | 24CP40 | SA SR |
| SEP 22, 2137 | 02:09 AM | 18CP04 | SA SD |
| MAY 15, 2138 | 10:03 PM | 06AQ07 | SA SR |
| OCT 03, 2138 | 10:58 PM | 29CP30 | SA SD |
| MAY 28, 2139 | 05:34 AM | 17AQ42 | SA SR |
| OCT 15, 2139 | 08:59 PM | 11AQ04 | SA SD |
| JUN 08, 2140 | 06:54 PM | 29AQ28 | SA SR |
| OCT 26, 2140 | 09:22 PM | 22AQ48 | SA SD |
| JUN 21, 2141 | 02:56 PM | 11PI28 | SA SR |
| NOV 08, 2141 | 01:27 AM | 04PI46 | SA SD |
| JUL 04, 2142 | 06:07 PM | 23PI44 | SA SR |
| NOV 20, 2142 | 10:25 AM | 17PI00 | SA SD |
| JUL 18, 2143 | 04:41 AM | 06AR18 | SA SR |
| DEC 03, 2143 | 01:04 AM | 29PI31 | SA SD |
| JUL 30, 2144 | 10:30 PM | 19AR11 | SA SR |
| DEC 14, 2144 | 10:16 PM | 12AR22 | SA SD |
| AUG 13, 2145 | 10:52 PM | 02TA23 | SA SR |
| DEC 28, 2145 | 02:28 AM | 25AR31 | SA SD |
| AUG 28, 2146 | 04:57 AM | 15TA53 | SA SR |
| JAN 10, 2147 | 01:43 PM | 08TA59 | SA SD |
| SEP 11, 2147 | 03:19 PM | 29TA39 | SA SR |
| JAN 24, 2148 | 07:51 AM | 22TA43 | SA SD |
| SEP 25, 2148 | 04:16 AM | 13GE38 | SA SR |
| FEB 06, 2149 | 08:03 AM | 06GE40 | SA SD |
| OCT 09, 2149 | 05:39 PM | 27GE44 | SA SR |
| FEB 20, 2150 | 01:25 PM | 20GE46 | SA SD |
| OCT 24, 2150 | 05:24 AM | 11CA54 | SA SR |
| MAR 06, 2151 | 10:28 PM | 04CA56 | SA SD |
| NOV 07, 2151 | 01:55 PM | 26CA03 | SA SR |
| MAR 20, 2152 | 09:16 AM | 19CA05 | SA SD |
| NOV 20, 2152 | 05:25 PM | 10LE04 | SA SR |
| APR 03, 2153 | 08:05 PM | 03LE07 | SA SD |
| DEC 04, 2153 | 02:42 PM | 23LE54 | SA SR |
| APR 18, 2154 | 05:09 AM | 16LE58 | SA SD |
| DEC 18, 2154 | 04:54 AM | 07VI29 | SA SR |
| MAY 02, 2155 | 10:50 AM | 00VI36 | SA SD |
| DEC 31, 2155 | 11:35 AM | 20VI47 | SA SR |
| MAY 15, 2156 | 11:44 AM | 13VI56 | SA SD |
| JAN 12, 2157 | 10:50 AM | 03LI46 | SA SR |
| MAY 29, 2157 | 06:47 AM | 26VI57 | SA SD |
| JAN 25, 2158 | 03:01 AM | 16LI26 | SA SR |
| JUN 11, 2158 | 07:20 PM | 09LI40 | SA SD |
| FEB 06, 2159 | 12:43 PM | 28LI48 | SA SR |
| JUN 25, 2159 | 01:03 AM | 22LI04 | SA SD |
| FEB 18, 2160 | 05:13 PM | 10SC53 | SA SR |
| JUL 06, 2160 | 11:47 PM | 04SC11 | SA SD |
| MAR 01, 2161 | 05:42 PM | 22SC44 | SA SR |
| JUL 19, 2161 | 04:10 PM | 16SC04 | SA SD |
| MAR 13, 2162 | 03:17 PM | 04SA23 | SA SR |
| AUG 01, 2162 | 03:02 AM | 27SC44 | SA SD |
| MAR 25, 2163 | 11:09 AM | 15SA53 | SA SR |
| AUG 13, 2163 | 09:12 AM | 09SA16 | SA SD |
| APR 05, 2164 | 06:26 AM | 27SA18 | SA SR |
| AUG 24, 2164 | 11:34 AM | 20SA41 | SA SD |
| APR 17, 2165 | 02:25 AM | 08CP40 | SA SR |
| SEP 05, 2165 | 11:05 AM | 02CP02 | SA SD |
| APR 29, 2166 | 00:19 AM | 20CP01 | SA SR |
| SEP 17, 2166 | 08:48 AM | 13CP24 | SA SD |
| MAY 11, 2167 | 01:28 AM | 01AQ26 | SA SR |
| SEP 29, 2167 | 05:53 AM | 24CP48 | SA SD |
| MAY 22, 2168 | 06:59 AM | 12AQ58 | SA SR |
| OCT 10, 2168 | 03:35 AM | 06AQ19 | SA SD |
| JUN 03, 2169 | 05:58 PM | 24AQ40 | SA SR |
| OCT 22, 2169 | 03:05 AM | 17AQ59 | SA SD |
| JUN 16, 2170 | 11:21 AM | 06PI34 | SA SR |
| NOV 03, 2170 | 05:45 AM | 29AQ52 | SA SD |
| JUN 29, 2171 | 11:44 AM | 18PI44 | SA SR |
| NOV 15, 2171 | 12:40 PM | 11PI59 | SA SD |
| JUL 11, 2172 | 07:34 PM | 01AR10 | SA SR |
| NOV 27, 2172 | 00:55 AM | 24PI24 | SA SD |
| JUL 25, 2173 | 10:52 AM | 13AR56 | SA SR |
| DEC 09, 2173 | 07:20 PM | 07AR08 | SA SD |
| AUG 08, 2174 | 09:14 AM | 27AR01 | SA SR |
| DEC 22, 2174 | 08:36 PM | 20AR10 | SA SD |
| AUG 22, 2175 | 01:44 PM | 10TA25 | SA SR |
| JAN 05, 2176 | 05:09 AM | 03TA32 | SA SD |
| SEP 04, 2176 | 10:57 PM | 24TA05 | SA SR |
| JAN 17, 2177 | 08:45 PM | 17TA11 | SA SD |
| SEP 19, 2177 | 11:12 AM | 07GE59 | SA SR |
| JAN 31, 2178 | 06:50 PM | 01GE04 | SA SD |
| OCT 04, 2178 | 00:31 AM | 22GE03 | SA SR |
| FEB 14, 2179 | 10:20 PM | 15GE07 | SA SD |
| OCT 18, 2179 | 01:18 PM | 06CA12 | SA SR |
| FEB 29, 2180 | 05:53 AM | 29GE15 | SA SD |
| OCT 31, 2180 | 11:27 PM | 20CA22 | SA SR |
| MAR 14, 2181 | 04:03 PM | 13CA24 | SA SD |
| NOV 15, 2181 | 05:15 AM | 04LE27 | SA SR |
| MAR 29, 2182 | 03:14 AM | 27CA30 | SA SD |
| NOV 29, 2182 | 05:21 AM | 18LE22 | SA SR |
| APR 12, 2183 | 01:29 PM | 11LE26 | SA SD |
| DEC 12, 2183 | 10:28 PM | 02VI04 | SA SR |
| APR 25, 2184 | 09:04 PM | 25LE10 | SA SD |
| DEC 25, 2184 | 08:02 AM | 15VI29 | SA SR |
| MAY 10, 2185 | 00:24 AM | 08VI37 | SA SD |
| JAN 07, 2186 | 10:03 AM | 28VI36 | SA SR |
| MAY 23, 2186 | 10:07 PM | 21VI46 | SA SD |
| JAN 20, 2187 | 04:41 AM | 11LI24 | SA SR |
| JUN 06, 2187 | 01:23 PM | 04LI36 | SA SD |
| FEB 01, 2188 | 04:39 PM | 23LI53 | SA SR |
| JUN 18, 2188 | 09:45 PM | 17LI06 | SA SD |
| FEB 12, 2189 | 10:48 PM | 06SC04 | SA SR |
| JUL 01, 2189 | 11:13 PM | 29LI20 | SA SD |
| FEB 25, 2190 | 00:15 AM | 17SC59 | SA SR |
| JUL 14, 2190 | 05:53 PM | 11SC18 | SA SD |
| MAR 08, 2191 | 10:19 PM | 29SC42 | SA SR |
| JUL 27, 2191 | 06:27 AM | 23SC02 | SA SD |
| MAR 19, 2192 | 06:02 PM | 11SA14 | SA SR |
| AUG 07, 2192 | 01:45 PM | 04SA36 | SA SD |
| MAR 31, 2193 | 12:48 PM | 22SA39 | SA SR |
| AUG 19, 2193 | 04:41 PM | 16SA02 | SA SD |
| APR 12, 2194 | 07:45 AM | 04CP00 | SA SR |
| AUG 31, 2194 | 04:21 PM | 27SA23 | SA SD |
| APR 24, 2195 | 04:12 AM | 15CP19 | SA SR |
| SEP 12, 2195 | 01:47 PM | 08CP43 | SA SD |
| MAY 05, 2196 | 03:18 AM | 26CP41 | SA SR |
| SEP 23, 2196 | 10:13 AM | 20CP04 | SA SD |
| MAY 17, 2197 | 06:09 AM | 08AQ08 | SA SR |
| OCT 05, 2197 | 06:47 AM | 01AQ30 | SA SD |
| MAY 29, 2198 | 01:49 PM | 19AQ43 | SA SR |
| OCT 17, 2198 | 04:42 AM | 13AQ04 | SA SD |
| JUN 11, 2199 | 03:21 AM | 01PI29 | SA SR |
| OCT 29, 2199 | 05:04 AM | 24AQ48 | SA SD |
| JUN 23, 2200 | 11:40 PM | 13PI29 | SA SR |
| NOV 10, 2200 | 09:08 AM | 06PI47 | SA SD |
| JUL 07, 2201 | 03:12 AM | 25PI45 | SA SR |
| NOV 22, 2201 | 06:13 PM | 19PI01 | SA SD |
| JUL 20, 2202 | 02:11 PM | 08AR20 | SA SR |
| DEC 05, 2202 | 09:07 AM | 01AR33 | SA SD |
| AUG 03, 2203 | 08:27 AM | 21AR15 | SA SR |
| DEC 18, 2203 | 06:41 AM | 14AR25 | SA SD |
| AUG 16, 2204 | 09:21 AM | 04TA28 | SA SR |
| DEC 30, 2204 | 11:13 AM | 27AR36 | SA SD |
| AUG 30, 2205 | 03:48 PM | 17TA59 | SA SR |
| JAN 12, 2206 | 11:02 PM | 11TA05 | SA SD |
| SEP 14, 2206 | 02:27 AM | 01GE46 | SA SR |
| JAN 26, 2207 | 05:42 PM | 24TA51 | SA SD |
| SEP 28, 2207 | 03:30 PM | 15GE46 | SA SR |
| FEB 09, 2208 | 06:30 PM | 08GE49 | SA SD |
| OCT 12, 2208 | 04:54 AM | 29GE54 | SA SR |
| FEB 23, 2209 | 00:12 AM | 22GE56 | SA SD |
| OCT 26, 2209 | 04:46 PM | 14CA04 | SA SR |
| MAR 09, 2210 | 09:32 AM | 07CA06 | SA SD |
| NOV 10, 2210 | 01:02 AM | 28CA13 | SA SR |
| MAR 23, 2211 | 08:35 PM | 21CA14 | SA SD |
| NOV 24, 2211 | 04:04 AM | 12LE13 | SA SR |
| APR 06, 2212 | 07:32 AM | 05LE16 | SA SD |
| DEC 07, 2212 | 00:54 AM | 26LE03 | SA SR |
| APR 20, 2213 | 04:30 PM | 19LE07 | SA SD |
| DEC 20, 2213 | 02:39 PM | 09VI37 | SA SR |
| MAY 04, 2214 | 09:59 PM | 02VI43 | SA SD |
| JAN 02, 2215 | 08:54 PM | 22VI53 | SA SR |
| MAY 18, 2215 | 10:34 PM | 16VI02 | SA SD |
| JAN 15, 2216 | 07:42 PM | 05LI51 | SA SR |
| MAY 31, 2216 | 05:12 PM | 29VI02 | SA SD |
| JAN 27, 2217 | 11:30 AM | 18LI30 | SA SR |
| JUN 14, 2217 | 05:18 AM | 11LI44 | SA SD |
| FEB 08, 2218 | 08:52 PM | 00SC51 | SA SR |
| JUN 27, 2218 | 10:32 AM | 24LI07 | SA SD |
| FEB 21, 2219 | 00:51 AM | 12SC54 | SA SR |
| JUL 10, 2219 | 08:56 AM | 06SC12 | SA SD |
| MAR 04, 2220 | 00:47 AM | 24SC44 | SA SR |
| JUL 22, 2220 | 00:50 AM | 18SC04 | SA SD |
| MAR 15, 2221 | 09:57 PM | 06SA21 | SA SR |
| AUG 03, 2221 | 11:00 AM | 29SC43 | SA SD |
| MAR 27, 2222 | 05:29 PM | 17SA50 | SA SR |
| AUG 15, 2222 | 04:34 PM | 11SA13 | SA SD |
| APR 08, 2223 | 12:33 PM | 29SA14 | SA SR |
| AUG 27, 2223 | 06:21 PM | 22SA37 | SA SD |
| APR 19, 2224 | 08:21 AM | 10CP35 | SA SR |
| SEP 07, 2224 | 05:26 PM | 03CP58 | SA SD |
| MAY 01, 2225 | 06:08 AM | 21CP56 | SA SR |
| SEP 19, 2225 | 02:47 PM | 15CP19 | SA SD |
| MAY 13, 2226 | 07:14 AM | 03AQ21 | SA SR |
| OCT 01, 2226 | 11:35 AM | 26CP43 | SA SD |
| MAY 25, 2227 | 12:47 PM | 14AQ53 | SA SR |
| OCT 13, 2227 | 09:05 AM | 08AQ14 | SA SD |
| JUN 05, 2228 | 11:52 PM | 26AQ35 | SA SR |
| OCT 24, 2228 | 08:29 AM | 19AQ54 | SA SD |
| JUN 18, 2229 | 05:25 PM | 08PI29 | SA SR |
| NOV 05, 2229 | 11:05 AM | 01PI47 | SA SD |
| JUL 01, 2230 | 06:05 PM | 20PI39 | SA SR |
| NOV 17, 2230 | 06:03 PM | 13PI55 | SA SD |
| JUL 15, 2231 | 02:16 AM | 03AR07 | SA SR |
| NOV 30, 2231 | 06:30 AM | 26PI20 | SA SD |
| JUL 27, 2232 | 05:58 PM | 15AR54 | SA SR |
| DEC 12, 2232 | 01:14 AM | 09AR05 | SA SD |
| AUG 10, 2233 | 04:47 PM | 29AR00 | SA SR |
| DEC 25, 2233 | 02:55 AM | 22AR09 | SA SD |
| AUG 24, 2234 | 09:53 PM | 12TA25 | SA SR |
| JAN 07, 2235 | 11:50 AM | 05TA32 | SA SD |
| SEP 08, 2235 | 07:45 AM | 26TA07 | SA SR |
| JAN 21, 2236 | 03:59 AM | 19TA12 | SA SD |
| SEP 21, 2236 | 08:30 PM | 10GE02 | SA SR |
| FEB 03, 2237 | 02:46 AM | 03GE06 | SA SD |
| OCT 06, 2237 | 10:17 AM | 24GE08 | SA SR |
| FEB 17, 2238 | 07:05 AM | 17GE11 | SA SD |
| OCT 20, 2238 | 11:05 PM | 08CA18 | SA SR |
| MAR 03, 2239 | 03:20 PM | 01CA20 | SA SD |
| NOV 04, 2239 | 09:16 AM | 22CA28 | SA SR |
| MAR 17, 2240 | 01:46 AM | 15CA30 | SA SD |
| NOV 17, 2240 | 02:59 PM | 06LE32 | SA SR |
| MAR 31, 2241 | 01:11 PM | 29CA36 | SA SD |
| DEC 01, 2241 | 02:49 PM | 20LE28 | SA SR |
| APR 14, 2242 | 11:32 PM | 13LE32 | SA SD |
| DEC 15, 2242 | 07:46 AM | 04VI09 | SA SR |
| APR 29, 2243 | 07:05 AM | 27LE15 | SA SD |
| DEC 28, 2243 | 05:06 PM | 17VI34 | SA SR |
| MAY 12, 2244 | 10:20 AM | 10VI42 | SA SD |
| JAN 09, 2245 | 06:47 PM | 00LI40 | SA SR |
| MAY 26, 2245 | 07:59 AM | 23VI50 | SA SD |
| JAN 22, 2246 | 01:06 PM | 13LI27 | SA SR |
| JUN 08, 2246 | 10:59 PM | 06LI39 | SA SD |
| FEB 04, 2247 | 00:42 AM | 25LI55 | SA SR |
| JUN 22, 2247 | 07:06 AM | 19LI09 | SA SD |
| FEB 16, 2248 | 06:29 AM | 08SC05 | SA SR |
| JUL 04, 2248 | 08:10 AM | 01SC22 | SA SD |
| FEB 27, 2249 | 07:33 AM | 20SC00 | SA SR |
| JUL 17, 2249 | 02:29 AM | 13SC18 | SA SD |
| MAR 11, 2250 | 05:06 AM | 01SA41 | SA SR |
| JUL 29, 2250 | 02:37 PM | 25SC01 | SA SD |
| MAR 23, 2251 | 00:29 AM | 13SA12 | SA SR |
| AUG 10, 2251 | 09:24 PM | 06SA34 | SA SD |
| APR 02, 2252 | 06:56 PM | 24SA36 | SA SR |
| AUG 21, 2252 | 11:51 PM | 17SA59 | SA SD |
| APR 14, 2253 | 01:39 PM | 05CP56 | SA SR |
| SEP 02, 2253 | 11:00 PM | 29SA19 | SA SD |
| APR 26, 2254 | 09:55 AM | 17CP15 | SA SR |
| SEP 14, 2254 | 07:59 PM | 10CP38 | SA SD |
| MAY 08, 2255 | 08:56 AM | 28CP36 | SA SR |
| SEP 26, 2255 | 04:03 PM | 21CP59 | SA SD |
| MAY 19, 2256 | 11:49 AM | 10AQ02 | SA SR |
| OCT 07, 2256 | 12:19 PM | 03AQ25 | SA SD |
| MAY 31, 2257 | 07:36 PM | 21AQ37 | SA SR |
| OCT 19, 2257 | 10:03 AM | 14AQ58 | SA SD |
| JUN 13, 2258 | 09:14 AM | 03PI23 | SA SR |
| OCT 31, 2258 | 10:23 AM | 26AQ43 | SA SD |
| JUN 26, 2259 | 05:42 AM | 15PI23 | SA SR |
| NOV 12, 2259 | 02:25 PM | 08PI41 | SA SD |
| JUL 08, 2260 | 09:30 AM | 27PI40 | SA SR |
| NOV 23, 2260 | 11:25 PM | 20PI56 | SA SD |
| JUL 21, 2261 | 08:46 PM | 10AR16 | SA SR |
| DEC 06, 2261 | 02:29 PM | 03AR29 | SA SD |
| AUG 04, 2262 | 03:19 PM | 23AR11 | SA SR |
| DEC 19, 2262 | 12:15 PM | 16AR22 | SA SD |
| AUG 18, 2263 | 04:30 PM | 06TA25 | SA SR |
| JAN 01, 2264 | 05:09 PM | 29AR33 | SA SD |
| AUG 31, 2264 | 11:20 PM | 19TA58 | SA SR |
| JAN 14, 2265 | 05:14 AM | 13TA04 | SA SD |
| SEP 15, 2265 | 10:16 AM | 03GE46 | SA SR |
| JAN 28, 2266 | 00:16 AM | 26TA50 | SA SD |
| SEP 29, 2266 | 11:22 PM | 17GE46 | SA SR |
| FEB 11, 2267 | 01:32 AM | 10GE49 | SA SD |
| OCT 14, 2267 | 12:45 PM | 01CA55 | SA SR |
| FEB 25, 2268 | 07:41 AM | 24GE57 | SA SD |
| OCT 28, 2268 | 00:26 AM | 16CA06 | SA SR |
| MAR 10, 2269 | 05:18 PM | 09CA07 | SA SD |
| NOV 11, 2269 | 08:35 AM | 00LE14 | SA SR |
| MAR 25, 2270 | 04:28 AM | 23CA16 | SA SD |
| NOV 25, 2270 | 11:24 AM | 14LE14 | SA SR |
| APR 08, 2271 | 03:26 PM | 07LE17 | SA SD |
| DEC 09, 2271 | 07:48 AM | 28LE03 | SA SR |
| APR 22, 2272 | 00:23 AM | 21LE07 | SA SD |
| DEC 21, 2272 | 09:11 PM | 11VI36 | SA SR |
| MAY 06, 2273 | 05:40 AM | 04VI42 | SA SD |
| JAN 04, 2274 | 03:03 AM | 24VI51 | SA SR |
| MAY 20, 2274 | 05:57 AM | 18VI00 | SA SD |
| JAN 17, 2275 | 01:32 AM | 07LI48 | SA SR |
| JUN 03, 2275 | 00:20 AM | 01LI00 | SA SD |
| JAN 29, 2276 | 05:02 PM | 20LI26 | SA SR |
| JUN 15, 2276 | 12:05 PM | 13LI40 | SA SD |
| FEB 10, 2277 | 02:14 AM | 02SC46 | SA SR |
| JUN 28, 2277 | 04:58 PM | 26LI02 | SA SD |
| FEB 22, 2278 | 06:02 AM | 14SC49 | SA SR |
| JUL 11, 2278 | 03:04 PM | 08SC07 | SA SD |
| MAR 06, 2279 | 05:38 AM | 26SC37 | SA SR |
| JUL 24, 2279 | 06:40 AM | 19SC57 | SA SD |
| MAR 17, 2280 | 02:27 AM | 08SA14 | SA SR |
| AUG 04, 2280 | 04:30 PM | 01SA36 | SA SD |
| MAR 28, 2281 | 09:45 PM | 19SA42 | SA SR |
| AUG 16, 2281 | 09:36 PM | 13SA05 | SA SD |
| APR 09, 2282 | 04:40 PM | 01CP05 | SA SR |
| AUG 28, 2282 | 10:58 PM | 24SA29 | SA SD |
| APR 21, 2283 | 12:25 PM | 12CP26 | SA SR |
| SEP 09, 2283 | 09:41 PM | 05CP49 | SA SD |
| MAY 02, 2284 | 10:09 AM | 23CP47 | SA SR |
| SEP 20, 2284 | 06:48 PM | 17CP10 | SA SD |
| MAY 14, 2285 | 11:12 AM | 05AQ11 | SA SR |
| OCT 02, 2285 | 03:24 PM | 28CP34 | SA SD |
| MAY 26, 2286 | 04:43 PM | 16AQ43 | SA SR |
| OCT 14, 2286 | 12:44 PM | 10AQ04 | SA SD |
| JUN 08, 2287 | 03:50 AM | 28AQ25 | SA SR |
| OCT 26, 2287 | 12:02 PM | 21AQ44 | SA SD |
| JUN 19, 2288 | 09:24 PM | 10PI19 | SA SR |
| NOV 06, 2288 | 02:34 PM | 03PI37 | SA SD |
| JUL 02, 2289 | 10:06 PM | 22PI30 | SA SR |
| NOV 18, 2289 | 09:28 PM | 15PI45 | SA SD |
| JUL 16, 2290 | 06:26 AM | 04AR58 | SA SR |
| DEC 01, 2290 | 09:55 AM | 28PI11 | SA SD |
| JUL 29, 2291 | 10:12 PM | 17AR44 | SA SR |
| DEC 14, 2291 | 04:45 AM | 10AR55 | SA SD |
| AUG 11, 2292 | 09:09 PM | 00TA51 | SA SR |
| DEC 26, 2292 | 06:32 AM | 24AR00 | SA SD |
| AUG 26, 2293 | 02:23 AM | 14TA16 | SA SR |
| JAN 08, 2294 | 03:41 PM | 07TA23 | SA SD |
| SEP 09, 2294 | 12:26 PM | 27TA59 | SA SR |
| JAN 22, 2295 | 07:56 AM | 21TA04 | SA SD |
| SEP 24, 2295 | 01:37 AM | 11GE55 | SA SR |
| FEB 05, 2296 | 06:58 AM | 04GE59 | SA SD |
| OCT 07, 2296 | 03:34 PM | 26GE01 | SA SR |
| FEB 18, 2297 | 11:41 AM | 19GE05 | SA SD |
| OCT 22, 2297 | 04:27 AM | 10CA12 | SA SR |
| MAR 04, 2298 | 08:22 PM | 03CA15 | SA SD |
| NOV 05, 2298 | 02:23 PM | 24CA22 | SA SR |
| MAR 19, 2299 | 07:10 AM | 17CA25 | SA SD |
| NOV 19, 2299 | 08:03 PM | 08LE27 | SA SR |
| APR 02, 2300 | 06:32 PM | 01LE31 | SA SD |
| DEC 03, 2300 | 07:49 PM | 22LE22 | SA SR |
| APR 17, 2301 | 04:54 AM | 15LE27 | SA SD |
| DEC 17, 2301 | 12:37 PM | 06VI03 | SA SR |
| MAY 01, 2302 | 12:26 PM | 29LE10 | SA SD |
| DEC 30, 2302 | 09:54 PM | 19VI28 | SA SR |
| MAY 15, 2303 | 03:39 PM | 12VI36 | SA SD |
| JAN 12, 2304 | 11:34 PM | 02LI34 | SA SR |
| MAY 28, 2304 | 01:15 PM | 25VI44 | SA SD |
| JAN 24, 2305 | 05:49 PM | 15LI21 | SA SR |
| JUN 11, 2305 | 04:21 AM | 08LI33 | SA SD |
| FEB 06, 2306 | 05:20 AM | 27LI49 | SA SR |
| JUN 24, 2306 | 12:28 PM | 21LI03 | SA SD |
| FEB 18, 2307 | 11:02 AM | 09SC59 | SA SR |
| JUL 07, 2307 | 01:26 PM | 03SC15 | SA SD |
| MAR 01, 2308 | 11:59 AM | 21SC53 | SA SR |
| JUL 19, 2308 | 07:37 AM | 15SC11 | SA SD |
| MAR 13, 2309 | 09:25 AM | 03SA34 | SA SR |
| JUL 31, 2309 | 07:37 PM | 26SC54 | SA SD |
| MAR 25, 2310 | 04:33 AM | 15SA04 | SA SR |
| AUG 13, 2310 | 02:14 AM | 08SA26 | SA SD |
| APR 05, 2311 | 10:49 PM | 26SA27 | SA SR |
| AUG 25, 2311 | 04:26 AM | 19SA50 | SA SD |
| APR 16, 2312 | 05:23 PM | 07CP46 | SA SR |
| SEP 05, 2312 | 03:18 AM | 01CP10 | SA SD |
| APR 28, 2313 | 01:32 PM | 19CP04 | SA SR |
| SEP 16, 2313 | 11:59 PM | 12CP28 | SA SD |
| MAY 10, 2314 | 12:27 PM | 00AQ25 | SA SR |
| SEP 28, 2314 | 07:46 PM | 23CP48 | SA SD |
