Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Saturn Sign Ingresses
published DEC 12, 1997
 
SATURN SIGN INGRESSES
(GEOCENTRIC TROPICAL ZODIAC)
600 BCE to 2400 CE
copyright 1997-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

601 BCE-145 CE - 145-899 CE - 899-1647 CE - 1647-2400 CE
+-------------+----------+---+
|    DATE     |   GMT    | SI|
+-------------+----------+---+
|APR 04,  902 | 05:37 PM | AQ|
|JUN 07,  902 | 09:52 PM | CP|
|DEC 22,  902 | 03:20 AM | AQ|
|MAR 05,  905 | 06:05 AM | PI|
|MAY 13,  907 | 09:25 AM | AR|
|SEP 09,  907 | 08:08 AM | PI|
|FEB 02,  908 | 10:07 AM | AR|
|MAR 26,  910 | 00:17 AM | TA|
|MAY 07,  912 | 12:11 PM | GE|
|JUN 17,  914 | 06:14 PM | CA|
|JUL 31,  916 | 11:30 AM | LE|
|SEP 23,  918 | 10:01 AM | VI|
|MAR 07,  919 | 08:34 PM | LE|
|JUN 13,  919 | 07:44 AM | VI|
|DEC 17,  920 | 09:36 PM | LI|
|JAN 20,  921 | 11:25 PM | VI|
|AUG 26,  921 | 00:08 AM | LI|
|NOV 09,  923 | 10:55 PM | SC|
|JUN 01,  924 | 06:56 PM | LI|
|JUL 24,  924 | 06:57 PM | SC|
|NOV 06,  926 | 01:13 PM | SA|
|FEB 04,  929 | 01:13 PM | CP|
|JUN 11,  929 | 07:53 AM | SA|
|NOV 04,  929 | 11:47 AM | CP|
|JAN 28,  932 | 04:13 PM | AQ|
|APR 22,  934 | 04:45 PM | PI|
|JUL 24,  934 | 09:34 PM | AQ|
|JAN 12,  935 | 05:28 PM | PI|
|MAR 15,  937 | 07:33 AM | AR|
|MAY 05,  939 | 02:32 PM | TA|
|JUN 18,  941 | 03:09 AM | GE|
|DEC 22,  941 | 08:03 PM | TA|
|FEB 26,  942 | 01:32 PM | GE|
|JUL 30,  943 | 02:15 PM | CA|
|DEC 30,  943 | 04:06 PM | GE|
|APR 15,  944 | 09:05 PM | CA|
|SEP 15,  945 | 01:43 PM | LE|
|JAN 03,  946 | 00:07 AM | CA|
|JUN 04,  946 | 06:31 PM | LE|
|JUL 29,  948 | 06:01 PM | VI|
|OCT 01,  950 | 08:05 PM | LI|
|DEC 24,  952 | 08:01 PM | SC|
|MAR 17,  953 | 05:06 AM | LI|
|SEP 17,  953 | 12:02 PM | SC|
|DEC 11,  955 | 02:57 AM | SA|
|JUN 26,  956 | 12:56 PM | SC|
|AUG 30,  956 | 06:18 AM | SA|
|DEC 11,  958 | 03:55 AM | CP|
|MAR 08,  961 | 04:08 AM | AQ|
|JUL 11,  961 | 00:03 AM | CP|
|DEC 04,  961 | 11:17 AM | AQ|
|FEB 18,  964 | 00:56 AM | PI|
|APR 22,  966 | 08:08 AM | AR|
|OCT 10,  966 | 06:58 AM | PI|
|JAN 10,  967 | 08:12 AM | AR|
|JUN 20,  968 | 07:09 AM | TA|
|SEP 28,  968 | 08:24 PM | AR|
|MAR 07,  969 | 11:46 PM | TA|
|AUG 24,  970 | 00:25 AM | GE|
|SEP 21,  970 | 04:51 PM | TA|
|APR 21,  971 | 03:56 PM | GE|
|JUN 01,  973 | 11:33 AM | CA|
|JUL 16,  975 | 11:16 AM | LE|
|SEP 06,  977 | 09:52 AM | VI|
|NOV 14,  979 | 08:51 PM | LI|
|FEB 29,  980 | 05:36 PM | VI|
|AUG 08,  980 | 04:27 PM | LI|
|OCT 25,  982 | 05:26 AM | SC|
|JAN 29,  985 | 09:28 AM | SA|
|APR 09,  985 | 05:58 AM | SC|
|OCT 21,  985 | 12:10 PM | SA|
|JAN 17,  988 | 10:32 AM | CP|
|JUL 10,  988 | 04:49 PM | SA|
|OCT 13,  988 | 05:49 AM | CP|
|JAN 12,  991 | 07:09 PM | AQ|
|MAR 30,  993 | 01:25 AM | PI|
|AUG 24,  993 | 04:39 PM | AQ|
|DEC 23,  993 | 08:46 PM | PI|
|FEB 27,  996 | 07:43 PM | AR|
|APR 18,  998 | 09:20 PM | TA|
|MAY 31, 1000 | 04:52 PM | GE|
|JUL 12, 1002 | 06:40 AM | CA|
|FEB 12, 1003 | 10:26 PM | GE|
|MAR 08, 1003 | 01:59 AM | CA|
|AUG 25, 1004 | 04:11 PM | LE|
|FEB 01, 1005 | 06:17 PM | CA|
|MAY 13, 1005 | 10:37 AM | LE|
|OCT 24, 1006 | 09:23 AM | VI|
|JAN 20, 1007 | 03:07 AM | LE|
|JUL 13, 1007 | 02:31 PM | VI|
|SEP 16, 1009 | 05:56 AM | LI|
|DEC 02, 1011 | 02:48 PM | SC|
|APR 15, 1012 | 06:30 PM | LI|
|AUG 30, 1012 | 00:08 AM | SC|
|NOV 25, 1014 | 03:57 AM | SA|
|MAR 12, 1017 | 02:28 PM | CP|
|APR 26, 1017 | 04:17 AM | SA|
|NOV 25, 1017 | 01:39 AM | CP|
|FEB 17, 1020 | 03:13 AM | AQ|
|AUG 10, 1020 | 10:19 AM | CP|
|NOV 11, 1020 | 03:36 PM | AQ|
|FEB 01, 1023 | 02:00 PM | PI|
|APR 04, 1025 | 00:45 AM | AR|
|MAY 28, 1027 | 02:07 PM | TA|
|OCT 31, 1027 | 09:36 PM | AR|
|FEB 14, 1028 | 04:49 PM | TA|
|JUL 15, 1029 | 07:15 PM | GE|
|NOV 04, 1029 | 07:14 PM | TA|
|APR 02, 1030 | 12:09 PM | GE|
|SEP 03, 1031 | 11:27 AM | CA|
|NOV 12, 1031 | 03:36 AM | GE|
|MAY 14, 1032 | 03:05 PM | CA|
|JUN 29, 1034 | 01:21 PM | LE|
|AUG 20, 1036 | 03:33 PM | VI|
|OCT 24, 1038 | 01:33 PM | LI|
|MAR 31, 1039 | 08:53 PM | VI|
|JUL 18, 1039 | 04:36 PM | LI|
|OCT 09, 1041 | 02:29 AM | SC|
|JAN 04, 1044 | 01:04 AM | SA|
|MAY 11, 1044 | 05:24 PM | SC|
|OCT 03, 1044 | 00:34 AM | SA|
|DEC 31, 1046 | 08:27 AM | CP|
|DEC 27, 1049 | 12:05 PM | AQ|
|MAR 11, 1052 | 02:57 AM | PI|
|SEP 29, 1052 | 08:31 AM | AQ|
|NOV 24, 1052 | 05:59 AM | PI|
|MAY 24, 1054 | 04:48 AM | AR|
|AUG 23, 1054 | 03:20 AM | PI|
|FEB 09, 1055 | 11:05 PM | AR|
|APR 01, 1057 | 09:49 PM | TA|
|MAY 15, 1059 | 01:40 PM | GE|
|JUN 24, 1061 | 07:37 PM | CA|
|AUG 08, 1063 | 05:31 AM | LE|
|SEP 30, 1065 | 10:00 AM | VI|
|FEB 20, 1066 | 10:46 AM | LE|
|JUN 22, 1066 | 02:29 PM | VI|
|AUG 30, 1068 | 06:03 PM | LI|
|NOV 13, 1070 | 09:23 PM | SC|
|MAY 18, 1071 | 10:12 AM | LI|
|AUG 05, 1071 | 10:01 AM | SC|
|NOV 09, 1073 | 04:49 AM | SA|
|FEB 09, 1076 | 00:44 AM | CP|
|JUN 03, 1076 | 02:35 AM | SA|
|NOV 07, 1076 | 07:59 AM | CP|
|JAN 30, 1079 | 05:56 PM | AQ|
|APR 28, 1081 | 08:55 AM | PI|
|JUL 14, 1081 | 08:55 PM | AQ|
|JAN 15, 1082 | 08:48 AM | PI|
|MAR 17, 1084 | 10:35 PM | AR|
|MAY 09, 1086 | 04:19 AM | TA|
|JUN 23, 1088 | 02:08 AM | GE|
|DEC 07, 1088 | 08:20 PM | TA|
|MAR 08, 1089 | 04:37 PM | GE|
|AUG 05, 1090 | 11:10 PM | CA|
|DEC 17, 1090 | 03:59 AM | GE|
|APR 24, 1091 | 11:58 AM | CA|
|SEP 24, 1092 | 02:42 PM | LE|
|DEC 19, 1092 | 11:12 AM | CA|
|JUN 10, 1093 | 07:36 PM | LE|
|AUG 04, 1095 | 10:11 AM | VI|
|OCT 06, 1097 | 02:55 AM | LI|
|MAY 22, 1098 | 02:53 PM | VI|
|JUN 01, 1098 | 03:31 PM | LI|
|JAN 05, 1100 | 01:03 PM | SC|
|MAR 01, 1100 | 02:17 PM | LI|
|SEP 21, 1100 | 11:17 PM | SC|
|DEC 15, 1102 | 09:58 AM | SA|
|JUN 12, 1103 | 11:23 PM | SC|
|SEP 09, 1103 | 07:27 PM | SA|
|DEC 14, 1105 | 10:40 PM | CP|
|MAR 15, 1108 | 05:55 AM | AQ|
|JUN 28, 1108 | 04:11 AM | CP|
|DEC 09, 1108 | 06:59 PM | AQ|
|FEB 22, 1111 | 10:55 PM | PI|
|APR 29, 1113 | 08:39 AM | AR|
|SEP 24, 1113 | 08:29 AM | PI|
|JAN 20, 1114 | 02:14 AM | AR|
|JUL 04, 1115 | 02:12 PM | TA|
|SEP 10, 1115 | 05:01 PM | AR|
|MAR 15, 1116 | 03:36 AM | TA|
|APR 28, 1118 | 09:46 AM | GE|
|JUN 07, 1120 | 07:51 PM | CA|
|JUL 22, 1122 | 01:42 AM | LE|
|SEP 11, 1124 | 07:51 AM | VI|
|MAR 29, 1125 | 04:41 PM | LE|
|MAY 21, 1125 | 01:12 PM | VI|
|NOV 21, 1126 | 04:09 PM | LI|
|FEB 18, 1127 | 02:18 AM | VI|
|AUG 13, 1127 | 07:37 PM | LI|
|OCT 27, 1129 | 07:28 PM | SC|
|FEB 06, 1132 | 09:55 AM | SA|
|MAR 29, 1132 | 04:59 AM | SC|
|OCT 23, 1132 | 01:59 PM | SA|
|JAN 19, 1135 | 09:21 AM | CP|
|JUL 03, 1135 | 10:19 PM | SA|
|OCT 17, 1135 | 08:04 PM | CP|
|JAN 14, 1138 | 01:41 PM | AQ|
|APR 02, 1140 | 07:00 AM | PI|
|AUG 16, 1140 | 05:10 AM | AQ|
|DEC 27, 1140 | 09:13 AM | PI|
|MAR 02, 1143 | 12:26 PM | AR|
|APR 21, 1145 | 10:20 PM | TA|
|JUN 05, 1147 | 09:11 AM | GE|
|JUL 16, 1149 | 10:00 AM | CA|
|JAN 22, 1150 | 02:35 AM | GE|
|MAR 25, 1150 | 01:27 PM | CA|
|AUG 31, 1151 | 06:08 AM | LE|
|JAN 22, 1152 | 10:22 AM | CA|
|MAY 19, 1152 | 05:20 PM | LE|
|OCT 31, 1153 | 11:11 PM | VI|
|JAN 08, 1154 | 02:54 AM | LE|
|JUL 17, 1154 | 04:08 AM | VI|
|SEP 18, 1156 | 06:41 PM | LI|
|DEC 06, 1158 | 10:48 AM | SC|
|APR 07, 1159 | 05:19 PM | LI|
|SEP 03, 1159 | 05:59 PM | SC|
|NOV 28, 1161 | 01:40 AM | SA|
|NOV 28, 1164 | 01:31 PM | CP|
|FEB 22, 1167 | 05:13 AM | AQ|
|JUL 29, 1167 | 08:43 AM | CP|
|NOV 20, 1167 | 04:23 AM | AQ|
|FEB 06, 1170 | 07:12 PM | PI|
|APR 10, 1172 | 11:07 AM | AR|
|OCT 30, 1172 | 05:58 PM | PI|
|DEC 20, 1172 | 10:39 AM | AR|
|JUN 06, 1174 | 07:53 AM | TA|
|OCT 14, 1174 | 07:23 PM | AR|
|FEB 24, 1175 | 03:33 PM | TA|
|JUL 28, 1176 | 06:34 AM | GE|
|OCT 17, 1176 | 01:12 AM | TA|
|APR 10, 1177 | 02:08 PM | GE|
|MAY 22, 1179 | 03:43 PM | CA|
|JUL 05, 1181 | 07:17 AM | LE|
|AUG 26, 1183 | 02:33 AM | VI|
|OCT 28, 1185 | 07:32 PM | LI|
|MAR 21, 1186 | 10:18 AM | VI|
|JUL 23, 1186 | 10:31 PM | LI|
|OCT 11, 1188 | 08:59 AM | SC|
|JAN 06, 1191 | 11:22 PM | SA|
|MAY 05, 1191 | 06:09 AM | SC|
|OCT 06, 1191 | 10:58 AM | SA|
|JAN 02, 1194 | 01:41 AM | CP|
|AUG 18, 1194 | 03:06 PM | SA|
|SEP 07, 1194 | 02:34 AM | CP|
|DEC 29, 1196 | 05:08 PM | AQ|
|MAR 15, 1199 | 06:19 AM | PI|
|SEP 17, 1199 | 08:22 AM | AQ|
|DEC 03, 1199 | 08:24 PM | PI|
|JUN 01, 1201 | 07:00 PM | AR|
|AUG 09, 1201 | 07:25 PM | PI|
|FEB 13, 1202 | 09:29 PM | AR|
|APR 05, 1204 | 05:26 PM | TA|
|MAY 19, 1206 | 03:38 PM | GE|
|JUN 29, 1208 | 00:03 AM | CA|
|AUG 12, 1210 | 05:56 AM | LE|
|MAR 01, 1211 | 11:16 AM | CA|
|APR 17, 1211 | 03:30 PM | LE|
|OCT 04, 1212 | 05:04 PM | VI|
|FEB 10, 1213 | 01:58 PM | LE|
|JUN 27, 1213 | 05:03 AM | VI|
|SEP 03, 1215 | 01:29 AM | LI|
|NOV 16, 1217 | 07:18 AM | SC|
|MAY 08, 1218 | 06:42 PM | LI|
|AUG 10, 1218 | 08:22 PM | SC|
|NOV 11, 1220 | 05:41 PM | SA|
|FEB 15, 1223 | 00:07 AM | CP|
|MAY 23, 1223 | 11:22 PM | SA|
|NOV 12, 1223 | 09:31 AM | CP|
|FEB 04, 1226 | 12:31 PM | AQ|
|SEP 04, 1226 | 10:30 AM | CP|
|OCT 19, 1226 | 12:42 PM | AQ|
|MAY 19, 1228 | 08:35 PM | PI|
|JUN 17, 1228 | 05:13 PM | AQ|
|JAN 21, 1229 | 11:27 PM | PI|
|MAR 26, 1231 | 07:10 AM | AR|
|MAY 18, 1233 | 03:37 AM | TA|
|NOV 14, 1233 | 06:25 AM | AR|
|JAN 31, 1234 | 11:26 AM | TA|
|JUL 04, 1235 | 02:17 PM | GE|
|NOV 17, 1235 | 05:38 PM | TA|
|MAR 22, 1236 | 07:40 AM | GE|
|AUG 18, 1237 | 04:58 AM | CA|
|NOV 27, 1237 | 07:07 AM | GE|
|MAY 04, 1238 | 10:28 PM | CA|
|OCT 15, 1239 | 06:48 AM | LE|
|NOV 25, 1239 | 03:21 AM | CA|
|JUN 18, 1240 | 03:34 PM | LE|
|AUG 09, 1242 | 10:59 PM | VI|
|OCT 10, 1244 | 10:19 AM | LI|
|APR 25, 1245 | 05:28 AM | VI|
|JUN 24, 1245 | 07:38 AM | LI|
|JAN 22, 1247 | 01:45 AM | SC|
|FEB 09, 1247 | 09:14 PM | LI|
|SEP 25, 1247 | 11:47 PM | SC|
|DEC 18, 1249 | 04:52 AM | SA|
|JUN 03, 1250 | 10:41 AM | SC|
|SEP 14, 1250 | 07:56 PM | SA|
|DEC 17, 1252 | 10:01 AM | CP|
|MAR 22, 1255 | 04:14 PM | AQ|
|JUN 17, 1255 | 04:10 PM | CP|
|DEC 14, 1255 | 05:45 PM | AQ|
|FEB 27, 1258 | 07:56 AM | PI|
|MAY 06, 1260 | 04:49 PM | AR|
|SEP 10, 1260 | 00:01 AM | PI|
|JAN 27, 1261 | 01:30 PM | AR|
|MAR 22, 1263 | 06:20 AM | TA|
|MAY 04, 1265 | 05:56 AM | GE|
|JUN 14, 1267 | 08:52 AM | CA|
|JUL 26, 1269 | 11:20 PM | LE|
|SEP 16, 1271 | 05:34 PM | VI|
|MAR 13, 1272 | 12:31 PM | LE|
|JUN 02, 1272 | 00:41 AM | VI|
|NOV 28, 1273 | 08:26 PM | LI|
|FEB 06, 1274 | 11:18 AM | VI|
|AUG 17, 1274 | 04:42 AM | LI|
|OCT 30, 1276 | 08:06 AM | SC|
+-------------+----------+---+
           previous
+-------------+----------+---+
|    DATE     |   GMT    | SI|
+-------------+----------+---+
|OCT 27, 1279 | 04:30 PM | SA|
|JAN 24, 1282 | 03:43 AM | CP|
|JUN 22, 1282 | 01:21 AM | SA|
|OCT 24, 1282 | 04:07 AM | CP|
|JAN 19, 1285 | 07:51 PM | AQ|
|APR 14, 1287 | 06:22 AM | PI|
|JUL 29, 1287 | 03:12 PM | AQ|
|JAN 06, 1288 | 03:12 PM | PI|
|MAR 11, 1290 | 11:42 AM | AR|
|MAY 02, 1292 | 05:26 AM | TA|
|JUN 16, 1294 | 06:08 PM | GE|
|DEC 17, 1294 | 12:17 PM | TA|
|FEB 26, 1295 | 06:59 PM | GE|
|JUL 28, 1296 | 12:08 PM | CA|
|DEC 24, 1296 | 11:09 PM | GE|
|APR 15, 1297 | 05:13 AM | CA|
|SEP 13, 1298 | 03:52 PM | LE|
|DEC 31, 1298 | 01:26 AM | CA|
|JUN 02, 1299 | 12:17 PM | LE|
|JUL 25, 1301 | 11:51 AM | VI|
|SEP 25, 1303 | 04:32 PM | LI|
|DEC 13, 1305 | 07:44 PM | SC|
|MAR 25, 1306 | 04:39 PM | LI|
|SEP 09, 1306 | 04:52 AM | SC|
|DEC 01, 1308 | 09:26 PM | SA|
|JUL 18, 1309 | 00:35 AM | SC|
|AUG 05, 1309 | 02:40 PM | SA|
|DEC 03, 1311 | 12:17 PM | CP|
|FEB 28, 1314 | 08:52 AM | AQ|
|JUL 15, 1314 | 07:18 PM | CP|
|NOV 27, 1314 | 11:54 AM | AQ|
|FEB 12, 1317 | 10:29 PM | PI|
|APR 19, 1319 | 09:52 PM | AR|
|OCT 07, 1319 | 07:07 AM | PI|
|JAN 08, 1320 | 01:32 PM | AR|
|JUN 19, 1321 | 06:40 PM | TA|
|SEP 23, 1321 | 06:24 PM | AR|
|MAR 07, 1322 | 00:56 AM | TA|
|APR 19, 1324 | 07:54 PM | GE|
|MAY 31, 1326 | 02:38 AM | CA|
|JUL 12, 1328 | 01:58 PM | LE|
|SEP 01, 1330 | 04:22 AM | VI|
|NOV 04, 1332 | 04:53 AM | LI|
|MAR 08, 1333 | 01:17 PM | LI|
|JUL 30, 1333 | 11:25 AM | VI|
|OCT 16, 1335 | 00:03 AM | SC|
|JAN 13, 1338 | 08:38 AM | SA|
|APR 23, 1338 | 09:11 AM | SC|
|OCT 11, 1338 | 05:13 AM | SA|
|JAN 07, 1341 | 03:33 AM | CP|
|JUL 23, 1341 | 00:23 AM | SA|
|SEP 28, 1341 | 02:23 PM | CP|
|JAN 06, 1344 | 06:51 AM | AQ|
|MAR 25, 1346 | 04:37 PM | PI|
|AUG 24, 1346 | 06:10 PM | AQ|
|DEC 19, 1346 | 07:39 PM | PI|
|FEB 25, 1349 | 04:10 PM | AR|
|APR 19, 1351 | 10:00 AM | TA|
|JUN 02, 1353 | 04:25 AM | GE|
|JUL 13, 1355 | 06:30 PM | CA|
|JAN 25, 1356 | 08:10 AM | GE|
|MAR 19, 1356 | 04:27 PM | CA|
|AUG 26, 1357 | 05:13 AM | LE|
|JAN 25, 1358 | 09:02 AM | CA|
|MAY 14, 1358 | 05:19 PM | LE|
|OCT 22, 1359 | 06:48 PM | VI|
|JAN 17, 1360 | 00:48 AM | LE|
|JUL 10, 1360 | 04:14 AM | VI|
|SEP 11, 1362 | 09:53 AM | LI|
|NOV 24, 1364 | 06:15 AM | SC|
|APR 21, 1365 | 02:47 AM | LI|
|AUG 21, 1365 | 06:54 PM | SC|
|NOV 18, 1367 | 07:22 AM | SA|
|FEB 27, 1370 | 05:21 AM | CP|
|MAY 05, 1370 | 09:08 PM | SA|
|NOV 18, 1370 | 05:53 PM | CP|
|FEB 11, 1373 | 03:06 PM | AQ|
|AUG 11, 1373 | 10:27 AM | CP|
|NOV 06, 1373 | 02:31 PM | AQ|
|JAN 31, 1376 | 07:37 AM | PI|
|APR 05, 1378 | 05:22 AM | AR|
|NOV 17, 1378 | 09:58 AM | PI|
|DEC 02, 1378 | 02:50 AM | AR|
|MAY 31, 1380 | 10:12 AM | TA|
|OCT 18, 1380 | 05:41 AM | AR|
|FEB 18, 1381 | 08:33 PM | TA|
|JUL 22, 1382 | 10:08 AM | GE|
|OCT 21, 1382 | 07:31 PM | TA|
|APR 06, 1383 | 01:03 PM | GE|
|SEP 14, 1384 | 07:22 PM | CA|
|OCT 23, 1384 | 09:42 AM | GE|
|MAY 17, 1385 | 10:13 AM | CA|
|JUN 30, 1387 | 05:42 AM | LE|
|AUG 18, 1389 | 01:23 PM | VI|
|OCT 19, 1391 | 06:30 AM | LI|
|APR 03, 1392 | 04:14 AM | VI|
|JUL 10, 1392 | 06:48 AM | LI|
|OCT 01, 1394 | 05:34 PM | SC|
|DEC 24, 1396 | 02:35 PM | SA|
|MAY 19, 1397 | 03:56 PM | SC|
|SEP 23, 1397 | 10:22 AM | SA|
|DEC 24, 1399 | 10:10 AM | CP|
|APR 14, 1402 | 07:37 AM | AQ|
|MAY 19, 1402 | 12:42 PM | CP|
|DEC 23, 1402 | 02:59 AM | AQ|
|MAR 10, 1405 | 01:48 AM | PI|
|SEP 22, 1405 | 00:11 AM | AQ|
|NOV 26, 1405 | 07:19 AM | PI|
|MAY 31, 1407 | 04:49 AM | AR|
|AUG 08, 1407 | 11:22 PM | PI|
|FEB 12, 1408 | 11:18 PM | AR|
|APR 06, 1410 | 04:18 PM | TA|
|MAY 20, 1412 | 09:34 AM | GE|
|JUN 30, 1414 | 01:47 PM | CA|
|AUG 11, 1416 | 09:18 PM | LE|
|FEB 22, 1417 | 06:26 AM | CA|
|APR 20, 1417 | 02:41 AM | LE|
|OCT 03, 1418 | 11:04 AM | VI|
|FEB 10, 1419 | 02:35 AM | LE|
|JUN 25, 1419 | 10:43 AM | VI|
|AUG 29, 1421 | 02:15 AM | LI|
|NOV 09, 1423 | 11:12 PM | SC|
|MAY 18, 1424 | 08:54 PM | LI|
|JUL 29, 1424 | 06:58 AM | SC|
|NOV 04, 1426 | 01:36 PM | SA|
|FEB 03, 1429 | 10:37 AM | CP|
|JUN 03, 1429 | 07:31 AM | SA|
|NOV 03, 1429 | 07:28 AM | CP|
|JAN 29, 1432 | 07:21 AM | AQ|
|MAY 06, 1434 | 07:03 AM | PI|
|JUN 29, 1434 | 07:09 PM | AQ|
|JAN 18, 1435 | 00:35 AM | PI|
|MAR 23, 1437 | 09:43 AM | AR|
|MAY 17, 1439 | 07:34 PM | TA|
|NOV 11, 1439 | 09:08 AM | AR|
|FEB 01, 1440 | 00:37 AM | TA|
|JUL 04, 1441 | 07:13 AM | GE|
|NOV 13, 1441 | 02:41 AM | TA|
|MAR 22, 1442 | 11:10 PM | GE|
|AUG 19, 1443 | 03:02 AM | CA|
|NOV 23, 1443 | 09:31 PM | GE|
|MAY 04, 1444 | 00:19 AM | CA|
|OCT 14, 1445 | 09:56 AM | LE|
|NOV 22, 1445 | 00:36 AM | CA|
|JUN 17, 1446 | 01:01 PM | LE|
|AUG 06, 1448 | 02:58 AM | VI|
|OCT 05, 1450 | 08:53 AM | LI|
|MAY 09, 1451 | 10:44 PM | VI|
|JUN 08, 1451 | 11:21 AM | LI|
|DEC 29, 1452 | 08:20 PM | SC|
|MAR 03, 1453 | 02:33 AM | LI|
|SEP 17, 1453 | 07:52 PM | SC|
|DEC 10, 1455 | 04:24 AM | SA|
|JUN 15, 1456 | 11:11 AM | SC|
|SEP 01, 1456 | 06:49 AM | SA|
|DEC 10, 1458 | 09:24 PM | CP|
|MAR 13, 1461 | 08:15 PM | AQ|
|JUN 23, 1461 | 06:18 PM | CP|
|DEC 08, 1461 | 04:15 PM | AQ|
|FEB 25, 1464 | 08:05 AM | PI|
|MAY 08, 1466 | 02:53 PM | AR|
|SEP 04, 1466 | 08:30 AM | PI|
|JAN 29, 1467 | 02:12 PM | AR|
|MAR 25, 1469 | 07:23 AM | TA|
|MAY 09, 1471 | 10:15 AM | GE|
|JUN 18, 1473 | 01:58 PM | CA|
|JUL 31, 1475 | 10:05 AM | LE|
|SEP 18, 1477 | 08:23 PM | VI|
|MAR 04, 1478 | 07:54 AM | LE|
|JUN 07, 1478 | 10:13 AM | VI|
|NOV 30, 1479 | 09:48 PM | LI|
|FEB 02, 1480 | 02:49 AM | VI|
|AUG 16, 1480 | 01:12 AM | LI|
|OCT 27, 1482 | 05:15 PM | SC|
|FEB 06, 1485 | 08:12 AM | SA|
|MAR 22, 1485 | 11:22 PM | SC|
|OCT 22, 1485 | 03:40 AM | SA|
|JAN 18, 1488 | 05:57 PM | CP|
|JUN 27, 1488 | 00:49 AM | SA|
|OCT 16, 1488 | 10:12 PM | CP|
|JAN 16, 1491 | 04:35 AM | AQ|
|APR 10, 1493 | 09:36 PM | PI|
|JUL 28, 1493 | 05:08 PM | AQ|
|JAN 04, 1494 | 04:55 AM | PI|
|MAR 11, 1496 | 07:40 AM | AR|
|MAY 05, 1498 | 02:10 AM | TA|
|JUN 20, 1500 | 04:14 AM | GE|
|DEC 04, 1500 | 02:09 AM | TA|
|MAR 06, 1501 | 03:37 AM | GE|
|AUG 02, 1502 | 02:49 PM | CA|
|DEC 14, 1502 | 12:28 PM | GE|
|APR 20, 1503 | 08:47 PM | CA|
|SEP 18, 1504 | 03:23 AM | LE|
|DEC 20, 1504 | 09:04 PM | CA|
|JUN 04, 1505 | 08:43 PM | LE|
|JUL 26, 1507 | 08:42 AM | VI|
|SEP 23, 1509 | 04:12 AM | LI|
|DEC 08, 1511 | 03:54 PM | SC|
|MAR 29, 1512 | 04:54 AM | LI|
|SEP 03, 1512 | 04:21 PM | SC|
|NOV 26, 1514 | 05:21 PM | SA|
|NOV 27, 1517 | 04:24 PM | CP|
|FEB 24, 1520 | 08:28 AM | AQ|
|JUL 17, 1520 | 08:32 PM | CP|
|NOV 22, 1520 | 04:25 PM | AQ|
|FEB 12, 1523 | 09:56 AM | PI|
|APR 22, 1525 | 06:39 AM | AR|
|SEP 26, 1525 | 06:12 PM | PI|
|JAN 13, 1526 | 06:08 AM | AR|
|JUL 02, 1527 | 02:42 PM | TA|
|SEP 05, 1527 | 07:04 PM | AR|
|MAR 12, 1528 | 09:55 PM | TA|
|APR 27, 1530 | 11:21 PM | GE|
|JUN 07, 1532 | 10:09 AM | CA|
|JUL 20, 1534 | 02:51 AM | LE|
|SEP 06, 1536 | 10:09 AM | VI|
|APR 03, 1537 | 04:12 AM | LE|
|MAY 10, 1537 | 11:05 PM | VI|
|NOV 09, 1538 | 07:50 PM | LI|
|FEB 26, 1539 | 03:46 PM | VI|
|AUG 03, 1539 | 02:43 PM | LI|
|OCT 15, 1541 | 11:12 AM | SC|
|JAN 11, 1544 | 02:39 PM | SA|
|APR 22, 1544 | 08:31 AM | SC|
|OCT 08, 1544 | 07:48 AM | SA|
|JAN 04, 1547 | 03:38 PM | CP|
|JUL 25, 1547 | 07:37 PM | SA|
|SEP 24, 1547 | 01:53 AM | CP|
|JAN 03, 1550 | 01:58 PM | AQ|
|MAR 24, 1552 | 07:27 PM | PI|
|AUG 20, 1552 | 04:54 AM | AQ|
|DEC 19, 1552 | 06:16 PM | PI|
|FEB 28, 1555 | 08:35 AM | AR|
|APR 23, 1557 | 03:41 AM | TA|
|JUN 08, 1559 | 02:34 PM | GE|
|JAN 03, 1560 | 12:37 PM | TA|
|FEB 08, 1560 | 08:02 AM | GE|
|JUL 19, 1561 | 11:54 PM | CA|
|JAN 04, 1562 | 05:31 AM | GE|
|APR 03, 1562 | 08:54 PM | CA|
|SEP 02, 1563 | 05:05 PM | LE|
|JAN 11, 1564 | 06:10 AM | CA|
|MAY 22, 1564 | 00:36 AM | LE|
|OCT 31, 1565 | 02:42 PM | VI|
|JAN 02, 1566 | 09:18 AM | LE|
|JUL 14, 1566 | 10:17 AM | VI|
|SEP 11, 1568 | 04:35 PM | LI|
|NOV 23, 1570 | 01:20 AM | SC|
|APR 20, 1571 | 12:46 PM | LI|
|AUG 20, 1571 | 02:07 AM | SC|
|NOV 14, 1573 | 04:54 AM | SA|
|FEB 20, 1576 | 10:02 PM | CP|
|MAY 09, 1576 | 08:12 PM | SA|
|NOV 14, 1576 | 05:04 AM | CP|
|FEB 09, 1579 | 05:05 AM | AQ|
|AUG 12, 1579 | 08:15 PM | CP|
|NOV 03, 1579 | 12:59 PM | AQ|
|JAN 30, 1582 | 02:41 PM | PI|
