Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Lunar Node Sign Ingresses
published DEC 10, 1997
 
(MEAN) LUNAR NORTH NODE SIGN INGRESSES
(GEOCENTRIC TROPICAL ZODIAC)
600 BCE to 2400 CE
copyright 1997-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com
+-------------+----------+---+
|    DATE     |   GMT    | SI|
+-------------+----------+---+
|MAR 29, -598 | 02:58 AM | AQ|
|OCT 16, -597 | 02:59 PM | CP|
|MAY 05, -595 | 03:02 AM | SA|
|NOV 22, -594 | 03:03 PM | SC|
|JUN 11, -592 | 03:06 AM | LI|
|DEC 29, -591 | 03:08 PM | VI|
|JUL 19, -589 | 03:10 AM | LE|
|FEB 04, -587 | 03:12 PM | CA|
|AUG 25, -586 | 03:14 AM | GE|
|MAR 13, -584 | 03:16 PM | TA|
|OCT 01, -583 | 03:18 AM | AR|
|APR 20, -581 | 03:20 PM | PI|
|NOV 07, -580 | 03:23 AM | AQ|
|MAY 27, -578 | 03:25 PM | CP|
|DEC 15, -577 | 03:27 AM | SA|
|JUL 03, -575 | 03:29 PM | SC|
|JAN 21, -573 | 03:32 AM | LI|
|AUG 09, -572 | 03:34 PM | VI|
|FEB 27, -570 | 03:37 AM | LE|
|SEP 16, -569 | 03:39 PM | CA|
|APR 05, -567 | 03:41 AM | GE|
|OCT 23, -566 | 03:44 PM | TA|
|MAY 12, -564 | 03:46 AM | AR|
|NOV 29, -563 | 03:49 PM | PI|
|JUN 19, -561 | 03:51 AM | AQ|
|JAN 05, -559 | 03:54 PM | CP|
|JUL 26, -558 | 03:56 AM | SA|
|FEB 12, -556 | 03:59 PM | SC|
|SEP 01, -555 | 04:02 AM | LI|
|MAR 21, -553 | 04:04 PM | VI|
|OCT 08, -552 | 04:07 AM | LE|
|APR 27, -550 | 04:10 PM | CA|
|NOV 15, -549 | 04:12 AM | GE|
|JUN 03, -547 | 04:15 PM | TA|
|DEC 22, -546 | 04:18 AM | AR|
|JUL 10, -544 | 04:21 PM | PI|
|JAN 28, -542 | 04:24 AM | AQ|
|AUG 17, -541 | 04:26 PM | CP|
|MAR 06, -539 | 04:29 AM | SA|
|SEP 23, -538 | 04:32 PM | SC|
|APR 12, -536 | 04:35 AM | LI|
|OCT 30, -535 | 04:38 PM | VI|
|MAY 20, -533 | 04:41 AM | LE|
|DEC 06, -532 | 04:44 PM | CA|
|JUN 26, -530 | 04:47 AM | GE|
|JAN 13, -528 | 04:50 PM | TA|
|AUG 02, -527 | 04:53 AM | AR|
|FEB 19, -525 | 04:56 PM | PI|
|SEP 08, -524 | 04:59 AM | AQ|
|MAR 28, -522 | 05:02 PM | CP|
|OCT 16, -521 | 05:05 AM | SA|
|MAY 04, -519 | 05:09 PM | SC|
|NOV 22, -518 | 05:12 AM | LI|
|JUN 10, -516 | 05:15 PM | VI|
|DEC 29, -515 | 05:18 AM | LE|
|JUL 18, -513 | 05:22 PM | CA|
|FEB 04, -511 | 05:25 AM | GE|
|AUG 24, -510 | 05:28 PM | TA|
|MAR 13, -508 | 05:32 AM | AR|
|SEP 30, -507 | 05:35 PM | PI|
|APR 20, -505 | 05:39 AM | AQ|
|NOV 06, -504 | 05:42 PM | CP|
|MAY 27, -502 | 05:45 AM | SA|
|DEC 14, -501 | 05:49 PM | SC|
|JUL 03, -499 | 05:52 AM | LI|
|JAN 20, -497 | 05:56 PM | VI|
|AUG 09, -496 | 05:59 AM | LE|
|FEB 26, -494 | 06:03 PM | CA|
|SEP 16, -493 | 06:07 AM | GE|
|APR 04, -491 | 06:10 PM | TA|
|OCT 23, -490 | 06:14 AM | AR|
|MAY 11, -488 | 06:18 PM | PI|
|NOV 29, -487 | 06:21 AM | AQ|
|JUN 18, -485 | 06:25 PM | CP|
|JAN 05, -483 | 06:29 AM | SA|
|JUL 25, -482 | 06:33 PM | SC|
|FEB 12, -480 | 06:37 AM | LI|
|AUG 31, -479 | 06:40 PM | VI|
|MAR 21, -477 | 06:44 AM | LE|
|OCT 07, -476 | 06:48 PM | CA|
|APR 27, -474 | 06:52 AM | GE|
|NOV 14, -473 | 06:56 PM | TA|
|JUN 03, -471 | 06:59 AM | AR|
|DEC 21, -470 | 07:04 PM | PI|
|JUL 10, -468 | 07:08 AM | AQ|
|JAN 27, -466 | 07:12 PM | CP|
|AUG 17, -465 | 07:16 AM | SA|
|MAR 05, -463 | 07:20 PM | SC|
|SEP 23, -462 | 07:24 AM | LI|
|APR 11, -460 | 07:28 PM | VI|
|OCT 30, -459 | 07:32 AM | LE|
|MAY 19, -457 | 07:37 PM | CA|
|DEC 06, -456 | 07:41 AM | GE|
|JUN 25, -454 | 07:45 PM | TA|
|JAN 13, -452 | 07:49 AM | AR|
|AUG 01, -451 | 07:54 PM | PI|
|FEB 19, -449 | 07:58 AM | AQ|
|SEP 07, -448 | 08:02 PM | CP|
|MAR 28, -446 | 08:07 AM | SA|
|OCT 15, -445 | 08:11 PM | SC|
|MAY 04, -443 | 08:15 AM | LI|
|NOV 21, -442 | 08:20 PM | VI|
|JUN 10, -440 | 08:24 AM | LE|
|DEC 28, -439 | 08:29 PM | CA|
|JUL 18, -437 | 08:33 AM | GE|
|FEB 03, -435 | 08:38 PM | TA|
|AUG 24, -434 | 08:42 AM | AR|
|MAR 12, -432 | 08:47 PM | PI|
|SEP 30, -431 | 08:51 AM | AQ|
|APR 19, -429 | 08:56 PM | CP|
|NOV 06, -428 | 09:01 AM | SA|
|MAY 26, -426 | 09:06 PM | SC|
|DEC 14, -425 | 09:10 AM | LI|
|JUL 02, -423 | 09:15 PM | VI|
|JAN 20, -421 | 09:20 AM | LE|
|AUG 08, -420 | 09:24 PM | CA|
|FEB 26, -418 | 09:29 AM | GE|
|SEP 15, -417 | 09:34 PM | TA|
|APR 04, -415 | 09:39 AM | AR|
|OCT 22, -414 | 09:44 PM | PI|
|MAY 11, -412 | 09:49 AM | AQ|
|NOV 28, -411 | 09:54 PM | CP|
|JUN 18, -409 | 09:59 AM | SA|
|JAN 04, -407 | 10:04 PM | SC|
|JUL 25, -406 | 10:09 AM | LI|
|FEB 11, -404 | 10:14 PM | VI|
|AUG 31, -403 | 10:19 AM | LE|
|MAR 20, -401 | 10:24 PM | CA|
|OCT 07, -400 | 10:29 AM | GE|
|APR 26, -398 | 10:34 PM | TA|
|NOV 14, -397 | 10:39 AM | AR|
|JUN 02, -395 | 10:44 PM | PI|
|DEC 21, -394 | 10:49 AM | AQ|
|JUL 09, -392 | 10:55 PM | CP|
|JAN 27, -390 | 11:00 AM | SA|
|AUG 16, -389 | 11:05 PM | SC|
|MAR 05, -387 | 11:11 AM | LI|
|SEP 22, -386 | 11:16 PM | VI|
|APR 11, -384 | 11:21 AM | LE|
|OCT 29, -383 | 11:27 PM | CA|
|MAY 19, -381 | 11:32 AM | GE|
|DEC 05, -380 | 11:37 PM | TA|
|JUN 25, -378 | 11:43 AM | AR|
|JAN 12, -376 | 11:49 PM | PI|
|AUG 01, -375 | 11:54 AM | AQ|
|FEB 18, -373 | 11:59 PM | CP|
|SEP 07, -372 | 12:05 PM | SA|
|MAR 28, -370 | 00:11 AM | SC|
|OCT 15, -369 | 12:16 PM | LI|
|MAY 04, -367 | 00:22 AM | VI|
|NOV 21, -366 | 12:27 PM | LE|
|JUN 10, -364 | 00:33 AM | CA|
|DEC 28, -363 | 12:39 PM | GE|
|JUL 18, -361 | 00:45 AM | TA|
|FEB 03, -359 | 12:51 PM | AR|
|AUG 24, -358 | 00:56 AM | PI|
|MAR 12, -356 | 01:02 PM | AQ|
|SEP 30, -355 | 01:08 AM | CP|
|APR 19, -353 | 01:14 PM | SA|
|NOV 06, -352 | 01:19 AM | SC|
|MAY 26, -350 | 01:25 PM | LI|
|DEC 14, -349 | 01:31 AM | VI|
|JUL 02, -347 | 01:37 PM | LE|
|JAN 20, -345 | 01:43 AM | CA|
|AUG 08, -344 | 01:49 PM | GE|
|FEB 26, -342 | 01:55 AM | TA|
|SEP 15, -341 | 02:01 PM | AR|
|APR 04, -339 | 02:08 AM | PI|
|OCT 22, -338 | 02:14 PM | AQ|
|MAY 11, -336 | 02:20 AM | CP|
|NOV 28, -335 | 02:26 PM | SA|
|JUN 18, -333 | 02:32 AM | SC|
|JAN 04, -331 | 02:38 PM | LI|
|JUL 25, -330 | 02:44 AM | VI|
|FEB 11, -328 | 02:51 PM | LE|
|AUG 31, -327 | 02:57 AM | CA|
|MAR 20, -325 | 03:03 PM | GE|
|OCT 07, -324 | 03:10 AM | TA|
|APR 26, -322 | 03:16 PM | AR|
|NOV 14, -321 | 03:22 AM | PI|
|JUN 02, -319 | 03:29 PM | AQ|
|DEC 21, -318 | 03:35 AM | CP|
|JUL 09, -316 | 03:42 PM | SA|
|JAN 27, -314 | 03:48 AM | SC|
|AUG 16, -313 | 03:55 PM | LI|
|MAR 05, -311 | 04:01 AM | VI|
|SEP 22, -310 | 04:08 PM | LE|
|APR 11, -308 | 04:14 AM | CA|
|OCT 29, -307 | 04:21 PM | GE|
|MAY 19, -305 | 04:28 AM | TA|
|DEC 05, -304 | 04:34 PM | AR|
|JUN 25, -302 | 04:41 AM | PI|
|JAN 12, -300 | 04:48 PM | AQ|
|AUG 01, -299 | 04:54 AM | CP|
|FEB 18, -297 | 05:01 PM | SA|
|SEP 07, -296 | 05:08 AM | SC|
|MAR 27, -294 | 05:15 PM | LI|
|OCT 15, -293 | 05:21 AM | VI|
|MAY 03, -291 | 05:28 PM | LE|
|NOV 21, -290 | 05:35 AM | CA|
|JUN 09, -288 | 05:42 PM | GE|
|DEC 28, -287 | 05:49 AM | TA|
|JUL 17, -285 | 05:56 PM | AR|
|FEB 03, -283 | 06:03 AM | PI|
|AUG 23, -282 | 06:10 PM | AQ|
|MAR 12, -280 | 06:17 AM | CP|
|SEP 29, -279 | 06:24 PM | SA|
|APR 19, -277 | 06:31 AM | SC|
|NOV 05, -276 | 06:38 PM | LI|
|MAY 26, -274 | 06:45 AM | VI|
|DEC 13, -273 | 06:52 PM | LE|
|JUL 02, -271 | 06:59 AM | CA|
|JAN 19, -269 | 07:07 PM | GE|
|AUG 08, -268 | 07:14 AM | TA|
|FEB 25, -266 | 07:22 PM | AR|
|SEP 15, -265 | 07:29 AM | PI|
|APR 03, -263 | 07:36 PM | AQ|
|OCT 22, -262 | 07:43 AM | CP|
|MAY 10, -260 | 07:51 PM | SA|
|NOV 28, -259 | 07:58 AM | SC|
|JUN 17, -257 | 08:06 PM | LI|
|JAN 04, -255 | 08:13 AM | VI|
|JUL 24, -254 | 08:20 PM | LE|
|FEB 11, -252 | 08:28 AM | CA|
|AUG 30, -251 | 08:35 PM | GE|
|MAR 20, -249 | 08:43 AM | TA|
|OCT 06, -248 | 08:50 PM | AR|
|APR 26, -246 | 08:58 AM | PI|
|NOV 13, -245 | 09:06 PM | AQ|
|JUN 02, -243 | 09:13 AM | CP|
|DEC 20, -242 | 09:21 PM | SA|
|JUL 09, -240 | 09:29 AM | SC|
|JAN 26, -238 | 09:36 PM | LI|
|AUG 16, -237 | 09:44 AM | VI|
|MAR 04, -235 | 09:52 PM | LE|
|SEP 22, -234 | 09:59 AM | CA|
|APR 10, -232 | 10:07 PM | GE|
|OCT 29, -231 | 10:15 AM | TA|
|MAY 18, -229 | 10:23 PM | AR|
|DEC 05, -228 | 10:31 AM | PI|
|JUN 24, -226 | 10:39 PM | AQ|
|JAN 12, -224 | 10:47 AM | CP|
|JUL 31, -223 | 10:55 PM | SA|
|FEB 18, -221 | 11:03 AM | SC|
|SEP 06, -220 | 11:11 PM | LI|
|MAR 27, -218 | 11:19 AM | VI|
|OCT 14, -217 | 11:27 PM | LE|
|MAY 03, -215 | 11:35 AM | CA|
|NOV 20, -214 | 11:43 PM | GE|
|JUN 09, -212 | 11:51 AM | TA|
|DEC 27, -211 | 11:59 PM | AR|
|JUL 17, -209 | 12:08 PM | PI|
|FEB 03, -207 | 00:16 AM | AQ|
|AUG 23, -206 | 12:24 PM | CP|
|MAR 12, -204 | 00:32 AM | SA|
|SEP 29, -203 | 12:40 PM | SC|
|APR 19, -201 | 00:49 AM | LI|
|NOV 05, -200 | 12:57 PM | VI|
|MAY 26, -198 | 01:06 AM | LE|
|DEC 13, -197 | 01:14 PM | CA|
|JUL 02, -195 | 01:22 AM | GE|
|JAN 19, -193 | 01:31 PM | TA|
|AUG 08, -192 | 01:39 AM | AR|
|FEB 25, -190 | 01:48 PM | PI|
|SEP 15, -189 | 01:56 AM | AQ|
|APR 03, -187 | 02:05 PM | CP|
|OCT 22, -186 | 02:13 AM | SA|
|MAY 10, -184 | 02:22 PM | SC|
|NOV 28, -183 | 02:30 AM | LI|
|JUN 17, -181 | 02:39 PM | VI|
|JAN 04, -179 | 02:48 AM | LE|
|JUL 24, -178 | 02:56 PM | CA|
|FEB 11, -176 | 03:05 AM | GE|
|AUG 30, -175 | 03:14 PM | TA|
|MAR 20, -173 | 03:23 AM | AR|
|OCT 06, -172 | 03:31 PM | PI|
|APR 26, -170 | 03:40 AM | AQ|
|NOV 13, -169 | 03:49 PM | CP|
|JUN 02, -167 | 03:58 AM | SA|
|DEC 20, -166 | 04:07 PM | SC|
|JUL 09, -164 | 04:16 AM | LI|
|JAN 26, -162 | 04:25 PM | VI|
|AUG 16, -161 | 04:34 AM | LE|
|MAR 04, -159 | 04:43 PM | CA|
|SEP 22, -158 | 04:52 AM | GE|
|APR 10, -156 | 05:01 PM | TA|
|OCT 29, -155 | 05:10 AM | AR|
|MAY 18, -153 | 05:19 PM | PI|
|DEC 05, -152 | 05:28 AM | AQ|
|JUN 24, -150 | 05:37 PM | CP|
|JAN 12, -148 | 05:46 AM | SA|
|JUL 31, -147 | 05:55 PM | SC|
|FEB 18, -145 | 06:05 AM | LI|
|SEP 06, -144 | 06:14 PM | VI|
|MAR 27, -142 | 06:23 AM | LE|
|OCT 14, -141 | 06:32 PM | CA|
|MAY 03, -139 | 06:42 AM | GE|
|NOV 20, -138 | 06:51 PM | TA|
|JUN 09, -136 | 07:00 AM | AR|
|DEC 27, -135 | 07:10 PM | PI|
|JUL 17, -133 | 07:19 AM | AQ|
|FEB 02, -131 | 07:29 PM | CP|
|AUG 23, -130 | 07:38 AM | SA|
|MAR 11, -128 | 07:48 PM | SC|
|SEP 29, -127 | 07:57 AM | LI|
|APR 18, -125 | 08:07 PM | VI|
|NOV 05, -124 | 08:16 AM | LE|
|MAY 25, -122 | 08:26 PM | CA|
|DEC 13, -121 | 08:35 AM | GE|
|JUL 01, -119 | 08:45 PM | TA|
|JAN 19, -117 | 08:55 AM | AR|
|AUG 07, -116 | 09:04 PM | PI|
|FEB 25, -114 | 09:14 AM | AQ|
|SEP 14, -113 | 09:24 PM | CP|
|APR 03, -111 | 09:34 AM | SA|
|OCT 21, -110 | 09:43 PM | SC|
|MAY 10, -108 | 09:53 AM | LI|
|NOV 27, -107 | 10:03 PM | VI|
|JUN 17, -105 | 10:13 AM | LE|
|JAN 03, -103 | 10:23 PM | CA|
|JUL 24, -102 | 10:33 AM | GE|
|FEB 10, -100 | 10:43 PM | TA|
|AUG 30,  -99 | 10:53 AM | AR|
|MAR 19,  -97 | 11:03 PM | PI|
|OCT 06,  -96 | 11:13 AM | AQ|
|APR 25,  -94 | 11:23 PM | CP|
|NOV 13,  -93 | 11:33 AM | SA|
|JUN 01,  -91 | 11:43 PM | SC|
|DEC 20,  -90 | 11:53 AM | LI|
|JUL 09,  -88 | 00:03 AM | VI|
|JAN 26,  -86 | 12:14 PM | LE|
|AUG 16,  -85 | 00:24 AM | CA|
|MAR 04,  -83 | 12:34 PM | GE|
|SEP 22,  -82 | 00:44 AM | TA|
|APR 10,  -80 | 12:54 PM | AR|
|OCT 29,  -79 | 01:05 AM | PI|
|MAY 18,  -77 | 01:15 PM | AQ|
|DEC 05,  -76 | 01:25 AM | CP|
|JUN 24,  -74 | 01:36 PM | SA|
|JAN 12,  -72 | 01:46 AM | SC|
|JUL 31,  -71 | 01:57 PM | LI|
|FEB 18,  -69 | 02:07 AM | VI|
|SEP 06,  -68 | 02:17 PM | LE|
|MAR 27,  -66 | 02:28 AM | CA|
|OCT 14,  -65 | 02:38 PM | GE|
|MAY 03,  -63 | 02:49 AM | TA|
|NOV 20,  -62 | 02:59 PM | AR|
|JUN 09,  -60 | 03:10 AM | PI|
|DEC 27,  -59 | 03:21 PM | AQ|
|JUL 17,  -57 | 03:31 AM | CP|
|FEB 02,  -55 | 03:42 PM | SA|
|AUG 23,  -54 | 03:53 AM | SC|
|MAR 11,  -52 | 04:04 PM | LI|
|SEP 29,  -51 | 04:14 AM | VI|
|APR 18,  -49 | 04:25 PM | LE|
|NOV 05,  -48 | 04:36 AM | CA|
|MAY 25,  -46 | 04:47 PM | GE|
|DEC 13,  -45 | 04:57 AM | TA|
|JUL 01,  -43 | 05:08 PM | AR|
|JAN 19,  -41 | 05:19 AM | PI|
|AUG 07,  -40 | 05:30 PM | AQ|
|FEB 25,  -38 | 05:41 AM | CP|
|SEP 14,  -37 | 05:52 PM | SA|
|APR 03,  -35 | 06:03 AM | SC|
|OCT 21,  -34 | 06:14 PM | LI|
|MAY 10,  -32 | 06:25 AM | VI|
|NOV 27,  -31 | 06:36 PM | LE|
|JUN 17,  -29 | 06:47 AM | CA|
|JAN 03,  -27 | 06:59 PM | GE|
|JUL 24,  -26 | 07:10 AM | TA|
|FEB 10,  -24 | 07:21 PM | AR|
|AUG 30,  -23 | 07:32 AM | PI|
|MAR 19,  -21 | 07:43 PM | AQ|
|OCT 06,  -20 | 07:55 AM | CP|
|APR 25,  -18 | 08:06 PM | SA|
|NOV 13,  -17 | 08:17 AM | SC|
|JUN 01,  -15 | 08:29 PM | LI|
|DEC 20,  -14 | 08:40 AM | VI|
|JUL 08,  -12 | 08:51 PM | LE|
|JAN 26,  -10 | 09:03 AM | CA|
|AUG 15,   -9 | 09:14 PM | GE|
|MAR 04,   -7 | 09:26 AM | TA|
|SEP 21,   -6 | 09:37 PM | AR|
|APR 10,   -4 | 09:49 AM | PI|
|OCT 28,   -3 | 10:00 PM | AQ|
|MAY 18,   -1 | 10:12 AM | CP|
|DEC 04,    0 | 10:23 PM | SA|
|JUN 24,    2 | 10:35 AM | SC|
|JAN 11,    4 | 10:47 PM | LI|
|JUL 31,    5 | 10:58 AM | VI|
|FEB 17,    7 | 11:10 PM | LE|
|SEP 06,    8 | 11:22 AM | CA|
|MAR 26,   10 | 11:33 PM | GE|
|OCT 14,   11 | 11:45 AM | TA|
|MAY 02,   13 | 11:57 PM | AR|
|NOV 20,   14 | 12:09 PM | PI|
|JUN 09,   16 | 00:21 AM | AQ|
|DEC 27,   17 | 12:32 PM | CP|
|JUL 17,   19 | 00:44 AM | SA|
|FEB 02,   21 | 12:56 PM | SC|
|AUG 23,   22 | 01:08 AM | LI|
|MAR 11,   24 | 01:20 PM | VI|
|SEP 29,   25 | 01:32 AM | LE|
|APR 18,   27 | 01:44 PM | CA|
|NOV 05,   28 | 01:56 AM | GE|
|MAY 25,   30 | 02:08 PM | TA|
|DEC 13,   31 | 02:20 AM | AR|
|JUL 01,   33 | 02:32 PM | PI|
|JAN 19,   35 | 02:45 AM | AQ|
|AUG 07,   36 | 02:57 PM | CP|
|FEB 25,   38 | 03:09 AM | SA|
|SEP 14,   39 | 03:21 PM | SC|
|APR 03,   41 | 03:33 AM | LI|
|OCT 21,   42 | 03:46 PM | VI|
|MAY 10,   44 | 03:58 AM | LE|
|NOV 27,   45 | 04:10 PM | CA|
|JUN 17,   47 | 04:23 AM | GE|
|JAN 03,   49 | 04:35 PM | TA|
|JUL 24,   50 | 04:47 AM | AR|
|FEB 10,   52 | 04:59 PM | PI|
|AUG 30,   53 | 05:12 AM | AQ|
|MAR 19,   55 | 05:25 PM | CP|
|OCT 06,   56 | 05:37 AM | SA|
|APR 25,   58 | 05:50 PM | SC|
|NOV 13,   59 | 06:02 AM | LI|
|JUN 01,   61 | 06:15 PM | VI|
|DEC 20,   62 | 06:27 AM | LE|
|JUL 08,   64 | 06:40 PM | CA|
|JAN 26,   66 | 06:53 AM | GE|
|AUG 15,   67 | 07:05 PM | TA|
|MAR 04,   69 | 07:18 AM | AR|
|SEP 21,   70 | 07:31 PM | PI|
|APR 10,   72 | 07:44 AM | AQ|
|OCT 28,   73 | 07:56 PM | CP|
|MAY 18,   75 | 08:09 AM | SA|
|DEC 04,   76 | 08:22 PM | SC|
|JUN 24,   78 | 08:35 AM | LI|
|JAN 11,   80 | 08:48 PM | VI|
|JUL 31,   81 | 09:01 AM | LE|
|FEB 17,   83 | 09:14 PM | CA|
|SEP 06,   84 | 09:26 AM | GE|
|MAR 26,   86 | 09:39 PM | TA|
|OCT 14,   87 | 09:52 AM | AR|
|MAY 02,   89 | 10:05 PM | PI|
|NOV 20,   90 | 10:18 AM | AQ|
|JUN 08,   92 | 10:32 PM | CP|
|DEC 27,   93 | 10:45 AM | SA|
|JUL 16,   95 | 10:58 PM | SC|
|FEB 02,   97 | 11:11 AM | LI|
|AUG 22,   98 | 11:24 PM | VI|
|MAR 11,  100 | 11:37 AM | LE|
|SEP 28,  101 | 11:51 PM | CA|
|APR 18,  103 | 12:04 PM | GE|
|NOV 05,  104 | 00:17 AM | TA|
|MAY 25,  106 | 12:30 PM | AR|
|DEC 13,  107 | 00:44 AM | PI|
|JUL 01,  109 | 12:57 PM | AQ|
|JAN 19,  111 | 01:11 AM | CP|
|AUG 07,  112 | 01:24 PM | SA|
|FEB 25,  114 | 01:37 AM | SC|
|SEP 14,  115 | 01:51 PM | LI|
|APR 03,  117 | 02:04 AM | VI|
|OCT 21,  118 | 02:18 PM | LE|
|MAY 10,  120 | 02:31 AM | CA|
|NOV 27,  121 | 02:45 PM | GE|
|JUN 17,  123 | 02:58 AM | TA|
|JAN 03,  125 | 03:12 PM | AR|
|JUL 24,  126 | 03:26 AM | PI|
|FEB 10,  128 | 03:39 PM | AQ|
|AUG 30,  129 | 03:53 AM | CP|
|MAR 19,  131 | 04:07 PM | SA|
|OCT 06,  132 | 04:20 AM | SC|
|APR 25,  134 | 04:34 PM | LI|
|NOV 13,  135 | 04:48 AM | VI|
|JUN 01,  137 | 05:02 PM | LE|
|DEC 20,  138 | 05:16 AM | CA|
|JUL 08,  140 | 05:30 PM | GE|
|JAN 26,  142 | 05:44 AM | TA|
|AUG 15,  143 | 05:57 PM | AR|
|MAR 04,  145 | 06:11 AM | PI|
|SEP 21,  146 | 06:25 PM | AQ|
|APR 10,  148 | 06:39 AM | CP|
|OCT 28,  149 | 06:53 PM | SA|
|MAY 18,  151 | 07:07 AM | SC|
|DEC 04,  152 | 07:21 PM | LI|
|JUN 24,  154 | 07:36 AM | VI|
|JAN 11,  156 | 07:50 PM | LE|
|JUL 31,  157 | 08:04 AM | CA|
|FEB 17,  159 | 08:18 PM | GE|
|SEP 06,  160 | 08:32 AM | TA|
|MAR 26,  162 | 08:46 PM | AR|
|OCT 14,  163 | 09:01 AM | PI|
|MAY 02,  165 | 09:15 PM | AQ|
|NOV 20,  166 | 09:29 AM | CP|
|JUN 08,  168 | 09:44 PM | SA|
|DEC 27,  169 | 09:58 AM | SC|
|JUL 16,  171 | 10:12 PM | LI|
|FEB 02,  173 | 10:27 AM | VI|
|AUG 22,  174 | 10:41 PM | LE|
|MAR 11,  176 | 10:56 AM | CA|
|SEP 28,  177 | 11:10 PM | GE|
|APR 18,  179 | 11:25 AM | TA|
|NOV 04,  180 | 11:39 PM | AR|
|MAY 25,  182 | 11:54 AM | PI|
|DEC 13,  183 | 00:08 AM | AQ|
|JUL 01,  185 | 12:23 PM | CP|
|JAN 19,  187 | 00:37 AM | SA|
|AUG 07,  188 | 12:52 PM | SC|
|FEB 25,  190 | 01:07 AM | LI|
|SEP 14,  191 | 01:21 PM | VI|
|APR 03,  193 | 01:36 AM | LE|
|OCT 21,  194 | 01:51 PM | CA|
|MAY 10,  196 | 02:06 AM | GE|
|NOV 27,  197 | 02:20 PM | TA|
|JUN 17,  199 | 02:35 AM | AR|
|JAN 03,  201 | 02:50 PM | PI|
|JUL 24,  202 | 03:05 AM | AQ|
|FEB 10,  204 | 03:20 PM | CP|
|AUG 30,  205 | 03:35 AM | SA|
|MAR 19,  207 | 03:50 PM | SC|
|OCT 06,  208 | 04:05 AM | LI|
|APR 25,  210 | 04:20 PM | VI|
|NOV 13,  211 | 04:35 AM | LE|
|JUN 01,  213 | 04:50 PM | CA|
|DEC 20,  214 | 05:05 AM | GE|
|JUL 08,  216 | 05:20 PM | TA|
|JAN 26,  218 | 05:35 AM | AR|
|AUG 15,  219 | 05:50 PM | PI|
|MAR 04,  221 | 06:06 AM | AQ|
|SEP 21,  222 | 06:21 PM | CP|
|APR 10,  224 | 06:36 AM | SA|
|OCT 28,  225 | 06:51 PM | SC|
|MAY 18,  227 | 07:07 AM | LI|
|DEC 04,  228 | 07:22 PM | VI|
|JUN 24,  230 | 07:37 AM | LE|
|JAN 11,  232 | 07:53 PM | CA|
|JUL 31,  233 | 08:08 AM | GE|
|FEB 17,  235 | 08:24 PM | TA|
|SEP 06,  236 | 08:39 AM | AR|
|MAR 26,  238 | 08:55 PM | PI|
|OCT 14,  239 | 09:10 AM | AQ|
|MAY 02,  241 | 09:26 PM | CP|
|NOV 20,  242 | 09:41 AM | SA|
|JUN 08,  244 | 09:57 PM | SC|
|DEC 27,  245 | 10:12 AM | LI|
|JUL 16,  247 | 10:28 PM | VI|
|FEB 02,  249 | 10:44 AM | LE|
|AUG 22,  250 | 10:59 PM | CA|
|MAR 11,  252 | 11:15 AM | GE|
|SEP 28,  253 | 11:31 PM | TA|
|APR 18,  255 | 11:46 AM | AR|
|NOV 05,  256 | 00:02 AM | PI|
|MAY 25,  258 | 12:18 PM | AQ|
|DEC 13,  259 | 00:34 AM | CP|
|JUL 01,  261 | 12:50 PM | SA|
|JAN 19,  263 | 01:06 AM | SC|
|AUG 07,  264 | 01:21 PM | LI|
|FEB 25,  266 | 01:37 AM | VI|
|SEP 14,  267 | 01:53 PM | LE|
|APR 03,  269 | 02:09 AM | CA|
|OCT 21,  270 | 02:25 PM | GE|
|MAY 10,  272 | 02:41 AM | TA|
|NOV 27,  273 | 02:57 PM | AR|
|JUN 17,  275 | 03:13 AM | PI|
|JAN 03,  277 | 03:30 PM | AQ|
|JUL 24,  278 | 03:46 AM | CP|
|FEB 10,  280 | 04:02 PM | SA|
|AUG 30,  281 | 04:18 AM | SC|
|MAR 19,  283 | 04:34 PM | LI|
|OCT 06,  284 | 04:50 AM | VI|
|APR 25,  286 | 05:07 PM | LE|
|NOV 13,  287 | 05:23 AM | CA|
|JUN 01,  289 | 05:39 PM | GE|
|DEC 20,  290 | 05:56 AM | TA|
|JUL 08,  292 | 06:12 PM | AR|
|JAN 26,  294 | 06:28 AM | PI|
|AUG 15,  295 | 06:45 PM | AQ|
|MAR 04,  297 | 07:01 AM | CP|
|SEP 21,  298 | 07:18 PM | SA|
|APR 10,  300 | 07:34 AM | SC|
|OCT 28,  301 | 07:51 PM | LI|
|MAY 18,  303 | 08:07 AM | VI|
|DEC 04,  304 | 08:24 PM | LE|
|JUN 24,  306 | 08:40 AM | CA|
|JAN 11,  308 | 08:57 PM | GE|
|JUL 31,  309 | 09:14 AM | TA|
|FEB 17,  311 | 09:30 PM | AR|
|SEP 06,  312 | 09:47 AM | PI|
|MAR 26,  314 | 10:04 PM | AQ|
|OCT 14,  315 | 10:20 AM | CP|
|MAY 02,  317 | 10:37 PM | SA|
|NOV 20,  318 | 10:54 AM | SC|
|JUN 08,  320 | 11:11 PM | LI|
|DEC 27,  321 | 11:28 AM | VI|
|JUL 16,  323 | 11:45 PM | LE|
|FEB 02,  325 | 12:02 PM | CA|
