Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury-Venus Conjunction
published NOV 1, 2004
 
MERCURY-VENUS CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
2101 to 2200 CE
copyright 2004 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+---------+
|     DATE     |   GMT    | ARC | MERCURY |  VENUS  |
+--------------+----------+-----+---------+---------+
| JAN 26, 2101 | 07:42 PM | 000 | 28CP15R | 28CP15  |
| APR 12, 2101 | 00:42 AM | 000 | 02TA08  | 02TA08  |
| MAY 07, 2101 | 05:41 PM | 000 | 03GE48  | 03GE48  |
| DEC 06, 2101 | 07:09 AM | 000 | 29SA18  | 29SA18R |
| SEP 09, 2102 | 00:27 AM | 000 | 10VI20R | 10VI20  |
| NOV 02, 2102 | 05:29 AM | 000 | 17SC57  | 17SC57  |
| DEC 12, 2102 | 04:46 AM | 000 | 07CP59  | 07CP59  |
| JUL 07, 2103 | 04:09 AM | 000 | 06LE13  | 06LE13R |
| MAR 30, 2104 | 02:13 PM | 000 | 28PI32R | 28PI32  |
| JUN 03, 2104 | 08:24 AM | 000 | 18GE28  | 18GE28  |
| JUL 19, 2104 | 04:18 AM | 000 | 14LE41R | 14LE41  |
| FEB 16, 2105 | 03:29 PM | 000 | 15PI31  | 15PI31R |
| NOV 08, 2105 | 04:27 AM | 000 | 07SC05R | 07SC05  |
| JAN 12, 2106 | 11:06 PM | 000 | 29CP47  | 29CP47  |
| FEB 10, 2106 | 07:40 AM | 000 | 05PI21R | 05PI21  |
| SEP 13, 2106 | 06:53 PM | 000 | 14LI58  | 14LI58R |
| JUN 10, 2107 | 05:16 AM | 000 | 07GE30R | 07GE30  |
| JUL 27, 2107 | 03:37 PM | 000 | 05LE45  | 05LE45  |
| SEP 23, 2107 | 03:08 PM | 000 | 17LI24R | 17LI24  |
| APR 29, 2108 | 10:45 AM | 000 | 25TA41  | 25TA41R |
| JAN 06, 2109 | 00:38 AM | 000 | 02CP48R | 02CP48  |
| MAR 12, 2109 | 08:57 PM | 000 | 25PI21  | 25PI21  |
| APR 15, 2109 | 03:36 AM | 000 | 06TA40R | 06TA40  |
| NOV 29, 2109 | 04:17 AM | 000 | 28SA23  | 28SA23R |
| DEC 19, 2109 | 10:14 PM | 000 | 17SA48R | 17SA48R |
| DEC 26, 2109 | 04:04 AM | 000 | 15SA07  | 15SA07R |
| AUG 18, 2110 | 10:20 AM | 000 | 14LE18R | 14LE18  |
| SEP 21, 2110 | 03:29 PM | 000 | 26VI42  | 26VI42  |
| NOV 22, 2110 | 11:12 PM | 000 | 14SA35R | 14SA35  |
| JUL 02, 2111 | 08:14 PM | 000 | 04LE29  | 04LE29R |
| MAR 08, 2112 | 05:28 AM | 000 | 01PI25R | 01PI25  |
| MAY 06, 2112 | 02:39 AM | 000 | 14TA22  | 14TA22  |
| JUN 25, 2112 | 10:15 AM | 000 | 16CA14R | 16CA14  |
| MAR 16, 2113 | 02:55 AM | 000 | 29AQ10  | 29AQ10R |
| OCT 19, 2113 | 02:10 AM | 000 | 12LI36R | 12LI36  |
| NOV 25, 2113 | 09:28 AM | 000 | 29SC22  | 29SC22  |
| JAN 21, 2114 | 03:05 AM | 000 | 10AQ43R | 10AQ43  |
| OCT 10, 2114 | 07:05 AM | 000 | 28VI48  | 28VI48R |
| MAY 16, 2115 | 04:58 PM | 000 | 08TA10R | 08TA10  |
| JUN 29, 2115 | 00:23 AM | 000 | 01CA13  | 01CA13  |
| SEP 02, 2115 | 06:25 AM | 000 | 21VI38R | 21VI38  |
| MAY 23, 2116 | 08:24 PM | 000 | 09TA54  | 09TA54R |
| DEC 17, 2116 | 05:06 AM | 000 | 08SA35R | 08SA35  |
| FEB 05, 2117 | 03:23 AM | 000 | 11AQ18  | 11AQ18  |
| MAR 23, 2117 | 04:28 PM | 000 | 09AR30R | 09AR30  |
| DEC 22, 2117 | 12:38 PM | 000 | 13SA02  | 13SA02R |
| JUL 27, 2118 | 11:03 PM | 000 | 18CA38  | 18CA38  |
| AUG 20, 2118 | 06:58 PM | 000 | 17LE54  | 17LE54  |
| NOV 02, 2118 | 12:45 PM | 000 | 19SC41R | 19SC41  |
| JUL 28, 2119 | 02:29 PM | 000 | 18CA27  | 18CA27R |
| FEB 16, 2120 | 09:07 AM | 000 | 06AQ07R | 06AQ07  |
| APR 05, 2120 | 11:32 PM | 000 | 07AR48  | 07AR48  |
| MAY 31, 2120 | 03:59 PM | 000 | 16GE31R | 16GE31  |
| MAR 06, 2121 | 09:20 PM | 000 | 28AQ21  | 28AQ21R |
| SEP 30, 2121 | 05:36 PM | 000 | 20VI26  | 20VI26  |
| OCT 13, 2121 | 05:35 PM | 000 | 06LI36  | 06LI36  |
| DEC 31, 2121 | 11:05 AM | 000 | 15CP25R | 15CP25  |
| OCT 02, 2122 | 06:12 AM | 000 | 29VI10  | 29VI10R |
| APR 23, 2123 | 10:16 AM | 000 | 10AR20  | 10AR20  |
| MAY 31, 2123 | 04:28 AM | 000 | 26TA33  | 26TA33  |
| AUG 10, 2123 | 06:59 PM | 000 | 24LE33R | 24LE33  |
| MAY 14, 2124 | 00:07 AM | 000 | 10TA23  | 10TA23R |
| DEC 01, 2124 | 06:07 AM | 000 | 19SC15  | 19SC15  |
| DEC 15, 2124 | 04:56 AM | 000 | 06SA44  | 06SA44  |
| MAR 01, 2125 | 02:32 PM | 000 | 12PI38R | 12PI38  |
| DEC 13, 2125 | 03:30 AM | 000 | 13SA51  | 13SA51R |
| JUL 07, 2126 | 10:32 PM | 000 | 24GE54  | 24GE54  |
| JUL 20, 2126 | 08:30 PM | 000 | 10CA37  | 10CA37  |
| OCT 12, 2126 | 01:01 PM | 000 | 24LI08R | 24LI08  |
| JUL 18, 2127 | 02:54 AM | 000 | 20CA36  | 20CA36R |
| JAN 29, 2128 | 09:19 PM | 000 | 14CP59  | 14CP59  |
| FEB 28, 2128 | 12:44 PM | 000 | 21AQ55  | 21AQ55  |
| MAY 06, 2128 | 08:01 PM | 000 | 16TA38R | 16TA38  |
| JUL 29, 2128 | 12:34 PM | 000 | 29LE17  | 29LE17  |
| AUG 16, 2128 | 04:58 PM | 000 | 21VI24  | 21VI24  |
| FEB 24, 2129 | 08:05 PM | 000 | 29AQ42  | 29AQ42R |
| DEC 10, 2129 | 03:51 PM | 000 | 19SA56R | 19SA56  |
| SEP 22, 2130 | 00:36 AM | 000 | 01LI34  | 01LI34R |
| APR 03, 2131 | 08:33 AM | 000 | 16PI22  | 16PI22  |
| APR 28, 2131 | 07:07 PM | 000 | 17AR33  | 17AR33  |
| JUL 18, 2131 | 07:17 AM | 000 | 26CA16R | 26CA16  |
| OCT 04, 2131 | 11:33 PM | 000 | 03SC24  | 03SC24  |
| OCT 15, 2131 | 12:10 PM | 000 | 16SC23  | 16SC23  |
| MAY 03, 2132 | 02:54 AM | 000 | 13TA08  | 13TA08R |
| FEB 07, 2133 | 10:39 PM | 000 | 16AQ10R | 16AQ10  |
| MAY 05, 2133 | 09:37 PM | 000 | 04GE12  | 04GE12  |
| MAY 16, 2133 | 02:36 PM | 000 | 17GE17  | 17GE17  |
| DEC 03, 2133 | 02:15 PM | 000 | 15SA37  | 15SA37R |
| SEP 21, 2134 | 03:55 AM | 000 | 28VI09R | 28VI09  |
| JUL 07, 2135 | 02:10 AM | 000 | 23CA45  | 23CA45R |
| APR 12, 2136 | 04:25 PM | 000 | 17AR27R | 17AR27  |
| JUN 24, 2136 | 09:38 PM | 000 | 17CA36  | 17CA36  |
| JUL 30, 2136 | 11:36 AM | 000 | 01VI06  | 01VI06  |
| FEB 14, 2137 | 04:27 PM | 000 | 02PI03  | 02PI03R |
| NOV 19, 2137 | 08:51 PM | 000 | 24SC28R | 24SC28  |
| FEB 14, 2138 | 09:24 PM | 000 | 13PI44  | 13PI44  |
| FEB 15, 2138 | 11:03 PM | 000 | 15PI04  | 15PI04  |
| SEP 11, 2138 | 08:19 PM | 000 | 03LI33  | 03LI33R |
| JUN 23, 2139 | 09:28 PM | 000 | 26GE58R | 26GE58  |
| AUG 20, 2139 | 05:11 AM | 000 | 07VI32  | 07VI32  |
| OCT 03, 2139 | 09:38 PM | 000 | 02SC43  | 02SC43  |
| APR 22, 2140 | 07:30 AM | 000 | 15TA54  | 15TA54R |
| JAN 17, 2141 | 05:06 PM | 000 | 20CP11R | 20CP11  |
| APR 04, 2141 | 03:52 PM | 000 | 26AR23  | 26AR23  |
| APR 26, 2141 | 04:49 PM | 000 | 23TA35  | 23TA35  |
| NOV 24, 2141 | 01:53 AM | 000 | 16SA49  | 16SA49R |
| AUG 30, 2142 | 10:38 AM | 000 | 01VI52R | 01VI52  |
| OCT 23, 2142 | 03:17 AM | 000 | 08SC44  | 08SC44  |
| DEC 02, 2142 | 11:44 PM | 000 | 29SA46  | 29SA46  |
| JUN 26, 2143 | 03:47 PM | 000 | 25CA12  | 25CA12R |
| MAR 20, 2144 | 01:12 PM | 000 | 19PI25R | 19PI25  |
| MAY 26, 2144 | 07:12 PM | 000 | 12GE34  | 12GE34  |
| JUL 08, 2144 | 08:07 AM | 000 | 04LE43R | 04LE43  |
| FEB 05, 2145 | 03:03 AM | 000 | 03PI19  | 03PI19R |
| OCT 30, 2145 | 05:01 AM | 000 | 29LI13R | 29LI13  |
| JAN 03, 2146 | 09:35 PM | 000 | 21CP46  | 21CP46  |
| JAN 31, 2146 | 11:20 PM | 000 | 27AQ00R | 27AQ00  |
| SEP 02, 2146 | 02:43 AM | 000 | 03LI35  | 03LI35R |
| MAY 30, 2147 | 00:24 AM | 000 | 27TA08R | 27TA08  |
| JUL 19, 2147 | 09:37 PM | 000 | 29CA36  | 29CA36  |
| SEP 14, 2147 | 01:35 AM | 000 | 08LI54R | 08LI54  |
| APR 16, 2148 | 07:37 PM | 000 | 15TA04  | 15TA04R |
| DEC 27, 2148 | 11:59 PM | 000 | 24SA49R | 24SA49  |
| MAR 04, 2149 | 10:13 PM | 000 | 18PI49  | 18PI49  |
| APR 04, 2149 | 08:43 PM | 000 | 27AR18R | 27AR18  |
| NOV 15, 2149 | 10:17 PM | 000 | 16SA12  | 16SA12R |
| AUG 08, 2150 | 10:04 AM | 000 | 05LE22R | 05LE22  |
| SEP 13, 2150 | 09:01 AM | 000 | 19VI50  | 19VI50  |
| NOV 13, 2150 | 09:36 PM | 000 | 06SA35R | 06SA35  |
| JUN 21, 2151 | 04:55 PM | 000 | 23CA42  | 23CA42R |
| FEB 27, 2152 | 12:53 PM | 000 | 22AQ40R | 22AQ40  |
| APR 28, 2152 | 10:45 AM | 000 | 08TA18  | 08TA18  |
| JUN 14, 2152 | 08:01 AM | 000 | 06CA00R | 06CA00  |
| MAR 04, 2153 | 00:32 AM | 000 | 17AQ15  | 17AQ15R |
| OCT 09, 2153 | 10:18 PM | 000 | 04LI33R | 04LI33  |
| NOV 15, 2153 | 10:35 AM | 000 | 20SC16  | 20SC16  |
| JAN 12, 2154 | 01:22 AM | 000 | 02AQ41R | 02AQ41  |
| AUG 29, 2154 | 10:09 PM | 000 | 01LI28  | 01LI28R |
| SEP 17, 2154 | 00:40 AM | 000 | 23VI28R | 23VI28R |
| SEP 26, 2154 | 05:59 PM | 000 | 18VI04  | 18VI04R |
| MAY 05, 2155 | 01:20 PM | 000 | 27AR48R | 27AR48  |
| JUN 21, 2155 | 10:41 AM | 000 | 25GE18  | 25GE18  |
| AUG 23, 2155 | 10:27 AM | 000 | 12VI52R | 12VI52  |
| MAY 13, 2156 | 02:57 AM | 000 | 28AR40  | 28AR40R |
| DEC 08, 2156 | 03:57 AM | 000 | 00SA34R | 00SA34  |
| JAN 26, 2157 | 08:54 PM | 000 | 03AQ03  | 03AQ03  |
| MAR 13, 2157 | 10:01 PM | 000 | 00AR43R | 00AR43  |
| DEC 10, 2157 | 07:19 AM | 000 | 00SA38  | 00SA38R |
| JUL 17, 2158 | 06:22 AM | 000 | 08CA54  | 08CA54  |
| AUG 13, 2158 | 05:43 AM | 000 | 11LE59  | 11LE59  |
| OCT 24, 2158 | 10:39 AM | 000 | 11SC43R | 11SC43  |
| JUL 18, 2159 | 04:31 AM | 000 | 07CA17  | 07CA17R |
| FEB 06, 2160 | 10:01 PM | 000 | 27CP36R | 27CP36  |
| MAR 28, 2160 | 10:43 PM | 000 | 01AR12  | 01AR12  |
| MAY 20, 2160 | 02:30 PM | 000 | 06GE18R | 06GE18  |
| FEB 23, 2161 | 04:03 AM | 000 | 16AQ15  | 16AQ15R |
| SEP 20, 2161 | 10:55 PM | 000 | 11VI40  | 11VI40  |
| OCT 06, 2161 | 02:04 AM | 000 | 00LI27  | 00LI27  |
| DEC 22, 2161 | 12:24 PM | 000 | 07CP34R | 07CP34  |
| SEP 21, 2162 | 09:01 AM | 000 | 17VI16  | 17VI16R |
| APR 12, 2163 | 01:36 PM | 000 | 00AR14  | 00AR14  |
| MAY 23, 2163 | 03:51 PM | 000 | 20TA41  | 20TA41  |
| JUL 31, 2163 | 01:53 PM | 000 | 15LE21R | 15LE21  |
| MAY 03, 2164 | 10:55 AM | 000 | 28AR47  | 28AR47R |
| NOV 21, 2164 | 02:18 PM | 000 | 10SC28  | 10SC28  |
| DEC 05, 2164 | 04:30 PM | 000 | 28SC08  | 28SC08  |
| FEB 20, 2165 | 04:40 AM | 000 | 04PI15R | 04PI15  |
| DEC 01, 2165 | 00:14 AM | 000 | 01SA22  | 01SA22R |
| JUN 25, 2166 | 07:39 PM | 000 | 13GE27  | 13GE27  |
| JUL 14, 2166 | 05:05 AM | 000 | 05CA50  | 05CA50  |
| OCT 03, 2166 | 08:04 AM | 000 | 16LI03R | 16LI03  |
| JUL 07, 2167 | 09:53 PM | 000 | 09CA03  | 09CA03R |
| JAN 20, 2168 | 12:30 PM | 000 | 06CP32  | 06CP32  |
| FEB 19, 2168 | 06:19 AM | 000 | 13AQ40  | 13AQ40  |
| APR 26, 2168 | 02:45 AM | 000 | 06TA46R | 06TA46  |
| JUL 22, 2168 | 09:26 AM | 000 | 23LE50  | 23LE50  |
| AUG 05, 2168 | 02:48 PM | 000 | 11VI06  | 11VI06  |
| FEB 13, 2169 | 06:22 AM | 000 | 17AQ19  | 17AQ19R |
| DEC 01, 2169 | 06:15 PM | 000 | 12SA08R | 12SA08  |
| SEP 11, 2170 | 00:16 AM | 000 | 19VI44  | 19VI44R |
| MAR 23, 2171 | 04:01 PM | 000 | 06PI25  | 06PI25  |
| APR 21, 2171 | 06:28 AM | 000 | 11AR34  | 11AR34  |
| JUL 07, 2171 | 03:04 PM | 000 | 16CA33R | 16CA33  |
| SEP 24, 2171 | 01:39 PM | 000 | 23LI49  | 23LI49  |
| OCT 06, 2171 | 02:36 PM | 000 | 08SC38  | 08SC38  |
| APR 22, 2172 | 04:59 PM | 000 | 01TA14  | 01TA14R |
| JAN 29, 2173 | 06:26 PM | 000 | 08AQ03R | 08AQ03  |
| NOV 21, 2173 | 09:58 AM | 000 | 03SA09  | 03SA09R |
| SEP 11, 2174 | 05:44 PM | 000 | 19VI51R | 19VI51  |
| JUN 26, 2175 | 07:43 PM | 000 | 12CA18  | 12CA18R |
| APR 02, 2176 | 10:34 AM | 000 | 08AR08R | 08AR08  |
| JUN 17, 2176 | 10:19 AM | 000 | 11CA48  | 11CA48  |
| JUL 19, 2176 | 03:53 PM | 000 | 21LE09  | 21LE09  |
| FEB 03, 2177 | 06:46 AM | 000 | 19AQ29  | 19AQ29R |
| NOV 10, 2177 | 10:35 PM | 000 | 16SC40R | 16SC40  |
| AUG 31, 2178 | 03:42 PM | 000 | 22VI00  | 22VI00R |
| JUN 12, 2179 | 08:03 PM | 000 | 16GE47R | 16GE47  |
| AUG 12, 2179 | 00:42 AM | 000 | 00VI49  | 00VI49  |
| SEP 24, 2179 | 09:16 AM | 000 | 24LI15  | 24LI15  |
| APR 11, 2180 | 09:39 PM | 000 | 04TA06  | 04TA06R |
| JAN 08, 2181 | 04:13 PM | 000 | 12CP12R | 12CP12  |
| MAR 28, 2181 | 09:10 AM | 000 | 20AR44  | 20AR44  |
| APR 15, 2181 | 07:46 PM | 000 | 13TA31  | 13TA31  |
| NOV 11, 2181 | 08:46 PM | 000 | 04SA29  | 04SA29R |
| AUG 20, 2182 | 04:30 PM | 000 | 23LE13R | 23LE13  |
| OCT 13, 2182 | 07:46 AM | 000 | 29LI52  | 29LI52  |
| NOV 23, 2182 | 06:25 PM | 000 | 21SA33  | 21SA33  |
| JUN 16, 2183 | 05:37 AM | 000 | 14CA06  | 14CA06R |
| MAR 10, 2184 | 05:23 PM | 000 | 10PI33R | 10PI33  |
| MAY 19, 2184 | 06:39 AM | 000 | 06GE42  | 06GE42  |
| JUN 27, 2184 | 06:19 AM | 000 | 24CA29  | 24CA29  |
| JAN 24, 2185 | 02:32 PM | 000 | 20AQ53  | 20AQ53R |
| OCT 21, 2185 | 04:24 AM | 000 | 21LI20R | 21LI20  |
| DEC 25, 2185 | 01:33 PM | 000 | 13CP25  | 13CP25  |
| JAN 22, 2186 | 03:54 PM | 000 | 18AQ41  | 18AQ41  |
| AUG 21, 2186 | 05:14 PM | 000 | 22VI19  | 22VI19R |
| MAY 18, 2187 | 08:43 PM | 000 | 16TA48R | 16TA48  |
| JUL 12, 2187 | 04:24 AM | 000 | 23CA30  | 23CA30  |
| SEP 04, 2187 | 08:30 AM | 000 | 00LI14R | 00LI14  |
| APR 04, 2188 | 03:42 PM | 000 | 04TA05  | 04TA05R |
| DEC 19, 2188 | 00:35 AM | 000 | 16SA54R | 16SA54  |
| FEB 24, 2189 | 10:09 PM | 000 | 12PI12  | 12PI12  |
| MAR 25, 2189 | 07:03 PM | 000 | 18AR11R | 18AR11  |
| NOV 03, 2189 | 03:52 AM | 000 | 04SA02  | 04SA02R |
| JUL 29, 2190 | 04:24 AM | 000 | 26CA10R | 26CA10  |
| SEP 05, 2190 | 04:53 AM | 000 | 13VI06  | 13VI06  |
| NOV 04, 2190 | 06:59 PM | 000 | 28SC33R | 28SC33  |
| JUN 10, 2191 | 05:29 PM | 000 | 12CA52  | 12CA52R |
| FEB 18, 2192 | 00:19 AM | 000 | 14AQ07R | 14AQ07  |
| APR 20, 2192 | 06:28 PM | 000 | 02TA12  | 02TA12  |
| JUN 03, 2192 | 03:51 AM | 000 | 25GE39R | 25GE39  |
| FEB 19, 2193 | 12:33 PM | 000 | 05AQ13  | 05AQ13R |
| SEP 30, 2193 | 04:52 PM | 000 | 26VI27R | 26VI27  |
| NOV 05, 2193 | 06:27 PM | 000 | 11SC33  | 11SC33  |
| JAN 03, 2194 | 00:33 AM | 000 | 24CP43R | 24CP43  |
| AUG 16, 2194 | 11:25 AM | 000 | 20VI31  | 20VI31R |
| APR 24, 2195 | 03:18 PM | 000 | 17AR42R | 17AR42  |
| JUN 13, 2195 | 08:41 PM | 000 | 19GE24  | 19GE24  |
| AUG 13, 2195 | 09:51 AM | 000 | 03VI52R | 03VI52  |
| MAY 02, 2196 | 06:02 AM | 000 | 17AR25  | 17AR25R |
| NOV 29, 2196 | 03:18 AM | 000 | 22SC36R | 22SC36  |
| JAN 17, 2197 | 08:05 AM | 000 | 24CP28  | 24CP28  |
| MAR 04, 2197 | 07:50 AM | 000 | 22PI08R | 22PI08  |
| NOV 28, 2197 | 04:10 AM | 000 | 18SC16  | 18SC16R |
| JUL 06, 2198 | 08:31 AM | 000 | 28GE54  | 28GE54  |
| AUG 05, 2198 | 03:59 PM | 000 | 06LE03  | 06LE03  |
| OCT 15, 2198 | 06:42 AM | 000 | 03SC39R | 03SC39  |
| JUL 07, 2199 | 05:37 PM | 000 | 26GE10  | 26GE10R |
| JAN 28, 2200 | 01:39 PM | 000 | 19CP13R | 19CP13  |
| MAR 21, 2200 | 07:37 PM | 000 | 24PI28  | 24PI28  |
| MAY 10, 2200 | 03:59 PM | 000 | 26TA13R | 26TA13  |
+--------------+----------+-----+---------+---------+
          NOTES:
          BCE = Before Common Era (aka BC) 
          CE = Common Era (aka AD) 
          R = Retrograde

All time and zodiacal position data are computer generated for the conjunctions of Mercury and Venus in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc. NOTE: BLUE*STAR uses 0 (zero) for 1 BCE, and negative numbers for each year prior to that. Therefore 0 = 1 BCE, -1 = 2 BCE, etc.

  
copyright © 2004 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!