Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury-Sun Conjunction
published FEB 1, 2003
 
MERCURY-SUN CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
2201 to 2300 CE
copyright 2003 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+--------+
|     DATE     |   GMT    | ARC | MERCURY |  SUN   |
+--------------+----------+-----+---------+--------+
| JAN 02, 2201 | 02:02 PM | 000 | 11CP41R | 11CP41 |
| MAR 11, 2201 | 10:22 PM | 000 | 20PI55  | 20PI55 |
| APR 25, 2201 | 07:36 AM | 000 | 04TA46R | 04TA46 |
| JUN 26, 2201 | 09:05 AM | 000 | 04CA32  | 04CA32 |
| AUG 31, 2201 | 07:23 PM | 000 | 08VI06R | 08VI06 |
| OCT 13, 2201 | 09:21 PM | 000 | 20LI10  | 20LI10 |
| DEC 17, 2201 | 08:52 PM | 000 | 25SA26R | 25SA26 |
| FEB 22, 2202 | 11:48 AM | 000 | 03PI09  | 03PI09 |
| APR 06, 2202 | 05:43 PM | 000 | 16AR18R | 16AR18 |
| JUN 10, 2202 | 08:50 PM | 000 | 19GE28  | 19GE28 |
| AUG 14, 2202 | 02:12 AM | 000 | 20LE49R | 20LE49 |
| SEP 26, 2202 | 00:29 AM | 000 | 02LI22  | 02LI22 |
| DEC 02, 2202 | 04:26 AM | 000 | 09SA17R | 09SA17 |
| FEB 04, 2203 | 04:12 AM | 000 | 14AQ22  | 14AQ22 |
| MAR 20, 2203 | 00:04 AM | 000 | 28PI30R | 28PI30 |
| MAY 26, 2203 | 08:02 AM | 000 | 04GE20  | 04GE20 |
| JUL 26, 2203 | 02:20 PM | 000 | 02LE53R | 02LE53 |
| SEP 08, 2203 | 10:54 PM | 000 | 15VI31  | 15VI31 |
| NOV 16, 2203 | 10:47 AM | 000 | 23SC09R | 23SC09 |
| JAN 15, 2204 | 06:56 PM | 000 | 24CP24  | 24CP24 |
| MAR 01, 2204 | 10:51 PM | 000 | 11PI11R | 11PI11 |
| MAY 09, 2204 | 04:54 PM | 000 | 19TA01  | 19TA01 |
| JUL 06, 2204 | 06:17 AM | 000 | 14CA13R | 14CA13 |
| AUG 22, 2204 | 11:24 AM | 000 | 29LE22  | 29LE22 |
| OCT 30, 2204 | 02:08 PM | 000 | 07SC01R | 07SC01 |
| DEC 25, 2204 | 08:51 AM | 000 | 03CP21  | 03CP21 |
| FEB 13, 2205 | 10:06 AM | 000 | 24AQ16R | 24AQ16 |
| APR 23, 2205 | 09:29 PM | 000 | 03TA25  | 03TA25 |
| JUN 16, 2205 | 05:35 AM | 000 | 24GE52R | 24GE52 |
| AUG 06, 2205 | 09:45 AM | 000 | 13LE43  | 13LE43 |
| OCT 14, 2205 | 12:35 PM | 000 | 20LI50R | 20LI50 |
| DEC 04, 2205 | 10:18 AM | 000 | 11SA49  | 11SA49 |
| JAN 28, 2206 | 06:14 AM | 000 | 07AQ37R | 07AQ37 |
| APR 07, 2206 | 07:31 PM | 000 | 17AR24  | 17AR24 |
| MAY 26, 2206 | 11:26 PM | 000 | 05GE13R | 05GE13 |
| JUL 21, 2206 | 02:47 PM | 000 | 28CA24  | 28CA24 |
| SEP 28, 2206 | 03:49 AM | 000 | 04LI29R | 04LI29 |
| NOV 13, 2206 | 08:41 PM | 000 | 20SC49  | 20SC49 |
| JAN 12, 2207 | 08:18 AM | 000 | 21CP10R | 21CP10 |
| MAR 22, 2207 | 07:59 AM | 000 | 00AR50  | 00AR50 |
| MAY 07, 2207 | 02:14 AM | 000 | 15TA47R | 15TA47 |
| JUL 05, 2207 | 11:58 PM | 000 | 13CA16  | 13CA16 |
| SEP 11, 2207 | 09:06 AM | 000 | 17VI53R | 17VI53 |
| OCT 25, 2207 | 07:18 AM | 000 | 01SC02  | 01SC02 |
| DEC 27, 2207 | 02:01 PM | 000 | 04CP52R | 04CP52 |
| MAR 04, 2208 | 07:12 AM | 000 | 13PI35  | 13PI35 |
| APR 16, 2208 | 11:57 PM | 000 | 26AR56R | 26AR56 |
| JUN 19, 2208 | 11:20 AM | 000 | 28GE13  | 28GE13 |
| AUG 24, 2208 | 01:11 AM | 000 | 00VI54R | 00VI54 |
| OCT 05, 2208 | 08:43 PM | 000 | 12LI33  | 12LI33 |
| DEC 10, 2208 | 09:27 PM | 000 | 18SA39R | 18SA39 |
| FEB 14, 2209 | 12:22 PM | 000 | 25AQ24  | 25AQ24 |
| MAR 29, 2209 | 06:59 PM | 000 | 08AR45R | 08AR45 |
| JUN 03, 2209 | 11:06 PM | 000 | 13GE09  | 13GE09 |
| AUG 06, 2209 | 00:31 AM | 000 | 13LE23R | 13LE23 |
| SEP 18, 2209 | 08:50 AM | 000 | 25VI11  | 25VI11 |
| NOV 25, 2209 | 04:37 AM | 000 | 02SA30R | 02SA30 |
| JAN 26, 2210 | 06:10 PM | 000 | 06AQ07  | 06AQ07 |
| MAR 12, 2210 | 08:52 AM | 000 | 21PI11R | 21PI11 |
| MAY 19, 2210 | 09:31 AM | 000 | 27TA57  | 27TA57 |
| JUL 18, 2210 | 04:03 AM | 000 | 25CA09R | 25CA09 |
| SEP 01, 2210 | 01:53 PM | 000 | 08VI41  | 08VI41 |
| NOV 09, 2210 | 09:55 AM | 000 | 16SC23R | 16SC23 |
| JAN 06, 2211 | 09:38 PM | 000 | 15CP39  | 15CP39 |
| FEB 23, 2211 | 01:27 PM | 000 | 04PI03R | 04PI03 |
| MAY 03, 2211 | 04:48 PM | 000 | 12TA32  | 12TA32 |
| JUN 28, 2211 | 12:02 PM | 000 | 06CA09R | 06CA09 |
| AUG 16, 2211 | 07:01 AM | 000 | 22LE46  | 22LE46 |
| OCT 24, 2211 | 11:30 AM | 000 | 00SC15R | 00SC15 |
| DEC 17, 2211 | 03:57 AM | 000 | 24SA17  | 24SA17 |
| FEB 07, 2212 | 04:48 AM | 000 | 17AQ15R | 17AQ15 |
| APR 16, 2212 | 06:52 PM | 000 | 26AR46  | 26AR46 |
| JUN 07, 2212 | 07:16 AM | 000 | 16GE38R | 16GE38 |
| JUL 30, 2212 | 08:32 AM | 000 | 07LE16  | 07LE16 |
| OCT 07, 2212 | 07:12 AM | 000 | 14LI00R | 14LI00 |
| NOV 25, 2212 | 06:42 AM | 000 | 02SA53  | 02SA53 |
| JAN 21, 2213 | 03:44 AM | 000 | 00AQ42R | 00AQ42 |
| MAR 31, 2213 | 01:12 PM | 000 | 10AR32  | 10AR32 |
| MAY 18, 2213 | 03:06 AM | 000 | 27TA00R | 27TA00 |
| JUL 14, 2213 | 03:34 PM | 000 | 22CA03  | 22CA03 |
| SEP 20, 2213 | 06:33 PM | 000 | 27VI35R | 27VI35 |
| NOV 05, 2213 | 02:16 AM | 000 | 12SC21  | 12SC21 |
| JAN 05, 2214 | 07:42 AM | 000 | 14CP19R | 14CP19 |
| MAR 14, 2214 | 08:35 PM | 000 | 23PI42  | 23PI42 |
| APR 28, 2214 | 01:14 PM | 000 | 07TA47R | 07TA47 |
| JUN 29, 2214 | 01:56 AM | 000 | 06CA58  | 06CA58 |
| SEP 03, 2214 | 06:39 PM | 000 | 10VI50R | 10VI50 |
| OCT 17, 2214 | 00:34 AM | 000 | 23LI08  | 23LI08 |
| DEC 20, 2214 | 02:24 PM | 000 | 28SA04R | 28SA04 |
| FEB 25, 2215 | 12:44 PM | 000 | 06PI04  | 06PI04 |
| APR 09, 2215 | 08:10 PM | 000 | 19AR14R | 19AR14 |
| JUN 13, 2215 | 01:40 PM | 000 | 21GE56  | 21GE56 |
| AUG 17, 2215 | 03:59 AM | 000 | 23LE38R | 23LE38 |
| SEP 29, 2215 | 00:22 AM | 000 | 05LI10  | 05LI10 |
| DEC 04, 2215 | 09:53 PM | 000 | 11SA53R | 11SA53 |
| FEB 07, 2216 | 08:35 AM | 000 | 17AQ27  | 17AQ27 |
| MAR 21, 2216 | 11:41 PM | 000 | 01AR19R | 01AR19 |
| MAY 28, 2216 | 01:03 AM | 000 | 06GE49  | 06GE49 |
| JUL 28, 2216 | 07:05 PM | 000 | 05LE49R | 05LE49 |
| SEP 10, 2216 | 08:15 PM | 000 | 18VI11  | 18VI11 |
| NOV 18, 2216 | 04:33 AM | 000 | 25SC46R | 25SC46 |
| JAN 18, 2217 | 03:16 AM | 000 | 27CP40  | 27CP40 |
| MAR 04, 2217 | 08:16 PM | 000 | 13PI56R | 13PI56 |
| MAY 12, 2217 | 10:23 AM | 000 | 21TA32  | 21TA32 |
| JUL 09, 2217 | 02:02 PM | 000 | 17CA15R | 17CA15 |
| AUG 25, 2217 | 06:57 AM | 000 | 01VI57  | 01VI57 |
| NOV 02, 2217 | 08:28 AM | 000 | 09SC38R | 09SC38 |
| DEC 28, 2217 | 08:22 PM | 000 | 06CP44  | 06CP44 |
| FEB 16, 2218 | 05:51 AM | 000 | 26AQ58R | 26AQ58 |
| APR 26, 2218 | 03:42 PM | 000 | 05TA58  | 05TA58 |
| JUN 19, 2218 | 03:16 PM | 000 | 27GE59R | 27GE59 |
| AUG 09, 2218 | 04:03 AM | 000 | 16LE14  | 16LE14 |
| OCT 17, 2218 | 07:44 AM | 000 | 23LI27R | 23LI27 |
| DEC 07, 2218 | 10:26 PM | 000 | 15SA14  | 15SA14 |
| JAN 31, 2219 | 00:51 AM | 000 | 10AQ17R | 10AQ17 |
| APR 10, 2219 | 02:50 PM | 000 | 20AR01  | 20AR01 |
| MAY 30, 2219 | 08:56 AM | 000 | 08GE21R | 08GE21 |
| JUL 24, 2219 | 08:15 AM | 000 | 00LE52  | 00LE52 |
| OCT 01, 2219 | 00:11 AM | 000 | 07LI08R | 07LI08 |
| NOV 17, 2219 | 06:15 AM | 000 | 24SC05  | 24SC05 |
| JAN 15, 2220 | 02:17 AM | 000 | 23CP49R | 23CP49 |
| MAR 24, 2220 | 04:58 AM | 000 | 03AR33  | 03AR33 |
| MAY 09, 2220 | 09:33 AM | 000 | 18TA51R | 18TA51 |
| JUL 07, 2220 | 04:59 PM | 000 | 15CA43  | 15CA43 |
| SEP 13, 2220 | 07:13 AM | 000 | 20VI35R | 20VI35 |
| OCT 27, 2220 | 12:50 PM | 000 | 04SC06  | 04SC06 |
| DEC 29, 2220 | 07:36 AM | 000 | 07CP30R | 07CP30 |
| MAR 07, 2221 | 06:29 AM | 000 | 16PI24  | 16PI24 |
| APR 20, 2221 | 04:09 AM | 000 | 29AR54R | 29AR54 |
| JUN 22, 2221 | 04:09 AM | 000 | 00CA40  | 00CA40 |
| AUG 27, 2221 | 01:32 AM | 000 | 03VI41R | 03VI41 |
| OCT 08, 2221 | 10:28 PM | 000 | 15LI26  | 15LI26 |
| DEC 13, 2221 | 02:51 PM | 000 | 21SA16R | 21SA16 |
| FEB 17, 2222 | 02:41 PM | 000 | 28AQ23  | 28AQ23 |
| APR 01, 2222 | 08:13 PM | 000 | 11AR38R | 11AR38 |
| JUN 06, 2222 | 03:58 PM | 000 | 15GE37  | 15GE37 |
| AUG 09, 2222 | 03:30 AM | 000 | 16LE14R | 16LE14 |
| SEP 21, 2222 | 07:33 AM | 000 | 27VI55  | 27VI55 |
| NOV 27, 2222 | 10:14 PM | 000 | 05SA07R | 05SA07 |
| JAN 30, 2223 | 00:12 AM | 000 | 09AQ16  | 09AQ16 |
| MAR 15, 2223 | 07:29 AM | 000 | 23PI58R | 23PI58 |
| MAY 22, 2223 | 02:40 AM | 000 | 00GE26  | 00GE26 |
| JUL 21, 2223 | 10:01 AM | 000 | 28CA06R | 28CA06 |
| SEP 04, 2223 | 10:21 AM | 000 | 11VI17  | 11VI17 |
| NOV 12, 2223 | 03:52 AM | 000 | 18SC59R | 18SC59 |
| JAN 10, 2224 | 07:33 AM | 000 | 18CP58  | 18CP58 |
| FEB 26, 2224 | 10:04 AM | 000 | 06PI46R | 06PI46 |
| MAY 05, 2224 | 10:30 AM | 000 | 15TA02  | 15TA02 |
| JUN 30, 2224 | 08:43 PM | 000 | 09CA13R | 09CA13 |
| AUG 18, 2224 | 01:55 AM | 000 | 25LE18  | 25LE18 |
| OCT 26, 2224 | 06:04 AM | 000 | 02SC51R | 02SC51 |
| DEC 19, 2224 | 04:12 PM | 000 | 27SA42  | 27SA42 |
| FEB 09, 2225 | 00:04 AM | 000 | 19AQ56R | 19AQ56 |
| APR 19, 2225 | 01:31 PM | 000 | 29AR20  | 29AR20 |
| JUN 10, 2225 | 05:11 PM | 000 | 19GE45R | 19GE45 |
| AUG 02, 2225 | 02:26 AM | 000 | 09LE46  | 09LE46 |
| OCT 10, 2225 | 02:51 AM | 000 | 16LI38R | 16LI38 |
| NOV 28, 2225 | 05:58 PM | 000 | 06SA13  | 06SA13 |
| JAN 23, 2226 | 10:06 PM | 000 | 03AQ21R | 03AQ21 |
| APR 03, 2226 | 09:13 AM | 000 | 13AR11  | 13AR11 |
| MAY 21, 2226 | 11:57 AM | 000 | 00GE06R | 00GE06 |
| JUL 17, 2226 | 08:51 AM | 000 | 24CA30  | 24CA30 |
| SEP 23, 2226 | 03:39 PM | 000 | 00LI14R | 00LI14 |
| NOV 08, 2226 | 10:09 AM | 000 | 15SC31  | 15SC31 |
| JAN 08, 2227 | 01:25 AM | 000 | 16CP57R | 16CP57 |
| MAR 17, 2227 | 06:30 PM | 000 | 26PI27  | 26PI27 |
| MAY 01, 2227 | 07:20 PM | 000 | 10TA48R | 10TA48 |
| JUL 01, 2227 | 06:51 PM | 000 | 09CA25  | 09CA25 |
| SEP 06, 2227 | 05:38 PM | 000 | 13VI33R | 13VI33 |
| OCT 20, 2227 | 04:24 AM | 000 | 26LI06  | 26LI06 |
| DEC 23, 2227 | 07:52 AM | 000 | 00CP41R | 00CP41 |
| FEB 28, 2228 | 01:11 PM | 000 | 08PI57  | 08PI57 |
| APR 11, 2228 | 11:03 PM | 000 | 22AR09R | 22AR09 |
| JUN 15, 2228 | 06:29 AM | 000 | 24GE22  | 24GE22 |
| AUG 19, 2228 | 05:25 AM | 000 | 26LE26R | 26LE26 |
| OCT 01, 2228 | 00:43 AM | 000 | 07LI58  | 07LI58 |
| DEC 06, 2228 | 03:24 PM | 000 | 14SA30R | 14SA30 |
| FEB 09, 2229 | 12:21 PM | 000 | 20AQ29  | 20AQ29 |
| MAR 24, 2229 | 11:39 PM | 000 | 04AR08R | 04AR08 |
| MAY 30, 2229 | 05:59 PM | 000 | 09GE16  | 09GE16 |
| JUL 31, 2229 | 11:25 PM | 000 | 08LE43R | 08LE43 |
| SEP 13, 2229 | 05:57 PM | 000 | 20VI51  | 20VI51 |
| NOV 20, 2229 | 10:11 PM | 000 | 28SC22R | 28SC22 |
| JAN 21, 2230 | 11:02 AM | 000 | 00AQ53  | 00AQ53 |
| MAR 07, 2230 | 05:58 PM | 000 | 16PI42R | 16PI42 |
| MAY 15, 2230 | 03:43 AM | 000 | 24TA01  | 24TA01 |
| JUL 12, 2230 | 09:18 PM | 000 | 20CA16R | 20CA16 |
| AUG 28, 2230 | 02:43 AM | 000 | 04VI31  | 04VI31 |
| NOV 05, 2230 | 02:39 AM | 000 | 12SC14R | 12SC14 |
| JAN 01, 2231 | 07:36 AM | 000 | 10CP07  | 10CP07 |
| FEB 19, 2231 | 01:53 AM | 000 | 29AQ41R | 29AQ41 |
| APR 29, 2231 | 09:46 AM | 000 | 08TA30  | 08TA30 |
| JUN 23, 2231 | 00:42 AM | 000 | 01CA05R | 01CA05 |
| AUG 11, 2231 | 10:31 PM | 000 | 18LE45  | 18LE45 |
| OCT 20, 2231 | 02:48 AM | 000 | 26LI04R | 26LI04 |
| DEC 11, 2231 | 10:46 AM | 000 | 18SA38  | 18SA38 |
| FEB 02, 2232 | 07:42 PM | 000 | 12AQ58R | 12AQ58 |
| APR 12, 2232 | 10:01 AM | 000 | 22AR38  | 22AR38 |
| JUN 01, 2232 | 06:38 PM | 000 | 11GE29R | 11GE29 |
| JUL 26, 2232 | 01:51 AM | 000 | 03LE21  | 03LE21 |
| OCT 02, 2232 | 08:27 PM | 000 | 09LI47R | 09LI47 |
| NOV 19, 2232 | 04:21 PM | 000 | 27SC23  | 27SC23 |
| JAN 16, 2233 | 08:18 PM | 000 | 26CP28R | 26CP28 |
| MAR 27, 2233 | 01:45 AM | 000 | 06AR15  | 06AR15 |
| MAY 12, 2233 | 05:23 PM | 000 | 21TA56R | 21TA56 |
| JUL 10, 2233 | 10:05 AM | 000 | 18CA11  | 18CA11 |
| SEP 16, 2233 | 05:04 AM | 000 | 23VI17R | 23VI17 |
| OCT 30, 2233 | 06:56 PM | 000 | 07SC12  | 07SC12 |
| JAN 01, 2234 | 01:15 AM | 000 | 10CP07R | 10CP07 |
| MAR 10, 2234 | 05:23 AM | 000 | 19PI13  | 19PI13 |
| APR 23, 2234 | 08:54 AM | 000 | 02TA53R | 02TA53 |
| JUN 24, 2234 | 08:58 PM | 000 | 03CA07  | 03CA07 |
| AUG 30, 2234 | 01:26 AM | 000 | 06VI26R | 06VI26 |
| OCT 12, 2234 | 00:42 AM | 000 | 18LI20  | 18LI20 |
| DEC 16, 2234 | 08:15 AM | 000 | 23SA53R | 23SA53 |
| FEB 20, 2235 | 04:25 PM | 000 | 01PI20  | 01PI20 |
| APR 04, 2235 | 09:46 PM | 000 | 14AR31R | 14AR31 |
| JUN 09, 2235 | 08:46 AM | 000 | 18GE04  | 18GE04 |
| AUG 12, 2235 | 06:01 AM | 000 | 19LE05R | 19LE05 |
| SEP 24, 2235 | 06:36 AM | 000 | 00LI40  | 00LI40 |
| NOV 30, 2235 | 03:40 PM | 000 | 07SA43R | 07SA43 |
| FEB 02, 2236 | 05:35 AM | 000 | 12AQ23  | 12AQ23 |
| MAR 17, 2236 | 06:22 AM | 000 | 26PI46R | 26PI46 |
| MAY 23, 2236 | 07:43 PM | 000 | 02GE55  | 02GE55 |
| JUL 23, 2236 | 03:37 PM | 000 | 01LE04R | 01LE04 |
| SEP 06, 2236 | 07:08 AM | 000 | 13VI56  | 13VI56 |
| NOV 13, 2236 | 09:47 PM | 000 | 21SC36R | 21SC36 |
| JAN 12, 2237 | 04:56 PM | 000 | 22CP16  | 22CP16 |
| FEB 28, 2237 | 06:56 AM | 000 | 09PI31R | 09PI31 |
| MAY 08, 2237 | 04:09 AM | 000 | 17TA33  | 17TA33 |
| JUL 04, 2237 | 05:08 AM | 000 | 12CA18R | 12CA18 |
| AUG 20, 2237 | 09:06 PM | 000 | 27LE52  | 27LE52 |
| OCT 29, 2237 | 00:38 AM | 000 | 05SC28R | 05SC28 |
| DEC 23, 2237 | 04:18 AM | 000 | 01CP07  | 01CP07 |
| FEB 11, 2238 | 07:29 PM | 000 | 22AQ38R | 22AQ38 |
| APR 22, 2238 | 08:04 AM | 000 | 01TA54  | 01TA54 |
| JUN 14, 2238 | 03:01 AM | 000 | 22GE53R | 22GE53 |
| AUG 04, 2238 | 08:30 PM | 000 | 12LE15  | 12LE15 |
| OCT 12, 2238 | 10:18 PM | 000 | 19LI16R | 19LI16 |
| DEC 02, 2238 | 05:38 AM | 000 | 09SA36  | 09SA36 |
| JAN 26, 2239 | 04:34 PM | 000 | 06AQ01R | 06AQ01 |
| APR 06, 2239 | 05:01 AM | 000 | 15AR50  | 15AR50 |
| MAY 24, 2239 | 09:03 PM | 000 | 03GE13R | 03GE13 |
| JUL 20, 2239 | 02:11 AM | 000 | 26CA58  | 26CA58 |
| SEP 26, 2239 | 12:29 PM | 000 | 02LI54R | 02LI54 |
| NOV 11, 2239 | 06:39 PM | 000 | 18SC44  | 18SC44 |
| JAN 10, 2240 | 07:17 PM | 000 | 19CP35R | 19CP35 |
| MAR 19, 2240 | 04:01 PM | 000 | 29PI11  | 29PI11 |
| MAY 04, 2240 | 01:52 AM | 000 | 13TA51R | 13TA51 |
| JUL 03, 2240 | 11:45 AM | 000 | 11CA51  | 11CA51 |
| SEP 08, 2240 | 04:15 PM | 000 | 16VI15R | 16VI15 |
| OCT 22, 2240 | 08:48 AM | 000 | 29LI07  | 29LI07 |
| DEC 25, 2240 | 01:17 AM | 000 | 03CP18R | 03CP18 |
| MAR 02, 2241 | 01:09 PM | 000 | 11PI48  | 11PI48 |
| APR 15, 2241 | 02:22 AM | 000 | 25AR05R | 25AR05 |
| JUN 17, 2241 | 11:15 PM | 000 | 26GE49  | 26GE49 |
| AUG 22, 2241 | 06:23 AM | 000 | 29LE13R | 29LE13 |
| OCT 04, 2241 | 01:28 AM | 000 | 10LI48  | 10LI48 |
| DEC 09, 2241 | 08:48 AM | 000 | 17SA06R | 17SA06 |
| FEB 12, 2242 | 03:36 PM | 000 | 23AQ30  | 23AQ30 |
| MAR 28, 2242 | 00:00 AM | 000 | 06AR59R | 06AR59 |
| JUN 02, 2242 | 10:53 AM | 000 | 11GE44  | 11GE44 |
| AUG 04, 2242 | 03:15 AM | 000 | 11LE36R | 11LE36 |
| SEP 16, 2242 | 03:57 PM | 000 | 23VI33  | 23VI33 |
| NOV 23, 2242 | 03:52 PM | 000 | 00SA58R | 00SA58 |
| JAN 24, 2243 | 06:13 PM | 000 | 04AQ05  | 04AQ05 |
| MAR 10, 2243 | 03:59 PM | 000 | 19PI28R | 19PI28 |
| MAY 17, 2243 | 09:00 PM | 000 | 26TA30  | 26TA30 |
| JUL 16, 2243 | 04:08 AM | 000 | 23CA15R | 23CA15 |
| AUG 30, 2243 | 10:44 PM | 000 | 07VI07  | 07VI07 |
| NOV 07, 2243 | 08:44 PM | 000 | 14SC50R | 14SC50 |
| JAN 04, 2244 | 06:26 PM | 000 | 13CP28  | 13CP28 |
| FEB 21, 2244 | 10:10 PM | 000 | 02PI23R | 02PI23 |
| MAY 01, 2244 | 03:46 AM | 000 | 11TA02  | 11TA02 |
| JUN 25, 2244 | 09:59 AM | 000 | 04CA11R | 04CA11 |
| AUG 13, 2244 | 05:11 PM | 000 | 21LE16  | 21LE16 |
| OCT 21, 2244 | 09:43 PM | 000 | 28LI41R | 28LI41 |
| DEC 13, 2244 | 11:07 PM | 000 | 22SA03  | 22SA03 |
| FEB 04, 2245 | 02:44 PM | 000 | 15AQ38R | 15AQ38 |
| APR 15, 2245 | 05:03 AM | 000 | 25AR13  | 25AR13 |
| JUN 05, 2245 | 04:29 AM | 000 | 14GE37R | 14GE37 |
| JUL 28, 2245 | 07:34 PM | 000 | 05LE49  | 05LE49 |
| OCT 05, 2245 | 04:30 PM | 000 | 12LI25R | 12LI25 |
| NOV 23, 2245 | 02:54 AM | 000 | 00SA41  | 00SA41 |
| JAN 19, 2246 | 02:26 PM | 000 | 29CP06R | 29CP06 |
| MAR 29, 2246 | 10:14 PM | 000 | 08AR56  | 08AR56 |
| MAY 16, 2246 | 01:35 AM | 000 | 25TA02R | 25TA02 |
| JUL 13, 2246 | 03:11 AM | 000 | 20CA38  | 20CA38 |
| SEP 19, 2246 | 02:36 AM | 000 | 25VI58R | 25VI58 |
| NOV 03, 2246 | 01:37 AM | 000 | 10SC19  | 10SC19 |
| JAN 03, 2247 | 06:46 PM | 000 | 12CP44R | 12CP44 |
| MAR 13, 2247 | 03:51 AM | 000 | 22PI00  | 22PI00 |
| APR 26, 2247 | 02:07 PM | 000 | 05TA53R | 05TA53 |
| JUN 27, 2247 | 01:47 PM | 000 | 05CA33  | 05CA33 |
| SEP 02, 2247 | 00:59 AM | 000 | 09VI10R | 09VI10 |
| OCT 15, 2247 | 03:28 AM | 000 | 21LI16  | 21LI16 |
| DEC 19, 2247 | 01:43 AM | 000 | 26SA30R | 26SA30 |
| FEB 23, 2248 | 05:38 PM | 000 | 04PI15  | 04PI15 |
| APR 06, 2248 | 11:45 PM | 000 | 17AR24R | 17AR24 |
| JUN 11, 2248 | 01:33 AM | 000 | 20GE30  | 20GE30 |
| AUG 14, 2248 | 08:10 AM | 000 | 21LE54R | 21LE54 |
| SEP 26, 2248 | 06:08 AM | 000 | 03LI27  | 03LI27 |
| DEC 02, 2248 | 09:10 AM | 000 | 10SA20R | 10SA20 |
| FEB 04, 2249 | 10:27 AM | 000 | 15AQ29  | 15AQ29 |
| MAR 20, 2249 | 05:38 AM | 000 | 29PI34R | 29PI34 |
| MAY 26, 2249 | 12:48 PM | 000 | 05GE23  | 05GE23 |
| JUL 26, 2249 | 08:50 PM | 000 | 04LE00R | 04LE00 |
| SEP 09, 2249 | 04:15 AM | 000 | 16VI35  | 16VI35 |
| NOV 16, 2249 | 03:35 PM | 000 | 24SC12R | 24SC12 |
| JAN 16, 2250 | 01:47 AM | 000 | 25CP33  | 25CP33 |
| MAR 03, 2250 | 04:08 AM | 000 | 12PI15R | 12PI15 |
| MAY 10, 2250 | 09:42 PM | 000 | 20TA04  | 20TA04 |
| JUL 07, 2250 | 01:12 PM | 000 | 15CA20R | 15CA20 |
| AUG 23, 2250 | 04:29 PM | 000 | 00VI25  | 00VI25 |
| OCT 31, 2250 | 07:07 PM | 000 | 08SC05R | 08SC05 |
| DEC 26, 2250 | 04:08 PM | 000 | 04CP31  | 04CP31 |
| FEB 14, 2251 | 03:09 PM | 000 | 25AQ20R | 25AQ20 |
| APR 25, 2251 | 02:24 AM | 000 | 04TA28  | 04TA28 |
| JUN 17, 2251 | 12:41 PM | 000 | 26GE00R | 26GE00 |
| AUG 07, 2251 | 02:39 PM | 000 | 14LE46  | 14LE46 |
| OCT 15, 2251 | 05:39 PM | 000 | 21LI53R | 21LI53 |
| DEC 05, 2251 | 05:37 PM | 000 | 12SA59  | 12SA59 |
| JAN 29, 2252 | 11:05 AM | 000 | 08AQ41R | 08AQ41 |
| APR 08, 2252 | 00:32 AM | 000 | 18AR27  | 18AR27 |
| MAY 27, 2252 | 06:21 AM | 000 | 06GE21R | 06GE21 |
| JUL 21, 2252 | 07:34 PM | 000 | 29CA26  | 29CA26 |
| SEP 28, 2252 | 09:03 AM | 000 | 05LI33R | 05LI33 |
| NOV 14, 2252 | 03:46 AM | 000 | 21SC59  | 21SC59 |
| JAN 12, 2253 | 01:10 PM | 000 | 22CP14R | 22CP14 |
| MAR 22, 2253 | 01:14 PM | 000 | 01AR54  | 01AR54 |
| MAY 07, 2253 | 08:51 AM | 000 | 16TA54R | 16TA54 |
| JUL 06, 2253 | 04:41 AM | 000 | 14CA19  | 14CA19 |
| SEP 11, 2253 | 02:34 PM | 000 | 18VI58R | 18VI58 |
| OCT 25, 2253 | 01:47 PM | 000 | 02SC10  | 02SC10 |
| DEC 27, 2253 | 06:52 PM | 000 | 05CP56R | 05CP56 |
| MAR 05, 2254 | 12:48 PM | 000 | 14PI40  | 14PI40 |
| APR 18, 2254 | 06:14 AM | 000 | 28AR03R | 28AR03 |
| JUN 20, 2254 | 04:02 PM | 000 | 29GE16  | 29GE16 |
| AUG 25, 2254 | 06:58 AM | 000 | 02VI00R | 02VI00 |
| OCT 07, 2254 | 02:40 AM | 000 | 13LI39  | 13LI39 |
| DEC 12, 2254 | 02:10 AM | 000 | 19SA43R | 19SA43 |
| FEB 15, 2255 | 06:24 PM | 000 | 26AQ31  | 26AQ31 |
| MAR 31, 2255 | 00:50 AM | 000 | 09AR51R | 09AR51 |
| JUN 05, 2255 | 03:47 AM | 000 | 14GE11  | 14GE11 |
| AUG 07, 2255 | 06:38 AM | 000 | 14LE28R | 14LE28 |
| SEP 19, 2255 | 02:19 PM | 000 | 26VI16  | 26VI16 |
| NOV 26, 2255 | 09:29 AM | 000 | 03SA34R | 03SA34 |
| JAN 28, 2256 | 00:47 AM | 000 | 07AQ16  | 07AQ16 |
| MAR 12, 2256 | 02:19 PM | 000 | 22PI15R | 22PI15 |
| MAY 19, 2256 | 02:15 PM | 000 | 28TA59  | 28TA59 |
| JUL 18, 2256 | 10:34 AM | 000 | 26CA15R | 26CA15 |
