Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Jupiter Retrograde
published JUN 25, 1998
 
JUPITER RETROGRADE
(GEOCENTRIC TROPICAL ZODIAC)
1501 to 1800 CE
copyright 1998-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+--------+-------+
|     DATE     |   GMT    | ZODIAC |STATION|
+--------------+----------+--------+-------+
| AUG 15, 1501 | 01:50 PM | 05TA12 | JU SR |
| DEC 11, 1501 | 03:58 AM | 25AR12 | JU SD |
| SEP 20, 1502 | 09:49 AM | 10GE59 | JU SR |
| JAN 16, 1503 | 11:02 AM | 00GE56 | JU SD |
| OCT 23, 1503 | 09:32 PM | 14CA55 | JU SR |
| FEB 20, 1504 | 05:32 AM | 04CA51 | JU SD |
| NOV 23, 1504 | 09:36 AM | 16LE55 | JU SR |
| MAR 24, 1505 | 08:11 AM | 06LE53 | JU SD |
| DEC 23, 1505 | 05:52 PM | 17VI29 | JU SR |
| APR 25, 1506 | 03:19 AM | 07VI31 | JU SD |
| JAN 22, 1507 | 10:12 PM | 17LI26 | JU SR |
| MAY 26, 1507 | 06:06 AM | 07LI31 | JU SD |
| FEB 22, 1508 | 10:46 PM | 17SC37 | JU SR |
| JUN 25, 1508 | 10:46 AM | 07SC44 | JU SD |
| MAR 26, 1509 | 04:52 PM | 18SA53 | JU SR |
| JUL 27, 1509 | 11:56 AM | 09SA02 | JU SD |
| APR 30, 1510 | 05:56 PM | 21CP56 | JU SR |
| AUG 30, 1510 | 01:26 AM | 12CP06 | JU SD |
| JUN 06, 1511 | 10:43 PM | 27AQ01 | JU SR |
| OCT 04, 1511 | 10:09 AM | 17AQ10 | JU SD |
| JUL 14, 1512 | 04:41 AM | 03AR38 | JU SR |
| NOV 09, 1512 | 04:45 AM | 23PI42 | JU SD |
| AUG 20, 1513 | 06:59 PM | 10TA27 | JU SR |
| DEC 16, 1513 | 07:16 AM | 00TA27 | JU SD |
| SEP 25, 1514 | 08:19 AM | 16GE05 | JU SR |
| JAN 21, 1515 | 12:13 PM | 06GE01 | JU SD |
| OCT 28, 1515 | 12:27 PM | 19CA44 | JU SR |
| FEB 25, 1516 | 01:54 AM | 09CA40 | JU SD |
| NOV 27, 1516 | 06:36 PM | 21LE28 | JU SR |
| MAR 28, 1517 | 11:06 PM | 11LE27 | JU SD |
| DEC 28, 1517 | 00:13 AM | 21VI53 | JU SR |
| APR 29, 1518 | 02:16 PM | 11VI55 | JU SD |
| JAN 27, 1519 | 05:39 AM | 21LI47 | JU SR |
| MAY 30, 1519 | 03:37 PM | 11LI52 | JU SD |
| FEB 27, 1520 | 10:45 AM | 22SC03 | JU SR |
| JUN 29, 1520 | 09:41 PM | 12SC11 | JU SD |
| MAR 31, 1521 | 12:16 PM | 23SA33 | JU SR |
| AUG 01, 1521 | 03:06 AM | 13SA43 | JU SD |
| MAY 05, 1522 | 09:55 PM | 26CP55 | JU SR |
| SEP 03, 1522 | 10:54 PM | 17CP05 | JU SD |
| JUN 12, 1523 | 09:13 AM | 02PI18 | JU SR |
| OCT 09, 1523 | 01:52 PM | 22AQ26 | JU SD |
| JUL 19, 1524 | 03:33 PM | 09AR02 | JU SR |
| NOV 14, 1524 | 12:17 PM | 29PI06 | JU SD |
| AUG 25, 1525 | 11:36 PM | 15TA46 | JU SR |
| DEC 21, 1525 | 01:24 PM | 05TA45 | JU SD |
| SEP 30, 1526 | 03:54 AM | 21GE06 | JU SR |
| JAN 26, 1527 | 12:36 PM | 11GE02 | JU SD |
| NOV 01, 1527 | 11:41 PM | 24CA26 | JU SR |
| FEB 29, 1528 | 07:15 PM | 14CA22 | JU SD |
| DEC 02, 1528 | 00:32 AM | 25LE54 | JU SR |
| APR 02, 1529 | 10:39 AM | 15LE53 | JU SD |
| JAN 01, 1530 | 04:51 AM | 26VI11 | JU SR |
| MAY 03, 1530 | 10:23 PM | 16VI14 | JU SD |
| JAN 31, 1531 | 12:55 PM | 26LI06 | JU SR |
| JUN 03, 1531 | 11:32 PM | 16LI12 | JU SD |
| MAR 03, 1532 | 00:15 AM | 26SC33 | JU SR |
| JUL 04, 1532 | 08:40 AM | 16SC41 | JU SD |
| APR 05, 1533 | 10:15 AM | 28SA18 | JU SR |
| AUG 05, 1533 | 07:47 PM | 18SA28 | JU SD |
| MAY 11, 1534 | 04:15 AM | 01AQ59 | JU SR |
| SEP 08, 1534 | 10:46 PM | 22CP09 | JU SD |
| JUN 17, 1535 | 07:57 PM | 07PI37 | JU SR |
| OCT 14, 1535 | 07:41 PM | 27AQ44 | JU SD |
| JUL 25, 1536 | 00:40 AM | 14AR25 | JU SR |
| NOV 19, 1536 | 07:32 PM | 04AR28 | JU SD |
| AUG 31, 1537 | 01:41 AM | 20TA58 | JU SR |
| DEC 26, 1537 | 05:26 PM | 10TA56 | JU SD |
| OCT 04, 1538 | 09:21 PM | 26GE01 | JU SR |
| JAN 31, 1539 | 10:41 AM | 15GE56 | JU SD |
| NOV 06, 1539 | 09:53 AM | 29CA03 | JU SR |
| MAR 05, 1540 | 10:55 AM | 18CA59 | JU SD |
| DEC 06, 1540 | 06:50 AM | 00VI19 | JU SR |
| APR 06, 1541 | 09:33 PM | 20LE18 | JU SD |
| JAN 05, 1542 | 10:43 AM | 00LI31 | JU SR |
| MAY 08, 1542 | 07:08 AM | 20VI34 | JU SD |
| FEB 04, 1543 | 09:53 PM | 00SC29 | JU SR |
| JUN 08, 1543 | 08:47 AM | 20LI35 | JU SD |
| MAR 07, 1544 | 03:16 PM | 01SA06 | JU SR |
| JUL 08, 1544 | 09:14 PM | 21SC14 | JU SD |
| APR 10, 1545 | 08:51 AM | 03CP07 | JU SR |
| AUG 10, 1545 | 01:50 PM | 23SA17 | JU SD |
| MAY 16, 1546 | 09:22 AM | 07AQ03 | JU SR |
| SEP 13, 1546 | 10:32 PM | 27CP13 | JU SD |
| JUN 23, 1547 | 03:39 AM | 12PI51 | JU SR |
| OCT 19, 1547 | 11:21 PM | 02PI58 | JU SD |
| JUL 30, 1548 | 05:26 AM | 19AR38 | JU SR |
| NOV 24, 1548 | 11:03 PM | 09AR41 | JU SD |
| SEP 04, 1549 | 11:34 PM | 26TA00 | JU SR |
| DEC 31, 1549 | 05:16 PM | 15TA58 | JU SD |
| OCT 09, 1550 | 11:33 AM | 00CA47 | JU SR |
| FEB 05, 1551 | 04:47 AM | 20GE43 | JU SD |
| NOV 10, 1551 | 06:25 PM | 03LE34 | JU SR |
| MAR 09, 1552 | 11:59 PM | 23CA31 | JU SD |
| DEC 10, 1552 | 12:36 PM | 04VI42 | JU SR |
| APR 11, 1553 | 07:14 AM | 24LE41 | JU SD |
| JAN 09, 1554 | 04:44 PM | 04LI51 | JU SR |
| MAY 12, 1554 | 03:39 PM | 24VI54 | JU SD |
| FEB 09, 1555 | 06:57 AM | 04SC52 | JU SR |
| JUN 12, 1555 | 06:21 PM | 24LI58 | JU SD |
| MAR 12, 1556 | 05:41 AM | 05SA37 | JU SR |
| JUL 13, 1556 | 09:43 AM | 25SC46 | JU SD |
| APR 15, 1557 | 06:12 AM | 07CP51 | JU SR |
| AUG 15, 1557 | 06:50 AM | 28SA01 | JU SD |
| MAY 21, 1558 | 01:22 PM | 12AQ03 | JU SR |
| SEP 18, 1558 | 08:43 PM | 02AQ13 | JU SD |
| JUN 28, 1559 | 11:12 AM | 18PI03 | JU SR |
| OCT 25, 1559 | 01:53 AM | 08PI10 | JU SD |
| AUG 04, 1560 | 11:07 AM | 24AR53 | JU SR |
| NOV 30, 1560 | 02:52 AM | 14AR55 | JU SD |
| SEP 09, 1561 | 11:21 PM | 01GE07 | JU SR |
| JAN 05, 1562 | 06:31 PM | 21TA04 | JU SD |
| OCT 14, 1562 | 04:18 AM | 05CA40 | JU SR |
| FEB 10, 1563 | 01:29 AM | 25GE36 | JU SD |
| NOV 15, 1563 | 05:08 AM | 08LE13 | JU SR |
| MAR 14, 1564 | 03:58 PM | 28CA10 | JU SD |
| DEC 14, 1564 | 07:23 PM | 09VI09 | JU SR |
| APR 15, 1565 | 07:11 PM | 29LE09 | JU SD |
| JAN 13, 1566 | 10:06 PM | 09LI11 | JU SR |
| MAY 17, 1566 | 00:59 AM | 29VI15 | JU SD |
| FEB 13, 1567 | 01:36 PM | 09SC11 | JU SR |
| JUN 17, 1567 | 02:45 AM | 29LI17 | JU SD |
| MAR 16, 1568 | 04:34 PM | 10SA01 | JU SR |
| JUL 17, 1568 | 07:19 PM | 00SA10 | JU SD |
| APR 19, 1569 | 11:49 PM | 12CP27 | JU SR |
| AUG 19, 1569 | 07:53 PM | 02CP37 | JU SD |
| MAY 26, 1570 | 02:14 PM | 16AQ55 | JU SR |
| SEP 23, 1570 | 03:14 PM | 07AQ04 | JU SD |
| JUL 03, 1571 | 04:44 PM | 23PI10 | JU SR |
| OCT 30, 1571 | 01:34 AM | 13PI16 | JU SD |
| AUG 09, 1572 | 04:30 PM | 00TA06 | JU SR |
| DEC 05, 1572 | 05:23 AM | 20AR07 | JU SD |
| SEP 14, 1573 | 11:34 PM | 06GE14 | JU SR |
| JAN 10, 1574 | 08:04 PM | 26TA11 | JU SD |
| OCT 18, 1574 | 09:15 PM | 10CA33 | JU SR |
| FEB 14, 1575 | 11:03 PM | 00CA29 | JU SD |
| NOV 19, 1575 | 03:41 PM | 12LE51 | JU SR |
| MAR 19, 1576 | 08:18 AM | 02LE48 | JU SD |
| DEC 19, 1576 | 02:10 AM | 13VI35 | JU SR |
| APR 20, 1577 | 07:09 AM | 03VI35 | JU SD |
| JAN 18, 1578 | 04:43 AM | 13LI32 | JU SR |
| MAY 21, 1578 | 10:35 AM | 03LI36 | JU SD |
| FEB 17, 1579 | 11:43 PM | 13SC35 | JU SR |
| JUN 21, 1579 | 12:49 PM | 03SC42 | JU SD |
| MAR 21, 1580 | 09:15 AM | 14SA36 | JU SR |
| JUL 22, 1580 | 08:44 AM | 04SA45 | JU SD |
| APR 25, 1581 | 00:54 AM | 17CP19 | JU SR |
| AUG 24, 1581 | 03:06 PM | 07CP29 | JU SD |
| MAY 31, 1582 | 10:53 PM | 22AQ06 | JU SR |
| SEP 28, 1582 | 05:03 PM | 12AQ15 | JU SD |
| JUL 19, 1583 | 04:08 AM | 28PI34 | JU SR |
| NOV 14, 1583 | 08:17 AM | 18PI39 | JU SD |
| AUG 24, 1584 | 11:52 PM | 05TA29 | JU SR |
| DEC 20, 1584 | 12:26 PM | 25AR29 | JU SD |
| SEP 29, 1585 | 10:15 PM | 11GE22 | JU SR |
| JAN 25, 1586 | 10:35 PM | 01GE19 | JU SD |
| NOV 02, 1586 | 10:50 AM | 15CA21 | JU SR |
| MAR 01, 1587 | 06:41 PM | 05CA16 | JU SD |
| DEC 03, 1587 | 10:49 PM | 17LE20 | JU SR |
| APR 02, 1588 | 09:25 PM | 07LE18 | JU SD |
| JAN 02, 1589 | 06:34 AM | 17VI54 | JU SR |
| MAY 04, 1589 | 03:58 PM | 07VI55 | JU SD |
| FEB 01, 1590 | 10:28 AM | 17LI49 | JU SR |
| JUN 04, 1590 | 06:01 PM | 07LI54 | JU SD |
| MAR 04, 1591 | 10:35 AM | 17SC59 | JU SR |
| JUL 05, 1591 | 10:12 PM | 08SC07 | JU SD |
| APR 05, 1592 | 04:13 AM | 19SA15 | JU SR |
| AUG 05, 1592 | 11:07 PM | 09SA24 | JU SD |
| MAY 10, 1593 | 04:49 AM | 22CP17 | JU SR |
| SEP 08, 1593 | 12:33 PM | 12CP27 | JU SD |
| JUN 16, 1594 | 09:19 AM | 27AQ22 | JU SR |
| OCT 13, 1594 | 09:15 PM | 17AQ31 | JU SD |
| JUL 24, 1595 | 02:49 PM | 03AR57 | JU SR |
| NOV 19, 1595 | 03:50 PM | 24PI02 | JU SD |
| AUG 30, 1596 | 04:50 AM | 10TA46 | JU SR |
| DEC 25, 1596 | 06:13 PM | 00TA46 | JU SD |
| OCT 04, 1597 | 06:34 PM | 16GE24 | JU SR |
| JAN 30, 1598 | 10:52 PM | 06GE20 | JU SD |
| NOV 06, 1598 | 11:05 PM | 20CA03 | JU SR |
| MAR 06, 1599 | 12:26 PM | 09CA59 | JU SD |
| DEC 08, 1599 | 05:47 AM | 21LE49 | JU SR |
| APR 07, 1600 | 09:35 AM | 11LE47 | JU SD |
| JAN 06, 1601 | 12:03 PM | 22VI14 | JU SR |
| MAY 09, 1601 | 00:57 AM | 12VI16 | JU SD |
| FEB 05, 1602 | 05:55 PM | 22LI10 | JU SR |
| JUN 09, 1602 | 02:39 AM | 12LI15 | JU SD |
| MAR 08, 1603 | 11:19 PM | 22SC28 | JU SR |
| JUL 10, 1603 | 09:15 AM | 12SC36 | JU SD |
| APR 10, 1604 | 00:29 AM | 23SA58 | JU SR |
| AUG 10, 1604 | 03:04 PM | 14SA08 | JU SD |
| MAY 15, 1605 | 08:27 AM | 27CP17 | JU SR |
| SEP 13, 1605 | 10:39 AM | 17CP27 | JU SD |
| JUN 21, 1606 | 05:07 PM | 02PI35 | JU SR |
| OCT 19, 1606 | 00:23 AM | 22AQ43 | JU SD |
| JUL 29, 1607 | 09:35 PM | 09AR13 | JU SR |
| NOV 24, 1607 | 08:25 PM | 29PI17 | JU SD |
| SEP 04, 1608 | 05:24 AM | 15TA54 | JU SR |
| DEC 30, 1608 | 08:02 PM | 05TA52 | JU SD |
| OCT 09, 1609 | 11:12 AM | 21GE15 | JU SR |
| FEB 04, 1610 | 07:10 PM | 11GE11 | JU SD |
| NOV 11, 1610 | 09:02 AM | 24CA39 | JU SR |
| MAR 11, 1611 | 02:58 AM | 14CA35 | JU SD |
| DEC 12, 1611 | 11:56 AM | 26LE13 | JU SR |
| APR 11, 1612 | 07:58 PM | 16LE11 | JU SD |
| JAN 10, 1613 | 05:30 PM | 26VI34 | JU SR |
| MAY 13, 1613 | 09:22 AM | 16VI36 | JU SD |
| FEB 10, 1614 | 01:44 AM | 26LI31 | JU SR |
| JUN 13, 1614 | 11:29 AM | 16LI36 | JU SD |
| MAR 13, 1615 | 11:56 AM | 26SC56 | JU SR |
| JUL 14, 1615 | 08:37 PM | 17SC05 | JU SD |
| APR 14, 1616 | 07:40 PM | 28SA39 | JU SR |
| AUG 15, 1616 | 06:41 AM | 18SA48 | JU SD |
| MAY 20, 1617 | 10:44 AM | 02AQ13 | JU SR |
| SEP 18, 1617 | 07:29 AM | 22CP23 | JU SD |
| JUN 27, 1618 | 00:03 AM | 07PI45 | JU SR |
| OCT 24, 1618 | 01:59 AM | 27AQ52 | JU SD |
| AUG 04, 1619 | 04:31 AM | 14AR29 | JU SR |
| NOV 30, 1619 | 00:06 AM | 04AR32 | JU SD |
| SEP 09, 1620 | 07:04 AM | 21TA04 | JU SR |
| JAN 04, 1621 | 10:16 PM | 11TA02 | JU SD |
| OCT 14, 1621 | 05:47 AM | 26GE12 | JU SR |
| FEB 09, 1622 | 05:11 PM | 16GE08 | JU SD |
| NOV 15, 1622 | 09:20 PM | 29CA21 | JU SR |
| MAR 15, 1623 | 08:03 PM | 19CA18 | JU SD |
| DEC 16, 1623 | 07:51 PM | 00VI43 | JU SR |
| APR 16, 1624 | 09:02 AM | 20LE42 | JU SD |
| JAN 14, 1625 | 11:18 PM | 00LI56 | JU SR |
| MAY 17, 1625 | 07:29 PM | 20VI58 | JU SD |
| FEB 14, 1626 | 08:04 AM | 00SC50 | JU SR |
| JUN 17, 1626 | 08:18 PM | 20LI56 | JU SD |
| MAR 17, 1627 | 09:33 PM | 01SA18 | JU SR |
| JUL 19, 1627 | 06:01 AM | 21SC27 | JU SD |
| APR 19, 1628 | 11:03 AM | 03CP10 | JU SR |
| AUG 19, 1628 | 06:45 PM | 23SA20 | JU SD |
| MAY 25, 1629 | 09:10 AM | 06AQ59 | JU SR |
| SEP 22, 1629 | 11:57 PM | 27CP08 | JU SD |
| JUL 02, 1630 | 03:58 AM | 12PI45 | JU SR |
| OCT 28, 1630 | 11:44 PM | 02PI53 | JU SD |
| AUG 09, 1631 | 09:26 AM | 19AR39 | JU SR |
| DEC 05, 1631 | 01:27 AM | 09AR41 | JU SD |
| SEP 14, 1632 | 08:30 AM | 26TA12 | JU SR |
| JAN 09, 1633 | 11:38 PM | 16TA10 | JU SD |
| OCT 19, 1633 | 00:33 AM | 01CA09 | JU SR |
| FEB 14, 1634 | 03:31 PM | 21GE05 | JU SD |
| NOV 20, 1634 | 09:23 AM | 04LE03 | JU SR |
| MAR 20, 1635 | 01:43 PM | 24CA00 | JU SD |
| DEC 21, 1635 | 03:21 AM | 05VI12 | JU SR |
| APR 20, 1636 | 09:59 PM | 25LE12 | JU SD |
| JAN 19, 1637 | 05:30 AM | 05LI18 | JU SR |
| MAY 22, 1637 | 05:31 AM | 25VI21 | JU SD |
| FEB 18, 1638 | 04:31 PM | 05SC13 | JU SR |
| JUN 22, 1638 | 05:48 AM | 25LI19 | JU SD |
| MAR 22, 1639 | 11:38 AM | 05SA49 | JU SR |
| JUL 23, 1639 | 05:52 PM | 25SC58 | JU SD |
| APR 24, 1640 | 09:11 AM | 07CP56 | JU SR |
| AUG 24, 1640 | 11:41 AM | 28SA06 | JU SD |
| MAY 30, 1641 | 03:21 PM | 12AQ04 | JU SR |
| SEP 27, 1641 | 11:33 PM | 02AQ13 | JU SD |
| JUL 07, 1642 | 02:53 PM | 18PI06 | JU SR |
| NOV 03, 1642 | 04:57 AM | 08PI12 | JU SD |
| AUG 14, 1643 | 06:34 PM | 25AR03 | JU SR |
| DEC 10, 1643 | 08:41 AM | 15AR04 | JU SD |
| SEP 19, 1644 | 10:18 AM | 01GE25 | JU SR |
| JAN 15, 1645 | 03:51 AM | 21TA22 | JU SD |
| OCT 23, 1645 | 04:52 PM | 06CA02 | JU SR |
| FEB 19, 1646 | 01:21 PM | 25GE58 | JU SD |
| NOV 24, 1646 | 06:04 PM | 08LE37 | JU SR |
| MAR 25, 1647 | 04:39 AM | 28CA34 | JU SD |
| DEC 25, 1647 | 07:58 AM | 09VI32 | JU SR |
| APR 25, 1648 | 07:42 AM | 29LE33 | JU SD |
| JAN 23, 1649 | 10:05 AM | 09LI33 | JU SR |
| MAY 26, 1649 | 12:47 PM | 29VI37 | JU SD |
| FEB 23, 1650 | 00:59 AM | 09SC32 | JU SR |
| JUN 26, 1650 | 01:51 PM | 29LI39 | JU SD |
| MAR 27, 1651 | 03:26 AM | 10SA22 | JU SR |
| JUL 28, 1651 | 05:57 AM | 00SA31 | JU SD |
| APR 29, 1652 | 10:06 AM | 12CP47 | JU SR |
| AUG 29, 1652 | 06:22 AM | 02CP57 | JU SD |
| JUN 05, 1653 | 00:10 AM | 17AQ15 | JU SR |
| OCT 03, 1653 | 01:40 AM | 07AQ24 | JU SD |
| JUL 13, 1654 | 02:39 AM | 23PI29 | JU SR |
| NOV 08, 1654 | 11:51 AM | 13PI35 | JU SD |
| AUG 20, 1655 | 02:12 AM | 00TA25 | JU SR |
| DEC 15, 1655 | 03:52 PM | 20AR26 | JU SD |
| SEP 24, 1656 | 09:29 AM | 06GE33 | JU SR |
| JAN 20, 1657 | 06:27 AM | 26TA30 | JU SD |
| OCT 28, 1657 | 07:28 AM | 10CA52 | JU SR |
| FEB 24, 1658 | 09:17 AM | 00CA47 | JU SD |
| NOV 29, 1658 | 02:17 AM | 13LE10 | JU SR |
| MAR 29, 1659 | 06:23 PM | 03LE07 | JU SD |
| DEC 29, 1659 | 01:12 PM | 13VI54 | JU SR |
| APR 29, 1660 | 05:20 PM | 03VI55 | JU SD |
| JAN 27, 1661 | 04:17 PM | 13LI53 | JU SR |
| MAY 30, 1661 | 08:58 PM | 03LI57 | JU SD |
| FEB 27, 1662 | 11:32 AM | 13SC57 | JU SR |
| JUN 30, 1662 | 11:35 PM | 04SC04 | JU SD |
| MAR 31, 1663 | 09:01 PM | 14SA59 | JU SR |
| AUG 01, 1663 | 07:58 PM | 05SA08 | JU SD |
| MAY 04, 1664 | 11:40 AM | 17CP41 | JU SR |
| SEP 03, 1664 | 02:22 AM | 07CP51 | JU SD |
| JUN 10, 1665 | 07:34 AM | 22AQ24 | JU SR |
| OCT 08, 1665 | 03:36 AM | 12AQ33 | JU SD |
| JUL 18, 1666 | 10:36 AM | 28PI46 | JU SR |
| NOV 13, 1666 | 05:01 PM | 18PI51 | JU SD |
| AUG 25, 1667 | 05:21 AM | 05TA36 | JU SR |
| DEC 20, 1667 | 07:19 PM | 25AR37 | JU SD |
| SEP 29, 1668 | 04:36 AM | 11GE30 | JU SR |
| JAN 25, 1669 | 04:51 AM | 01GE27 | JU SD |
| NOV 01, 1669 | 07:07 PM | 15CA32 | JU SR |
| MAR 01, 1670 | 01:42 AM | 05CA27 | JU SD |
| DEC 03, 1670 | 09:04 AM | 17LE36 | JU SR |
| APR 03, 1671 | 05:46 AM | 07LE34 | JU SD |
| JAN 02, 1672 | 06:23 PM | 18VI14 | JU SR |
| MAY 04, 1672 | 01:51 AM | 08VI15 | JU SD |
| JAN 31, 1673 | 10:52 PM | 18LI12 | JU SR |
| JUN 04, 1673 | 05:11 AM | 08LI17 | JU SD |
| MAR 03, 1674 | 10:23 PM | 18SC23 | JU SR |
| JUL 05, 1674 | 09:47 AM | 08SC30 | JU SD |
| APR 05, 1675 | 02:08 PM | 19SA36 | JU SR |
| AUG 06, 1675 | 10:02 AM | 09SA45 | JU SD |
| MAY 09, 1676 | 11:55 AM | 22CP33 | JU SR |
| SEP 07, 1676 | 09:41 PM | 12CP43 | JU SD |
| JUN 15, 1677 | 01:29 PM | 27AQ31 | JU SR |
| OCT 13, 1677 | 03:58 AM | 17AQ39 | JU SD |
| JUL 23, 1678 | 05:48 PM | 04AR01 | JU SR |
| NOV 18, 1678 | 08:28 PM | 24PI05 | JU SD |
| AUG 30, 1679 | 08:51 AM | 10TA49 | JU SR |
| DEC 25, 1679 | 10:10 PM | 00TA49 | JU SD |
| OCT 04, 1680 | 01:06 AM | 16GE31 | JU SR |
| JAN 30, 1681 | 04:04 AM | 06GE27 | JU SD |
| NOV 06, 1681 | 08:52 AM | 20CA17 | JU SR |
| MAR 05, 1682 | 07:51 PM | 10CA13 | JU SD |
| DEC 07, 1682 | 06:01 PM | 22LE09 | JU SR |
| APR 07, 1683 | 07:38 PM | 12LE07 | JU SD |
| JAN 07, 1684 | 00:47 AM | 22VI38 | JU SR |
| MAY 08, 1684 | 12:42 PM | 12VI40 | JU SD |
| FEB 05, 1685 | 05:05 AM | 22LI32 | JU SR |
| JUN 08, 1685 | 02:26 PM | 12LI37 | JU SD |
| MAR 08, 1686 | 07:04 AM | 22SC44 | JU SR |
| JUL 09, 1686 | 07:09 PM | 12SC52 | JU SD |
| APR 10, 1687 | 03:47 AM | 24SA04 | JU SR |
| AUG 10, 1687 | 09:26 PM | 14SA14 | JU SD |
| MAY 14, 1688 | 08:01 AM | 27CP14 | JU SR |
| SEP 12, 1688 | 12:54 PM | 17CP24 | JU SD |
| JUN 20, 1689 | 03:28 PM | 02PI26 | JU SR |
| OCT 17, 1689 | 11:49 PM | 22AQ35 | JU SD |
| JUL 28, 1690 | 10:21 PM | 09AR08 | JU SR |
| NOV 23, 1690 | 08:17 PM | 29PI12 | JU SD |
| SEP 04, 1691 | 10:49 AM | 15TA57 | JU SR |
| DEC 30, 1691 | 11:02 PM | 05TA56 | JU SD |
| OCT 08, 1692 | 09:24 PM | 21GE30 | JU SR |
| FEB 04, 1693 | 02:39 AM | 11GE26 | JU SD |
| NOV 10, 1693 | 10:29 PM | 25CA03 | JU SR |
| MAR 10, 1694 | 02:22 PM | 14CA59 | JU SD |
| DEC 12, 1694 | 02:16 AM | 26LE41 | JU SR |
| APR 12, 1695 | 09:39 AM | 16LE40 | JU SD |
| JAN 11, 1696 | 06:46 AM | 27VI01 | JU SR |
| MAY 12, 1696 | 11:09 PM | 17VI03 | JU SD |
| FEB 09, 1697 | 12:12 PM | 26LI53 | JU SR |
| JUN 12, 1697 | 11:35 PM | 16LI59 | JU SD |
| MAR 12, 1698 | 06:42 PM | 27SC10 | JU SR |
| JUL 14, 1698 | 05:40 AM | 17SC18 | JU SD |
| APR 14, 1699 | 10:43 PM | 28SA44 | JU SR |
| AUG 15, 1699 | 12:07 PM | 18SA53 | JU SD |
| MAY 20, 1700 | 11:29 AM | 02AQ11 | JU SR |
| SEP 18, 1700 | 09:44 AM | 22CP21 | JU SD |
| JUN 27, 1701 | 01:02 AM | 07PI41 | JU SR |
| OCT 24, 1701 | 03:07 AM | 27AQ49 | JU SD |
| AUG 04, 1702 | 08:24 AM | 14AR30 | JU SR |
| NOV 30, 1702 | 02:56 AM | 04AR34 | JU SD |
| SEP 10, 1703 | 03:07 PM | 21TA14 | JU SR |
| JAN 06, 1704 | 04:29 AM | 11TA12 | JU SD |
| OCT 14, 1704 | 04:34 PM | 26GE30 | JU SR |
| FEB 10, 1705 | 02:45 AM | 16GE25 | JU SD |
| NOV 16, 1705 | 09:06 AM | 29CA42 | JU SR |
| MAR 16, 1706 | 07:19 AM | 19CA39 | JU SD |
| DEC 17, 1706 | 07:31 AM | 01VI04 | JU SR |
| APR 17, 1707 | 08:30 PM | 21LE04 | JU SD |
| JAN 16, 1708 | 10:30 AM | 01LI17 | JU SR |
| MAY 18, 1708 | 06:31 AM | 21VI19 | JU SD |
| FEB 14, 1709 | 06:32 PM | 01SC10 | JU SR |
| JUN 18, 1709 | 06:33 AM | 21LI16 | JU SD |
| MAR 18, 1710 | 07:20 AM | 01SA37 | JU SR |
| JUL 19, 1710 | 03:35 PM | 21SC45 | JU SD |
| APR 20, 1711 | 08:14 PM | 03CP28 | JU SR |
| AUG 21, 1711 | 03:58 AM | 23SA38 | JU SD |
| MAY 25, 1712 | 05:49 PM | 07AQ16 | JU SR |
| SEP 23, 1712 | 09:10 AM | 27CP26 | JU SD |
| JUL 02, 1713 | 12:31 PM | 13PI02 | JU SR |
| OCT 29, 1713 | 08:55 AM | 03PI10 | JU SD |
| AUG 09, 1714 | 06:07 PM | 19AR55 | JU SR |
| DEC 05, 1714 | 10:42 AM | 09AR58 | JU SD |
| SEP 15, 1715 | 05:27 PM | 26TA28 | JU SR |
| JAN 11, 1716 | 09:07 AM | 16TA26 | JU SD |
| OCT 19, 1716 | 09:49 AM | 01CA25 | JU SR |
| FEB 15, 1717 | 00:55 AM | 21GE21 | JU SD |
| NOV 20, 1717 | 06:57 PM | 04LE19 | JU SR |
| MAR 20, 1718 | 10:55 PM | 24CA16 | JU SD |
| DEC 21, 1718 | 01:11 PM | 05VI28 | JU SR |
| APR 22, 1719 | 07:05 AM | 25LE28 | JU SD |
| JAN 20, 1720 | 03:41 PM | 05LI35 | JU SR |
| MAY 22, 1720 | 02:40 PM | 25VI38 | JU SD |
| FEB 19, 1721 | 03:03 AM | 05SC31 | JU SR |
| JUN 22, 1721 | 03:11 PM | 25LI37 | JU SD |
| MAR 22, 1722 | 10:12 PM | 06SA08 | JU SR |
| JUL 24, 1722 | 03:40 AM | 26SC17 | JU SD |
| APR 25, 1723 | 07:13 PM | 08CP15 | JU SR |
| AUG 25, 1723 | 09:47 PM | 28SA25 | JU SD |
| MAY 30, 1724 | 11:53 PM | 12AQ21 | JU SR |
| SEP 28, 1724 | 09:24 AM | 02AQ30 | JU SD |
| JUL 07, 1725 | 09:27 PM | 18PI18 | JU SR |
| NOV 03, 1725 | 01:31 PM | 08PI25 | JU SD |
| AUG 14, 1726 | 11:26 PM | 25AR10 | JU SR |
| DEC 10, 1726 | 03:25 PM | 15AR12 | JU SD |
