Enter Astropro!
Jupiter-Saturn Opposition
published JUL 17, 2005

THE JUPITER-SATURN OPPOSITION
(GEOCENTRIC TROPICAL ZODIAC)
Part 5: 1401 - 1900 CE
copyright 2005 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+---------+
|     DATE     |   GMT    | ARC | JUPITER | SATURN  |
+--------------+----------+-----+---------+---------+
| JAN 09, 1415 | 08:57 PM | 180 | 02CP46  | 02CA46R |
| JUN 27, 1415 | 09:36 PM | 180 | 11CP58R | 11CA58  |
| DEC 06, 1415 | 01:53 AM | 180 | 20CP47  | 20CA47R |
| SEP 10, 1433 | 10:13 AM | 180 | 12LE32  | 12AQ32R |
| JAN 09, 1434 | 03:18 AM | 180 | 18LE20R | 18AQ20  |
| JUL 31, 1434 | 03:54 AM | 180 | 28LE06  | 28AQ06R |
| MAY 06, 1435 | 03:55 AM | 180 | 11VI34  | 11PI34  |
| MAY 26, 1435 | 11:24 PM | 180 | 12VI34  | 12PI34  |
| MAY 21, 1454 | 07:48 PM | 180 | 07TA09  | 07SC09R |
| OCT 31, 1454 | 08:33 PM | 180 | 15TA23R | 15SC23  |
| APR 01, 1455 | 10:37 AM | 180 | 22TA58  | 22SC58R |
| FEB 17, 1474 | 12:29 PM | 180 | 02CP48  | 02CA48R |
| MAY 05, 1474 | 01:45 PM | 180 | 06CP58R | 06CA58  |
| JAN 04, 1475 | 07:26 AM | 180 | 20CP15  | 20CA15R |
| AUG 25, 1475 | 04:30 PM | 180 | 03AQ02R | 03LE02  |
| NOV 20, 1475 | 08:20 AM | 180 | 07AQ47  | 07LE47R |
| AUG 28, 1493 | 06:17 AM | 180 | 27LE43  | 27AQ43R |
| MAR 01, 1494 | 10:51 AM | 180 | 06VI40R | 06PI40  |
| JUL 21, 1494 | 04:37 PM | 180 | 13VI33  | 13PI33R |
| JUL 08, 1513 | 01:49 PM | 180 | 07TA32  | 07SC32  |
| AUG 31, 1513 | 10:33 AM | 180 | 10TA16R | 10SC16  |
| MAY 02, 1514 | 02:17 PM | 180 | 22TA33  | 22SC33R |
| FEB 02, 1534 | 06:23 PM | 180 | 19CP40  | 19CA40R |
| JUL 04, 1534 | 02:52 AM | 180 | 27CP56R | 27CA56  |
| DEC 27, 1534 | 08:54 AM | 180 | 07AQ36  | 07LE36R |
| SEP 29, 1552 | 09:44 PM | 180 | 27LE33  | 27AQ33R |
| JAN 15, 1553 | 05:21 AM | 180 | 02VI43R | 02PI43  |
| AUG 20, 1553 | 07:01 AM | 180 | 13VI14  | 13PI14R |
| APR 25, 1554 | 05:38 PM | 180 | 25VI20R | 25PI20  |
| JUL 04, 1554 | 12:40 PM | 180 | 28VI45  | 28PI45R |
| JUN 01, 1573 | 11:40 PM | 180 | 22TA03  | 22SC03R |
| NOV 18, 1573 | 09:42 AM | 180 | 00GE30R | 00SA30  |
| APR 12, 1574 | 07:48 PM | 180 | 07GE41  | 07SA41R |
| APR 03, 1593 | 03:33 AM | 180 | 20CP12  | 20CA12  |
| MAY 11, 1593 | 01:51 PM | 180 | 22CP17R | 22CA17  |
| FEB 03, 1594 | 11:35 PM | 180 | 06AQ56  | 06LE56R |
| SEP 13, 1594 | 00:42 AM | 180 | 19AQ03R | 19LE03  |
| DEC 20, 1594 | 11:35 PM | 180 | 24AQ28  | 24LE28R |
| SEP 27, 1612 | 05:58 AM | 180 | 12VI52  | 12PI52R |
| MAR 16, 1613 | 01:44 AM | 180 | 21VI08R | 21PI08  |
| AUG 23, 1613 | 10:19 AM | 180 | 28VI59  | 28PI59R |
| JUL 25, 1632 | 03:44 AM | 180 | 22TA11  | 22SC11R |
| OCT 02, 1632 | 10:57 AM | 180 | 25TA39R | 25SC39  |
| MAY 24, 1633 | 01:44 AM | 180 | 07GE16  | 07SA16R |
| MAR 07, 1653 | 03:31 AM | 180 | 06AQ28  | 06LE28R |
| JUL 22, 1653 | 01:37 PM | 180 | 13AQ58R | 13LE58  |
| JAN 25, 1654 | 10:49 AM | 180 | 24AQ12  | 24LE12R |
| NOV 02, 1671 | 08:22 PM | 180 | 12VI55  | 12PI55R |
| JAN 29, 1672 | 01:31 AM | 180 | 17VI09R | 17PI09  |
| SEP 21, 1672 | 02:33 AM | 180 | 28VI41  | 28PI41R |
| MAY 03, 1673 | 03:05 PM | 180 | 09LI45R | 09AR45  |
| AUG 13, 1673 | 06:16 PM | 180 | 14LI49  | 14AR49R |
| JUN 23, 1692 | 08:18 AM | 180 | 06GE48  | 06SA48R |
| DEC 14, 1692 | 10:43 PM | 180 | 15GE25R | 15SA25  |
| MAY 04, 1693 | 07:50 PM | 180 | 22GE18  | 22SA18R |
| FEB 24, 1713 | 06:57 PM | 180 | 23AQ37  | 23LE37R |
| SEP 24, 1713 | 06:10 AM | 180 | 05PI09R | 05VI09  |
| JAN 09, 1714 | 06:43 PM | 180 | 11PI00  | 11VI00R |
| OCT 22, 1731 | 07:25 AM | 180 | 28VI28  | 28PI28R |
| MAR 19, 1732 | 05:14 AM | 180 | 05LI47R | 05AR47  |
| SEP 18, 1732 | 05:11 AM | 180 | 14LI51  | 14AR51R |
| AUG 05, 1751 | 09:49 PM | 180 | 06GE56  | 06SA56R |
| OCT 22, 1751 | 03:12 PM | 180 | 10GE46R | 10SA46  |
| JUN 06, 1752 | 08:49 PM | 180 | 22GE00  | 22SA00R |
| MAR 30, 1772 | 08:11 PM | 180 | 23AQ23  | 23LE23R |
| AUG 01, 1772 | 03:05 AM | 180 | 00PI05R | 00VI05  |
| FEB 14, 1773 | 06:17 AM | 180 | 10PI48  | 10VI48R |
| DEC 07, 1790 | 01:56 AM | 180 | 29VI08  | 29PI08  |
| JAN 23, 1791 | 02:54 AM | 180 | 01LI27R | 01AR27  |
| OCT 18, 1791 | 04:11 AM | 180 | 14LI42  | 14AR42R |
| MAY 02, 1792 | 05:35 AM | 180 | 24LI32R | 24AR32  |
| SEP 14, 1792 | 05:25 AM | 180 | 01SC21  | 01TA21R |
| JUL 09, 1811 | 07:01 PM | 180 | 21GE40  | 21SA40R |
| DEC 31, 1811 | 09:53 AM | 180 | 00CA11R | 00CP11  |
| MAY 21, 1812 | 01:11 PM | 180 | 07CA04  | 07CP04R |
| MAR 18, 1832 | 03:54 AM | 180 | 10PI26  | 10VI26R |
| OCT 04, 1832 | 11:29 PM | 180 | 21PI18R | 21VI18  |
| JAN 30, 1833 | 03:20 AM | 180 | 27PI37  | 27VI37R |
| NOV 20, 1850 | 08:38 PM | 180 | 14LI47  | 14AR47R |
| MAR 18, 1851 | 06:02 PM | 180 | 20LI39R | 20AR39  |
| OCT 18, 1851 | 02:31 AM | 180 | 01SC23  | 01TA23R |
| JUN 20, 1852 | 09:18 AM | 180 | 13SC55R | 13TA55  |
| SEP 06, 1852 | 02:43 AM | 180 | 17SC54  | 17TA54R |
| AUG 21, 1870 | 06:18 AM | 180 | 21GE57  | 21SA57R |
| NOV 05, 1870 | 04:14 PM | 180 | 25GE41R | 25SA41  |
| JUN 24, 1871 | 07:42 AM | 180 | 06CA55  | 06CP55R |
| MAR 19, 1872 | 09:26 AM | 180 | 19CA53  | 19CP53  |
| APR 11, 1872 | 05:00 PM | 180 | 21CA00  | 21CP00  |
| APR 26, 1891 | 06:18 AM | 180 | 10PI33  | 10VI33R |
| AUG 10, 1891 | 05:22 AM | 180 | 16PI16R | 16VI16  |
| MAR 06, 1892 | 09:38 PM | 180 | 27PI34  | 27VI34R |
+--------------+----------+-----+---------+---------+
previous (901 - 1400 CE)      next (1901 - 2400 CE)
about
   NOTES:
   CE = Common Era (aka AD)
   R = Retrograde

All time and zodiacal position data are computer generated for the opposition aspect (180° arc) of Jupiter and Saturn in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc.


copyright ©2005 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!